9DZV
Cryo-EM structure of the C. neoformans lipid flippase Apt1-Cdc50 in the E1 state
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth B] | PF03381 | LEM3 (ligand-effect modulator 3) family / CDC50 family (CDC50) | LEM3 (ligand-effect modulator 3) family / CDC50 family | - | Family |
B [auth A] | PF16209 | Phospholipid-translocating ATPase N-terminal (PhoLip_ATPase_N) | Phospholipid-translocating ATPase N-terminal | - | Family |
B [auth A] | PF16212 | Phospholipid-translocating P-type ATPase C-terminal (PhoLip_ATPase_C) | Phospholipid-translocating P-type ATPase C-terminal | - | Family |
B [auth A] | PF13246 | Cation transport ATPase (P-type) (Cation_ATPase) | Cation transport ATPase (P-type) | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth B] | IPR005045 | CDC50/LEM3 family | Family |
B [auth A] | IPR023214 | HAD superfamily | Homologous Superfamily |
B [auth A] | IPR008250 | P-type ATPase, A domain superfamily | Homologous Superfamily |
B [auth A] | IPR001757 | P-type ATPase | Family |
B [auth A] | IPR044492 | P-type ATPase, haloacid dehalogenase domain | Domain |
B [auth A] | IPR006539 | P-type ATPase, subfamily IV | Family |
B [auth A] | IPR018303 | P-type ATPase, phosphorylation site | PTM |
B [auth A] | IPR036412 | HAD-like superfamily | Homologous Superfamily |
B [auth A] | IPR023298 | P-type ATPase, transmembrane domain superfamily | Homologous Superfamily |
B [auth A] | IPR032631 | P-type ATPase, N-terminal | Domain |
B [auth A] | IPR032630 | P-type ATPase, C-terminal | Domain |
B [auth A] | IPR023299 | P-type ATPase, cytoplasmic domain N | Homologous Superfamily |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |