Cryo-EM structure of human NCX1 in PIP2 diC8 bound state
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF03160 | Calx-beta domain (Calx-beta) | Calx-beta domain | Domain | ||
PF16494 | C-terminal extension of sodium/calcium exchanger domain (Na_Ca_ex_C) | C-terminal extension of sodium/calcium exchanger domain | - | Family | |
PF01699 | Sodium/calcium exchanger protein (Na_Ca_ex) | Sodium/calcium exchanger protein | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR032452 | Sodium/calcium exchanger domain, C-terminal extension | Domain | |
IPR044880 | NCX, central ion-binding domain superfamily | Homologous Superfamily | |
IPR003644 | Na-Ca exchanger/integrin-beta4 | Domain | |
IPR051171 | Calcium/Cation Antiporter | Family | |
IPR004837 | Sodium/calcium exchanger membrane region | Domain | |
IPR001623 | DnaJ domain | Domain | |
IPR004836 | Sodium/calcium exchanger protein | Family | |
IPR038081 | CalX-like domain superfamily | Homologous Superfamily | |
IPR002987 | Sodium/calcium exchanger, isoform 1 | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |