3JAL
Cryo-EM structure of GMPCPP-microtubule co-polymerized with EB3
ELECTRON MICROSCOPY
Refinement
RMS Deviations | |
---|---|
Key | Refinement Restraint Deviation |
r_dihedral_angle_2_deg | 34.546 |
r_dihedral_angle_3_deg | 14.646 |
r_dihedral_angle_4_deg | 13.253 |
r_dihedral_angle_1_deg | 9.485 |
r_mcangle_it | 3.967 |
r_mcbond_it | 2.17 |
r_mcbond_other | 2.17 |
r_angle_refined_deg | 1.372 |
r_angle_other_deg | 0.942 |
r_chiral_restr | 0.08 |
Sample |
---|
GMPCPP-microtubule co-polymerized with EB3 |
Sample Components |
Alpha tubulin |
Beta tubulin |
EB3 |
Specimen Preparation | |
---|---|
Sample Aggregation State | FILAMENT |
Vitrification Instrument | FEI VITROBOT MARK II |
Cryogen Name | ETHANE |
Sample Vitrification Details | Blot once for 4 seconds before plunging into liquid ethane (FEI VITROBOT MARK II). |
3D Reconstruction | |
---|---|
Reconstruction Method | HELICAL |
Number of Particles | |
Reported Resolution (?) | 3.5 |
Resolution Method | FSC 0.143 CUT-OFF |
Other Details | IHRSR algorithm with microtubule-specific pseudo-helical symmetry applied |
Refinement Type | |
Symmetry Type | HELICAL |
Axial Symmetry | C1 |
Axial Rise | 9.46 |
Angular Rotation | 27.7 |
Map-Model Fitting and Refinement | |||||
---|---|---|---|---|---|
Id | 1 | ||||
Refinement Space | |||||
Refinement Protocol | |||||
Refinement Target | |||||
Overall B Value | |||||
Fitting Procedure | |||||
Details |
Data Acquisition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detector Type | GATAN K2 (4k x 4k) | ||||||||
Electron Dose (electrons/?**2) | 27.6 |
Imaging Experiment | 1 |
---|---|
Date of Experiment | 2014-03-10 |
Temperature (Kelvin) | 90 |
Microscope Model | FEI TITAN |
Minimum Defocus (nm) | 1000 |
Maximum Defocus (nm) | 3500 |
Minimum Tilt Angle (degrees) | |
Maximum Tilt Angle (degrees) | |
Nominal CS | 2.7 |
Imaging Mode | BRIGHT FIELD |
Specimen Holder Model | GATAN LIQUID NITROGEN |
Nominal Magnification | 27500 |
Calibrated Magnification | 27500 |
Source | FIELD EMISSION GUN |
Acceleration Voltage (kV) | 300 |
Imaging Details |
EM Software | ||
---|---|---|
Task | Software Package | Version |
RECONSTRUCTION | EMAN | 1 |
RECONSTRUCTION | FREALIGN |
Image Processing | ||||
---|---|---|---|---|
CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
CTFFIND4, each particle |