1WN0
Crystal Structure of Histidine-containing Phosphotransfer Protein, ZmHP2, from maize
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Phosphorelay protein-like | 8020753 | 4000835 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Histidine-containing phosphotransfer domain, HPT domain | 8033133 | 3001634 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Histidine-containing phosphotransfer domain, HPT domain | 8033133 | 3001634 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Histidine-containing phosphotransfer domain, HPT domain | 8033133 | 3001634 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Histidine-containing phosphotransfer domain, HPT domain | 8033133 | 3001634 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Hpt | e1wn0A1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Histidine-containing phosphotransfer domain, HPT domain (From Topology) | T: Histidine-containing phosphotransfer domain, HPT domain | F: Hpt | ECOD (1.6) |
B | Hpt | e1wn0B1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Histidine-containing phosphotransfer domain, HPT domain (From Topology) | T: Histidine-containing phosphotransfer domain, HPT domain | F: Hpt | ECOD (1.6) |
C | Hpt | e1wn0C1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Histidine-containing phosphotransfer domain, HPT domain (From Topology) | T: Histidine-containing phosphotransfer domain, HPT domain | F: Hpt | ECOD (1.6) |
D | Hpt | e1wn0D1 | A: alpha bundles | X: Four-helical up-and-down bundle | H: Histidine-containing phosphotransfer domain, HPT domain (From Topology) | T: Histidine-containing phosphotransfer domain, HPT domain | F: Hpt | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.120.160 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | HPT domain | CATH (4.3.0) |
B | 1.20.120.160 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | HPT domain | CATH (4.3.0) |
C | 1.20.120.160 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | HPT domain | CATH (4.3.0) |
D | 1.20.120.160 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | HPT domain | CATH (4.3.0) |