2B2T
Tandem chromodomains of human CHD1 complexed with Histone H3 Tail containing trimethyllysine 4 and phosphothreonine 3
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2b2ta1 | All beta proteins | SH3-like barrel | Chromo domain-like | Chromo domain | ATP-dependent helicase CHD1 (Chromo domain protein 1) | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d2b2ta3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d2b2tb1 | All beta proteins | SH3-like barrel | Chromo domain-like | Chromo domain | ATP-dependent helicase CHD1 (Chromo domain protein 1) | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d2b2tb3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d2b2tc1 | All beta proteins | SH3-like barrel | Chromo domain-like | Chromo domain | ATP-dependent helicase CHD1 (Chromo domain protein 1) | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Chromo domain-like | 8037567 | 3000161 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Chromo domain-like | 8037567 | 3000161 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Chromo domain-like | 8037567 | 3000161 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Chromo | e2b2tA1 | A: beta barrels | X: SH3 | H: Chromo domain-like (From Topology) | T: Chromo domain-like | F: Chromo | ECOD (1.6) |
B | Chromo | e2b2tB1 | A: beta barrels | X: SH3 | H: Chromo domain-like (From Topology) | T: Chromo domain-like | F: Chromo | ECOD (1.6) |
C | Chromo | e2b2tC1 | A: beta barrels | X: SH3 | H: Chromo domain-like (From Topology) | T: Chromo domain-like | F: Chromo | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.40.50.40 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
B | 2.40.50.40 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
C | 2.40.50.40 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00385 | Chromo (CHRromatin Organisation MOdifier) domain (Chromo) | Chromo (CHRromatin Organisation MOdifier) domain | - | Domain | |
PF00385 | Chromo (CHRromatin Organisation MOdifier) domain (Chromo) | Chromo (CHRromatin Organisation MOdifier) domain | - | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
MSE | Parent Component: MET | |
MSE | Parent Component: MET | |
M3L | Parent Component: LYS :  AA0074 :  N6,N6,N6-trimethyl-L-lysine MOD:00083 | |
TPO | Parent Component: THR :  AA0074 , AA0038 :  N6,N6,N6-trimethyl-L-lysine MOD:00083 , O-phospho-L-threonine MOD:00047 |