Crystal structure of transcriptional regulator TM1030 with octanol
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Homeodomain-like | 8056457 | 3000001 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | TetR C-terminal domain-like | 8056458 | 3000086 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | TetR C-terminal domain-like | 8056458 | 3000086 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Homeodomain-like | 8056457 | 3000001 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | TetR_N | e4i76A1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
A | TetR_C_5_like | e4i76A2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C_5_like | ECOD (1.6) |
B | TetR_N | e4i76B1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
B | TetR_C_5_like | e4i76B2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: TetR_C_5_like | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.10.60 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Homeodomain-like | CATH (4.3.0) |
A | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
B | 1.10.10.60 | Mainly Alpha | Orthogonal Bundle | Arc Repressor Mutant, subunit A | Homeodomain-like | CATH (4.3.0) |
B | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF21256 | Tetracyclin repressor-like, C-terminal domain (TetR_C_5-like) | Tetracyclin repressor-like, C-terminal domain | This domain is found at the C-terminal end of Transcriptional regulator, TetR family from Thermotoga maritima (TM_1030) and similar sequences from bacteria. TM_1030 shows high similarity to members of the TetR family at the N-terminal DNA-binding dom ... | Domain | |
PF00440 | Bacterial regulatory proteins, tetR family (TetR_N) | Bacterial regulatory proteins, tetR family | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR023772 | DNA-binding HTH domain, TetR-type, conserved site | Conserved Site | |
IPR009057 | Homedomain-like superfamily | Homologous Superfamily | |
IPR049488 | TetR transcriptional regulator TM_1030-like, C-terminal domain | Domain | |
IPR050109 | HTH-type, TetR-like transcriptional regulator | Family | |
IPR001647 | DNA-binding HTH domain, TetR-type | Domain | |
IPR036271 | Tetracyclin repressor-like, C-terminal domain superfamily | Homologous Superfamily |