4Y9J
Crystal Structure of Caenorhabditis elegans ACDH-11 in complex with C11-CoA
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Acyl-CoA_dh_M | e4y9jA2 | A: beta complex topology | X: Acyl-CoA dehydrogenase middle domain-like (From Topology) | H: Acyl-CoA dehydrogenase middle domain-like (From Topology) | T: Acyl-CoA dehydrogenase middle domain-like | F: Acyl-CoA_dh_M | ECOD (1.6) |
A | PRK11561 | e4y9jA3 | A: alpha arrays | X: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | H: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase N-terminal domain-like | F: PRK11561 | ECOD (1.6) |
A | Acyl-CoA_dh_1 | e4y9jA1 | A: alpha bundles | X: Bromodomain-like | H: Acyl-CoA dehydrogenase C-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase C-terminal domain-like | F: Acyl-CoA_dh_1 | ECOD (1.6) |
A | KOG0137_1 | e4y9jA4 | A: alpha bundles | X: Bromodomain-like | H: Acyl-CoA dehydrogenase C-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase C-terminal domain-like | F: KOG0137_1 | ECOD (1.6) |
B | Acyl-CoA_dh_M | e4y9jB2 | A: beta complex topology | X: Acyl-CoA dehydrogenase middle domain-like (From Topology) | H: Acyl-CoA dehydrogenase middle domain-like (From Topology) | T: Acyl-CoA dehydrogenase middle domain-like | F: Acyl-CoA_dh_M | ECOD (1.6) |
B | PRK11561 | e4y9jB3 | A: alpha arrays | X: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | H: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase N-terminal domain-like | F: PRK11561 | ECOD (1.6) |
B | Acyl-CoA_dh_1 | e4y9jB1 | A: alpha bundles | X: Bromodomain-like | H: Acyl-CoA dehydrogenase C-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase C-terminal domain-like | F: Acyl-CoA_dh_1 | ECOD (1.6) |
B | KOG0137_1 | e4y9jB4 | A: alpha bundles | X: Bromodomain-like | H: Acyl-CoA dehydrogenase C-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase C-terminal domain-like | F: KOG0137_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.140.10 | Mainly Alpha | Up-down Bundle | Butyryl-CoA Dehydrogenase, subunit A | domain 3 | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF18158 | Adaptive response protein AidB N-terminal domain (AidB_N) | Adaptive response protein AidB N-terminal domain | This is the N-terminal domain of Adaptive response protein AidB present in E. coli. AidB is upregulated in response to small doses of DNA-methylating agents initiates a response that mitigates the mutagenic and cytotoxic effects of DNA methylation. T ... | Domain | |
PF22924 | Acyl-CoA oxidase, C-alpha1 domain (ACOX_C_alpha1) | Acyl-CoA oxidase, C-alpha1 domain | This entry represents the C-alpha1 domain from acyl-CoA oxidases which has an all-alpha helical structure that a forms a four-helix bundle [1-5]. This domain includes the FAD-binding and substrate-binding sites. | Domain | |
PF02770 | Acyl-CoA dehydrogenase, middle domain (Acyl-CoA_dh_M) | Acyl-CoA dehydrogenase, middle domain | Central domain of Acyl-CoA dehydrogenase has a beta-barrel fold. | Domain | |
PF00441 | Acyl-CoA dehydrogenase, C-terminal domain (Acyl-CoA_dh_1) | Acyl-CoA dehydrogenase, C-terminal domain | C-terminal domain of Acyl-CoA dehydrogenase is an all-alpha, four helical up-and-down bundle. | Domain | |
PF08028 | Acyl-CoA dehydrogenase, C-terminal domain (Acyl-CoA_dh_2) | Acyl-CoA dehydrogenase, C-terminal domain | Domain | ||
PF22217 | Acyl-CoA dehydrogenase 11 C-terminal domain-like (ACDH-11_C) | Acyl-CoA dehydrogenase 11 C-terminal domain-like | Acyl-CoA dehydrogenase 11 (ACDH-11) sequesters C11/C12-chain fatty acids and prevents these fatty acids from activating nuclear hormone receptors and driving fat-7 expression. This enzyme consists of four domains, of which the C-terminal, represented ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR006091 | Acyl-CoA oxidase/dehydrogenase, middle domain | Domain | |
IPR036250 | Acyl-CoA dehydrogenase-like, C-terminal | Homologous Superfamily | |
IPR009100 | Acyl-CoA dehydrogenase/oxidase, N-terminal and middle domain superfamily | Homologous Superfamily | |
IPR034184 | Putative acyl-CoA dehydrogenase AidB | Family | |
IPR041504 | Adaptive response protein AidB, N-terminal | Domain | |
IPR009075 | Acyl-CoA dehydrogenase/oxidase, C-terminal | Domain | |
IPR053998 | Acyl-CoA dehydrogenase 11-like C-terminal domain | Domain | |
IPR052904 | Acyl-CoA dehydrogenase-like protein | Family |