5CFM
Crystal structure of anemone STING (Nematostella vectensis) in complex with 3', 3' cGAMP, c[G(3', 5')pA(3', 5')p]
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d5cfmb1 | Alpha and beta proteins (a+b) | STING C-terminal-like | STING, TM173 CTD-like | automated matches | automated matches | Starlet sea anemone (Nematostella vectensis ) [TaxId: 45351 ], | SCOPe (2.08) |
B | d5cfmb2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | Starlet sea anemone (Nematostella vectensis ) [TaxId: 45351 ], | SCOPe (2.08) |
A | d5cfma1 | Alpha and beta proteins (a+b) | STING C-terminal-like | STING, TM173 CTD-like | automated matches | automated matches | Starlet sea anemone (Nematostella vectensis ) [TaxId: 45351 ], | SCOPe (2.08) |
A | d5cfma2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | Starlet sea anemone (Nematostella vectensis ) [TaxId: 45351 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | TMEM173 | e5cfmB1 | A: a/b three-layered sandwiches | X: STING C-terminal domain (From Topology) | H: STING C-terminal domain (From Topology) | T: STING C-terminal domain | F: TMEM173 | ECOD (1.6) |
A | TMEM173 | e5cfmA1 | A: a/b three-layered sandwiches | X: STING C-terminal domain (From Topology) | H: STING C-terminal domain (From Topology) | T: STING C-terminal domain | F: TMEM173 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.20.5.5200 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
B | 3.40.50.12100 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Stimulator of interferon genes protein | CATH (4.3.0) |
A | 1.20.5.5200 | Mainly Alpha | Up-down Bundle | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
A | 3.40.50.12100 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Stimulator of interferon genes protein | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF15009 | Transmembrane protein 173 (TMEM173) | Transmembrane protein 173 | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR029158 | Stimulator of interferon genes protein | Family | |
IPR047191 | Stimulator of interferon genes protein, C-terminal | Domain | |
IPR038623 | Stimulator of interferon genes protein, C-terminal domain superfamily | Homologous Superfamily |