5UKM
bovine GRK2 in complex with human Gbetagamma subunits and CCG258208 (14as)
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Regulator of G-protein signaling, RGS | 8034089 | 3000835 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8034093 | 3000066 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | PH domain-like | 8034091 | 3000134 | SCOP2B (2022-06-29) |
C [auth G] | SCOP2B Superfamily | Transducin (heterotrimeric G protein), gamma chain | 8070798 | 3001771 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PH | e5ukmA2 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: PH | ECOD (1.6) |
A | RGS | e5ukmA3 | A: alpha bundles | X: Regulator of G-protein signaling, RGS (From Topology) | H: Regulator of G-protein signaling, RGS (From Topology) | T: Regulator of G-protein signaling, RGS | F: RGS | ECOD (1.6) |
A | Pkinase_Tyr | e5ukmA1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
C [auth G] | G-gamma | e5ukmG1 | A: extended segments | X: Transducin (heterotrimeric G protein), gamma chain (From Topology) | H: Transducin (heterotrimeric G protein), gamma chain (From Topology) | T: Transducin (heterotrimeric G protein), gamma chain | F: G-gamma | ECOD (1.6) |
B | ANAPC4_WD40_3 | e5ukmB1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 7-bladed | F: ANAPC4_WD40_3 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.287.1270 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
A | 1.10.167.10 | Mainly Alpha | Orthogonal Bundle | Regulator of G-protein Signalling 4 | domain 2 | CATH (4.3.0) |
A | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
A | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
A | 2.30.29.30 | Mainly Beta | Roll | PH-domain like | Pleckstrin-homology domain (PH domain)/Phosphotyrosine-binding domain (PTB) | CATH (4.3.0) |
C [auth G] | 4.10.260.10 | Few Secondary Structures | Irregular | G Protein Gi Gamma 2 | Transducin (heterotrimeric G protein), gamma chain | CATH (4.3.0) |
B | 2.130.10.10 | Mainly Beta | 7 Propeller | Methylamine Dehydrogenase | Chain H | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00615 | Regulator of G protein signaling domain (RGS) | Regulator of G protein signaling domain | RGS family members are GTPase-activating proteins for heterotrimeric G-protein alpha-subunits. | Domain | |
PF00069 | Protein kinase domain (Pkinase) | Protein kinase domain | - | Domain | |
PF00169 | PH domain (PH) | PH domain | PH stands for pleckstrin homology. | Domain | |
PF00400 | WD domain, G-beta repeat (WD40) | WD domain, G-beta repeat | - | Repeat |