6B2R
Crystal structure of Xanthomonas campestris OleA H285A
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | ACP_syn_III_C | e6b2rB2 | A: a/b three-layered sandwiches | X: Thiolase-like (From Topology) | H: Thiolase-like (From Topology) | T: Thiolase-like | F: ACP_syn_III_C | ECOD (1.6) |
B | Chal_sti_synt_N_1 | e6b2rB3 | A: a/b three-layered sandwiches | X: Thiolase-like (From Topology) | H: Thiolase-like (From Topology) | T: Thiolase-like | F: Chal_sti_synt_N_1 | ECOD (1.6) |
A | ACP_syn_III_C | e6b2rA2 | A: a/b three-layered sandwiches | X: Thiolase-like (From Topology) | H: Thiolase-like (From Topology) | T: Thiolase-like | F: ACP_syn_III_C | ECOD (1.6) |
A | Chal_sti_synt_N_1 | e6b2rA3 | A: a/b three-layered sandwiches | X: Thiolase-like (From Topology) | H: Thiolase-like (From Topology) | T: Thiolase-like | F: Chal_sti_synt_N_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.47.10 | Alpha Beta | 3-Layer(aba) Sandwich | Peroxisomal Thiolase | Chain A, domain 1 | CATH (4.3.0) |
A | 3.40.47.10 | Alpha Beta | 3-Layer(aba) Sandwich | Peroxisomal Thiolase | Chain A, domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF08541 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal (ACP_syn_III_C) | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | This domain is found on 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III EC:2.3.1.41, the enzyme responsible for initiating the chain of reactions of the fatty acid synthase in plants and bacteria. | Domain | |
PF08545 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III (ACP_syn_III) | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III | This domain is found on 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III EC:2.3.1.180, the enzyme responsible for initiating the chain of reactions of the fatty acid synthase in plants and bacteria. | Domain | |
PF08541 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal (ACP_syn_III_C) | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III C terminal | This domain is found on 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III EC:2.3.1.41, the enzyme responsible for initiating the chain of reactions of the fatty acid synthase in plants and bacteria. | Domain | |
PF08545 | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III (ACP_syn_III) | 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III | This domain is found on 3-Oxoacyl-[acyl-carrier-protein (ACP)] synthase III EC:2.3.1.180, the enzyme responsible for initiating the chain of reactions of the fatty acid synthase in plants and bacteria. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR016039 | Thiolase-like | Homologous Superfamily | |
IPR013751 | Beta-ketoacyl-[acyl-carrier-protein] synthase III, N-terminal | Domain | |
IPR013747 | Beta-ketoacyl-[acyl-carrier-protein] synthase III, C-terminal | Domain | |
IPR016039 | Thiolase-like | Homologous Superfamily | |
IPR013751 | Beta-ketoacyl-[acyl-carrier-protein] synthase III, N-terminal | Domain | |
IPR013747 | Beta-ketoacyl-[acyl-carrier-protein] synthase III, C-terminal | Domain |