Structure of pHis Fab (SC56-2) in complex with pHis mimetic peptide
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A [auth H] | V-set_8 | e6x1wH2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
A [auth H] | C1-set_1 | e6x1wH1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
B [auth L] | C1-set | e6x1wL2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set | ECOD (1.6) |
B [auth L] | V-set | e6x1wL1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|
A [auth H] | Heavy Chain | IGHV1 | - | aclyana-3-ptza peptide | SAbDab (2025-05-02) |
B [auth L] | Light Chain | IGKV1 | Kappa | aclyana-3-ptza peptide | SAbDab (2025-05-02) |
Protein Modification Annotation