Crystal structure of human lysosomal alpha-galactosidase A in complex with (2R,3S,4R)-2-(hydroxymethyl)-1-methylpyrrolidine-3,4-diol
External Resource: Annotation
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
A | SCOP2B Superfamily | (Trans)glycosidases | 8040342 | 3000313 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Glycosyl hydrolase domain-like | 8040340 | 3001528 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Glycosyl hydrolase domain-like | 8040340 | 3001528 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | (Trans)glycosidases | 8040342 | 3000313 | SCOP2B (2022-06-29) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Alpha-galactosidase A | | | |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  P06280 | |