1OUU
CARBONMONOXY TROUT HEMOGLOBIN I
X-RAY DIFFRACTION
Crystallization
Crystal Properties | |
---|---|
Matthews coefficient | Solvent content |
2.58 | 49 |
Crystal Data
Unit Cell | |
---|---|
Length ( ? ) | Angle ( ? ) |
a = 65.2 | ¦Á = 90 |
b = 79.8 | ¦Â = 90 |
c = 122.9 | ¦Ã = 90 |
Symmetry | |
---|---|
Space Group | P 21 21 21 |
Diffraction
Diffraction Experiment | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID # | Crystal ID | Scattering Type | Data Collection Temperature | Detector | Detector Type | Details | Collection Date | Monochromator | Protocol | |||||
1 | 1 | x-ray | AREA DETECTOR | SIEMENS | M |
Radiation Source | |||||
---|---|---|---|---|---|
ID # | Source | Type | Wavelength List | Synchrotron Site | Beamline |
1 |
Data Collection
Refinement
Statistics | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diffraction ID | Structure Solution Method | Resolution (High) | Resolution (Low) | Number Reflections (Observed) | Number Reflections (R-Free) | Percent Reflections (Observed) | R-Work | R-Free | Mean Isotropic B | ||||||||||
X-RAY DIFFRACTION | 2.5 | 8 | 16338 | 0.162 | 0.286 | 29.4 |
Temperature Factor Modeling | ||||||
---|---|---|---|---|---|---|
Anisotropic B[1][1] | Anisotropic B[1][2] | Anisotropic B[1][3] | Anisotropic B[2][2] | Anisotropic B[2][3] | Anisotropic B[3][3] | |
RMS Deviations | |
---|---|
Key | Refinement Restraint Deviation |
p_transverse_tor | 34.315 |
p_staggered_tor | 22.636 |
p_scangle_it | 9.433 |
p_scbond_it | 7.2 |
p_mcangle_it | 4.539 |
p_mcbond_it | 3.01 |
p_planar_tor | 2.194 |
p_multtor_nbd | 0.273 |
p_singtor_nbd | 0.199 |
p_xyhbond_nbd | 0.187 |
Non-Hydrogen Atoms Used in Refinement | |
---|---|
Non-Hydrogen Atoms | Number |
Protein Atoms | 4374 |
Nucleic Acid Atoms | |
Solvent Atoms | 163 |
Heterogen Atoms | 180 |
Software
Software | |
---|---|
Software Name | Purpose |
PROLSQ | refinement |
XDS | data reduction |