CLA: CHLOROPHYLL A

CLA is a Ligand Of Interest in 5OY0 designated by the RCSB


Best-fitted instance in this entry
Other instances in this entry
Best-fitted instance in this entry
Best-fitted PDB instances with same target (top 5)
Best-fitted instance in this entry
Best-fitted PDB instances with different target (top 5)
IdentifierRanking for goodness of fit Ranking for geometry Real space R factor Real space correlation coefficient RMSZ-bond-length RMSZ-bond-angleOutliers of bond length Outliers of bond angle Atomic clashesStereochemical errorsModel completenessAverage occupancy
5OY0_CLA_A_1136 75% 23% 0.13 0.9621.34 1.83 9 1201100%1
5OY0_CLA_b_1205 74% 23% 0.127 0.9561.29 1.89 8 1101100%1
5OY0_CLA_1_1136 71% 22% 0.13 0.9521.32 1.92 8 1301100%1
5OY0_CLA_a_1132 70% 23% 0.14 0.9591.3 1.89 8 1301100%1
5OY0_CLA_A_1132 69% 23% 0.149 0.9631.31 1.87 8 1201100%1
5OY0_CLA_B_1021 68% 21% 0.139 0.9521.31 1.95 9 1201100%1
5OY0_CLA_A_1106 68% 22% 0.144 0.9551.28 1.91 7 1301100%1
5OY0_CLA_b_1217 67% 17% 0.106 0.9531.5 2.09 9 140178%0.7846
5OY0_CLA_B_1201 67% 24% 0.142 0.9511.29 1.82 9 1301100%1
5OY0_CLA_B_1206 67% 21% 0.148 0.9561.31 1.98 9 1401100%1
5OY0_CLA_A_1102 66% 21% 0.14 0.9461.3 1.96 8 1501100%1
5OY0_CLA_B_1205 66% 22% 0.147 0.9531.28 1.92 7 1201100%1
5OY0_CLA_A_1101 66% 21% 0.152 0.9581.33 1.98 9 1500100%1
5OY0_CLA_b_1210 66% 23% 0.137 0.9421.3 1.88 9 1400100%1
5OY0_CLA_2_1238 65% 23% 0.155 0.9591.32 1.86 8 1401100%1
5OY0_CLA_A_1120 65% 21% 0.131 0.9321.3 1.98 7 1601100%1
5OY0_CLA_A_1801 65% 21% 0.141 0.9421.29 1.99 8 1401100%1
5OY0_CLA_b_1221 65% 21% 0.149 0.951.3 2 8 1401100%1
5OY0_CLA_1_1132 64% 21% 0.142 0.941.3 1.97 8 1401100%1
5OY0_CLA_b_1201 63% 23% 0.15 0.9471.31 1.85 9 1301100%1
5OY0_CLA_b_1211 63% 22% 0.145 0.9411.29 1.92 9 1001100%1
5OY0_CLA_a_1131 63% 23% 0.165 0.9611.31 1.84 9 1201100%1
5OY0_CLA_b_1207 63% 23% 0.16 0.9551.31 1.85 9 1200100%1
5OY0_CLA_2_1207 63% 19% 0.14 0.9591.42 2.04 9 140086%0.8615
5OY0_CLA_B_1204 62% 23% 0.158 0.9521.31 1.84 8 1201100%1
5OY0_CLA_b_1204 62% 24% 0.154 0.9471.32 1.8 8 1301100%1
5OY0_CLA_b_1209 62% 20% 0.136 0.9281.31 2.03 8 1600100%1
5OY0_CLA_A_1011 61% 18% 0.146 0.9361.33 2.18 9 19 01100%1
5OY0_CLA_A_1138 61% 21% 0.156 0.9441.3 1.96 9 1401100%1
5OY0_CLA_b_1202 60% 21% 0.157 0.9441.28 2.03 7 1401100%1
5OY0_CLA_A_1126 60% 22% 0.147 0.9331.3 1.92 7 1101100%1
5OY0_CLA_1_1131 60% 23% 0.169 0.9551.31 1.87 8 1201100%1
5OY0_CLA_0_1503 60% 23% 0.151 0.9361.3 1.88 8 1201100%1
5OY0_CLA_b_1215 60% 21% 0.167 0.9521.3 2 8 1501100%1
5OY0_CLA_a_1130 59% 23% 0.155 0.9381.31 1.87 9 1101100%1
5OY0_CLA_0_1502 58% 21% 0.164 0.9441.31 1.95 8 1201100%1
5OY0_CLA_1_1130 58% 19% 0.139 0.9461.41 2.02 8 140185%0.8462
5OY0_CLA_A_1012 58% 20% 0.174 0.9531.32 2.01 8 1401100%1
5OY0_CLA_b_1216 57% 22% 0.159 0.9341.32 1.91 9 1201100%1
5OY0_CLA_A_1111 57% 22% 0.175 0.951.3 1.95 9 1501100%1
5OY0_CLA_b_1223 56% 22% 0.184 0.9581.3 1.9 8 1301100%1
5OY0_CLA_b_1237 56% 22% 0.159 0.931.29 1.9 7 1501100%1
5OY0_CLA_b_1238 56% 23% 0.168 0.9391.31 1.88 7 1401100%1
5OY0_CLA_L_1501 56% 23% 0.178 0.9491.32 1.85 8 1201100%1
5OY0_CLA_B_1022 55% 23% 0.191 0.9621.34 1.84 8 1301100%1
5OY0_CLA_A_1128 55% 21% 0.174 0.9441.31 1.98 7 1301100%1
5OY0_CLA_B_1208 55% 22% 0.158 0.9271.3 1.91 7 1401100%1
5OY0_CLA_A_1130 55% 19% 0.167 0.951.36 2.06 8 160192%0.9231
5OY0_CLA_b_1203 55% 23% 0.188 0.9571.3 1.88 9 1101100%1
5OY0_CLA_A_1140 55% 22% 0.183 0.9511.3 1.93 9 1401100%1
5OY0_CLA_1_1129 54% 16% 0.149 0.9561.5 2.18 8 140177%0.7692
5OY0_CLA_A_1124 54% 22% 0.187 0.9531.29 1.93 7 1501100%1
5OY0_CLA_2_1201 54% 21% 0.163 0.9281.3 2.02 8 1401100%1
5OY0_CLA_B_1207 54% 20% 0.174 0.9391.35 2 9 1500100%1
5OY0_CLA_0_1501 54% 23% 0.183 0.9481.29 1.87 9 1301100%1
5OY0_CLA_1_1801 54% 17% 0.15 0.9381.42 2.16 9 150186%0.8615
5OY0_CLA_A_1135 53% 21% 0.172 0.9351.3 1.97 9 1400100%1
5OY0_CLA_2_1239 53% 21% 0.176 0.9391.32 1.95 9 1501100%1
5OY0_CLA_B_1229 53% 21% 0.186 0.9491.3 2 9 1101100%1
5OY0_CLA_A_1105 53% 23% 0.164 0.9261.34 1.83 8 1201100%1
5OY0_CLA_A_1139 53% 22% 0.168 0.931.3 1.91 9 1001100%1
5OY0_CLA_2_1204 53% 22% 0.169 0.931.3 1.95 8 1301100%1
5OY0_CLA_B_1238 52% 24% 0.193 0.9531.32 1.79 8 1201100%1
5OY0_CLA_a_1138 52% 21% 0.164 0.9221.32 1.94 9 1101100%1
5OY0_CLA_A_1109 52% 22% 0.168 0.9261.29 1.93 8 1301100%1
5OY0_CLA_A_1121 52% 22% 0.168 0.9251.28 1.97 8 1301100%1
5OY0_CLA_A_1137 52% 23% 0.199 0.9571.33 1.83 9 1201100%1
5OY0_CLA_b_1226 52% 23% 0.171 0.9281.33 1.86 8 1401100%1
5OY0_CLA_b_1212 52% 23% 0.173 0.931.33 1.85 9 1200100%1
5OY0_CLA_2_1022 52% 21% 0.179 0.9361.31 1.98 7 1301100%1
5OY0_CLA_A_1119 51% 23% 0.178 0.9341.28 1.85 7 1301100%1
5OY0_CLA_l_1502 51% 22% 0.192 0.9481.29 1.93 8 1301100%1
5OY0_CLA_L_1502 51% 22% 0.195 0.9511.27 1.93 7 1401100%1
5OY0_CLA_b_1206 51% 22% 0.166 0.9211.32 1.9 9 1401100%1
5OY0_CLA_A_1107 51% 22% 0.175 0.931.3 1.95 8 1301100%1
5OY0_CLA_B_1202 50% 22% 0.165 0.9171.3 1.94 8 1401100%1
5OY0_CLA_A_1129 50% 19% 0.168 0.9391.37 2.05 8 160089%0.8923
5OY0_CLA_A_1122 50% 21% 0.157 0.9221.36 1.93 8 150192%0.9231
5OY0_CLA_B_1210 50% 22% 0.159 0.911.33 1.9 9 1500100%1
5OY0_CLA_B_1226 50% 22% 0.176 0.9271.31 1.91 8 1501100%1
5OY0_CLA_A_1013 49% 21% 0.206 0.9551.3 1.97 9 1501100%1
5OY0_CLA_2_1237 49% 22% 0.181 0.9281.29 1.9 8 1401100%1
5OY0_CLA_1_1011 48% 21% 0.181 0.9261.33 1.96 8 1301100%1
5OY0_CLA_A_1118 48% 23% 0.192 0.9371.32 1.82 9 1101100%1
5OY0_CLA_B_1237 48% 23% 0.206 0.9511.28 1.88 7 1301100%1
5OY0_CLA_B_1221 48% 22% 0.185 0.9291.3 1.92 9 1401100%1
5OY0_CLA_2_1206 48% 21% 0.17 0.9131.31 2 8 1401100%1
5OY0_CLA_B_1023 48% 21% 0.217 0.9611.32 1.99 9 1401100%1
5OY0_CLA_A_1123 48% 22% 0.18 0.9221.32 1.92 9 1201100%1
5OY0_CLA_A_1114 48% 23% 0.184 0.9261.32 1.84 8 1201100%1
5OY0_CLA_l_1503 47% 23% 0.198 0.941.26 1.92 7 1401100%1
5OY0_CLA_a_1140 47% 22% 0.206 0.9481.31 1.93 8 1401100%1
5OY0_CLA_A_1131 47% 22% 0.208 0.951.31 1.89 8 1201100%1
5OY0_CLA_b_1208 47% 22% 0.151 0.9051.35 1.88 8 120192%0.9231
5OY0_CLA_b_1225 47% 24% 0.206 0.9471.28 1.83 7 1201100%1
5OY0_CLA_b_1218 47% 22% 0.192 0.9321.31 1.91 8 1401100%1
5OY0_CLA_b_1224 47% 22% 0.191 0.931.3 1.91 9 1401100%1
5OY0_CLA_a_1137 47% 16% 0.17 0.9471.52 2.12 9 130178%0.7846
5OY0_CLA_a_1012 47% 22% 0.217 0.9561.3 1.94 8 1601100%1
5OY0_CLA_b_1022 46% 22% 0.21 0.9471.3 1.91 7 1501100%1
5OY0_CLA_A_1110 46% 23% 0.219 0.9561.32 1.85 8 1101100%1
5OY0_CLA_A_1112 46% 21% 0.173 0.9071.31 1.96 9 1301100%1
5OY0_CLA_L_1503 46% 22% 0.185 0.9191.29 1.94 9 1500100%1
5OY0_CLA_A_1103 45% 22% 0.201 0.9351.27 1.94 8 1201100%1
5OY0_CLA_B_1211 45% 22% 0.174 0.9071.32 1.91 8 1301100%1
5OY0_CLA_8_1401 45% 15% 0.125 0.9111.57 2.19 8 120169%0.6749
5OY0_CLA_B_1203 45% 23% 0.213 0.9461.3 1.87 9 1101100%1
5OY0_CLA_1_1122 45% 20% 0.183 0.9281.36 2 9 120192%0.9231
5OY0_CLA_B_1220 45% 19% 0.173 0.9261.4 2.05 8 140188%0.8769
5OY0_CLA_b_1235 45% 22% 0.186 0.9171.29 1.92 8 1301100%1
5OY0_CLA_B_1224 45% 22% 0.196 0.9271.29 1.91 8 1201100%1
5OY0_CLA_1_1135 44% 17% 0.165 0.931.47 2.13 8 140080%0.8
5OY0_CLA_B_1213 44% 21% 0.183 0.9111.33 1.96 9 1601100%1
5OY0_CLA_b_1214 44% 23% 0.2 0.9281.31 1.86 8 1301100%1
5OY0_CLA_1_1110 44% 16% 0.15 0.9171.51 2.14 9 120177%0.7692
5OY0_CLA_b_1239 43% 21% 0.229 0.9531.33 1.95 9 1201100%1
5OY0_CLA_1_1140 43% 22% 0.202 0.9251.32 1.91 8 1401100%1
5OY0_CLA_A_1133 43% 23% 0.193 0.9151.32 1.82 8 1001100%1
5OY0_CLA_a_1136 43% 19% 0.193 0.9151.32 2.08 9 1701100%1
5OY0_CLA_B_1212 42% 18% 0.169 0.9181.43 2.05 9 130185%0.8462
5OY0_CLA_b_1228 42% 22% 0.185 0.9061.32 1.88 9 1301100%1
5OY0_CLA_A_1134 42% 22% 0.194 0.9151.32 1.92 9 1401100%1
5OY0_CLA_A_1104 42% 22% 0.21 0.931.31 1.91 8 1501100%1
5OY0_CLA_b_1021 42% 23% 0.181 0.8991.33 1.83 10 1101100%1
5OY0_CLA_A_1115 41% 23% 0.207 0.9251.29 1.89 8 1301100%1
5OY0_CLA_a_1104 41% 22% 0.225 0.9431.29 1.92 8 1401100%1
5OY0_CLA_B_1228 41% 22% 0.196 0.9131.29 1.9 8 1301100%1
5OY0_CLA_b_1023 41% 20% 0.229 0.9471.29 2.08 8 1501100%1
5OY0_CLA_B_1239 41% 21% 0.24 0.9581.33 1.96 9 1301100%1
5OY0_CLA_1_1111 41% 22% 0.193 0.9091.31 1.9 8 1601100%1
5OY0_CLA_K_1402 41% 22% 0.198 0.9131.3 1.91 9 1300100%0.9623
5OY0_CLA_f_1301 41% 17% 0.153 0.9081.5 2.08 7 140177%0.7692
5OY0_CLA_2_1023 40% 20% 0.204 0.9171.32 2.06 8 1301100%1
5OY0_CLA_b_1220 40% 21% 0.199 0.9111.32 1.94 9 1301100%1
5OY0_CLA_K_1401 39% 21% 0.224 0.9321.3 1.98 7 1501100%0.94
5OY0_CLA_A_1125 39% 21% 0.208 0.9151.3 1.97 7 1600100%1
5OY0_CLA_b_1234 39% 17% 0.189 0.9281.45 2.12 7 150182%0.8154
5OY0_CLA_1_1106 39% 22% 0.212 0.9181.28 1.92 7 1201100%1
5OY0_CLA_a_1135 39% 22% 0.218 0.9241.33 1.87 8 1301100%1
5OY0_CLA_a_1133 39% 22% 0.19 0.8951.32 1.89 9 1300100%1
5OY0_CLA_1_1137 38% 17% 0.182 0.9251.49 2.14 9 130178%0.7846
5OY0_CLA_B_1230 38% 22% 0.215 0.9191.3 1.91 9 1101100%1
5OY0_CLA_a_1124 37% 18% 0.198 0.9261.38 2.11 9 140185%0.8462
5OY0_CLA_l_1501 37% 22% 0.211 0.9111.29 1.94 8 1701100%1
5OY0_CLA_2_1205 37% 21% 0.205 0.9041.3 2 9 1301100%1
5OY0_CLA_a_1129 37% 17% 0.166 0.91.47 2.1 8 150180%0.8
5OY0_CLA_A_1108 37% 17% 0.195 0.9271.43 2.13 9 110182%0.8154
5OY0_CLA_b_1229 37% 22% 0.221 0.921.31 1.94 8 1301100%1
5OY0_CLA_2_1211 37% 16% 0.158 0.8961.5 2.17 9 140177%0.7692
5OY0_CLA_a_1128 37% 21% 0.201 0.8981.31 1.96 8 1301100%1
5OY0_CLA_B_1214 37% 23% 0.217 0.9141.32 1.84 9 1301100%1
5OY0_CLA_2_1228 37% 14% 0.161 0.9121.56 2.26 9 120169%0.6923
5OY0_CLA_b_1219 36% 20% 0.22 0.9281.37 1.99 8 140192%0.9231
5OY0_CLA_a_1013 36% 22% 0.249 0.9431.28 1.96 9 1201100%1
5OY0_CLA_a_1109 36% 21% 0.201 0.8931.29 2.03 8 1401100%1
5OY0_CLA_2_1224 36% 18% 0.212 0.9321.39 2.1 8 140185%0.8462
5OY0_CLA_2_1226 36% 18% 0.205 0.9241.45 2.04 9 150185%0.8462
5OY0_CLA_1_1128 35% 21% 0.207 0.8971.31 1.98 8 1401100%1
5OY0_CLA_8_1402 35% 16% 0.185 0.9271.54 2.14 8 120171%0.6878
5OY0_CLA_B_1219 35% 22% 0.188 0.8751.31 1.92 8 1200100%1
5OY0_CLA_2_1208 34% 21% 0.179 0.8781.38 1.94 8 130192%0.9231
5OY0_CLA_1_1101 34% 21% 0.222 0.9071.33 1.97 9 1400100%1
5OY0_CLA_b_1230 34% 21% 0.22 0.9041.28 1.99 9 1301100%1
5OY0_CLA_B_1234 34% 21% 0.223 0.9061.31 1.97 8 1300100%1
5OY0_CLA_A_1116 34% 23% 0.255 0.9391.31 1.86 9 1201100%1
5OY0_CLA_A_1127 33% 24% 0.245 0.9271.33 1.79 8 1301100%1
5OY0_CLA_1_1133 33% 21% 0.196 0.8751.33 1.93 9 1201100%1
5OY0_CLA_B_1225 33% 22% 0.246 0.9261.33 1.87 9 1101100%1
5OY0_CLA_b_1232 33% 22% 0.219 0.8981.3 1.92 9 1401100%1
5OY0_CLA_B_1215 33% 22% 0.262 0.9421.3 1.93 8 1401100%1
5OY0_CLA_2_1021 33% 22% 0.24 0.9191.3 1.92 9 1201100%1
5OY0_CLA_1_1121 32% 18% 0.197 0.9011.42 2.06 9 140185%0.8462
5OY0_CLA_1_1107 32% 17% 0.175 0.8881.48 2.14 8 140178%0.7846
5OY0_CLA_F_1301 32% 23% 0.218 0.8931.31 1.87 8 1301100%1
5OY0_CLA_1_1124 32% 20% 0.219 0.9191.41 1.99 9 130186%0.8615
5OY0_CLA_a_1139 32% 22% 0.2 0.8721.32 1.93 9 1301100%1
5OY0_CLA_a_1103 31% 22% 0.262 0.9351.28 1.93 8 1401100%1
5OY0_CLA_a_1107 31% 15% 0.179 0.8891.5 2.22 8 160177%0.7692
5OY0_CLA_B_1223 31% 22% 0.27 0.941.33 1.91 9 1301100%1
5OY0_CLA_a_1126 31% 20% 0.244 0.9131.29 2.07 8 1301100%1
5OY0_CLA_1_1126 31% 21% 0.228 0.8961.3 1.98 8 1301100%1
5OY0_CLA_B_1235 30% 21% 0.255 0.9211.28 2.04 8 1101100%1
5OY0_CLA_a_1122 30% 21% 0.229 0.8941.3 1.98 9 1401100%1
5OY0_CLA_B_1217 30% 20% 0.233 0.8971.33 2 9 1601100%1
5OY0_CLA_a_1134 30% 15% 0.172 0.8781.52 2.25 9 140175%0.7538
5OY0_CLA_a_1101 29% 20% 0.208 0.8691.32 2.03 9 1600100%1
5OY0_CLA_1_1102 29% 17% 0.215 0.9031.4 2.15 8 170185%0.8462
5OY0_CLA_2_1225 29% 23% 0.217 0.8751.31 1.88 8 1301100%1
5OY0_CLA_A_1117 29% 22% 0.289 0.9491.32 1.88 8 1301100%1
5OY0_CLA_b_1231 29% 20% 0.202 0.8591.3 2.04 9 1301100%1
5OY0_CLA_2_1210 29% 22% 0.226 0.8831.31 1.93 9 1400100%1
5OY0_CLA_b_1240 28% 21% 0.233 0.8881.32 1.98 9 1401100%1
5OY0_CLA_a_1011 28% 21% 0.202 0.8561.33 1.96 8 1201100%1
5OY0_CLA_a_1106 28% 21% 0.243 0.8961.29 1.99 9 1301100%1
5OY0_CLA_B_1216 27% 22% 0.238 0.8881.34 1.91 9 1301100%1
5OY0_CLA_B_1218 27% 22% 0.246 0.8951.3 1.93 9 1401100%1
5OY0_CLA_1_1119 27% 21% 0.267 0.9151.29 1.99 7 1401100%1
5OY0_CLA_b_1222 27% 22% 0.251 0.8981.27 1.97 8 1501100%1
5OY0_CLA_B_1231 27% 21% 0.222 0.8681.3 1.99 9 1500100%1
5OY0_CLA_F_1302 27% 22% 0.223 0.8691.33 1.91 9 1301100%1
5OY0_CLA_2_1227 27% 16% 0.18 0.881.6 2.1 9 110169%0.6923
5OY0_CLA_1_1118 27% 22% 0.222 0.8671.3 1.92 8 1401100%1
5OY0_CLA_1_1012 26% 20% 0.261 0.9021.3 2.05 8 1501100%1
5OY0_CLA_B_1209 26% 21% 0.234 0.8741.33 1.98 9 1300100%1
5OY0_CLA_a_1125 26% 21% 0.239 0.8791.31 2.01 9 1501100%1
5OY0_CLA_b_1227 26% 23% 0.251 0.8911.28 1.88 8 1401100%1
5OY0_CLA_2_1203 25% 22% 0.262 0.9021.3 1.9 9 1401100%1
5OY0_CLA_b_1213 25% 21% 0.282 0.9221.3 1.99 9 1501100%1
5OY0_CLA_1_1116 25% 22% 0.222 0.861.31 1.94 9 1401100%1
5OY0_CLA_1_1125 25% 21% 0.279 0.9141.32 1.98 9 1301100%1
5OY0_CLA_2_1230 24% 15% 0.176 0.8561.54 2.22 9 140172%0.7231
5OY0_CLA_a_1110 24% 19% 0.228 0.8761.39 2.02 9 130191%0.9077
5OY0_CLA_1_1115 24% 22% 0.228 0.8591.3 1.9 8 1301100%1
5OY0_CLA_1_1120 23% 21% 0.204 0.8291.31 1.95 9 1301100%1
5OY0_CLA_B_1227 23% 19% 0.256 0.9091.43 2.03 9 120085%0.8462
5OY0_CLA_2_1221 23% 21% 0.249 0.8731.32 1.96 9 1401100%1
5OY0_CLA_2_1223 23% 18% 0.257 0.9071.43 2.08 9 120085%0.8462
5OY0_CLA_b_1236 23% 22% 0.253 0.8741.32 1.9 8 1201100%1
5OY0_CLA_a_1127 22% 22% 0.314 0.9351.32 1.91 9 1301100%1
5OY0_CLA_2_1215 22% 20% 0.235 0.8661.36 2.04 9 140192%0.9231
5OY0_CLA_1_1112 22% 15% 0.23 0.8881.51 2.25 9 140177%0.7692
5OY0_CLA_B_1236 22% 17% 0.27 0.9291.51 2.06 9 120177%0.7692
5OY0_CLA_a_1119 21% 23% 0.266 0.881.29 1.89 8 1501100%1
5OY0_CLA_1_1127 21% 23% 0.282 0.8941.34 1.81 9 1201100%1
5OY0_CLA_a_1105 21% 20% 0.251 0.8811.39 2.01 8 140189%0.8923
5OY0_CLA_2_1229 21% 21% 0.255 0.8641.3 1.97 8 1301100%1
5OY0_CLA_1_1104 20% 22% 0.267 0.8731.29 1.94 9 1401100%1
5OY0_CLA_a_1121 19% 22% 0.283 0.8791.31 1.93 9 1501100%1
5OY0_CLA_B_1232 18% 16% 0.229 0.8591.51 2.2 9 130177%0.7692
5OY0_CLA_1_1103 18% 22% 0.252 0.8391.27 1.96 9 1001100%1
5OY0_CLA_a_1116 18% 20% 0.265 0.8631.37 2 9 130192%0.9231
5OY0_CLA_a_1111 17% 23% 0.279 0.8571.31 1.86 9 1301100%1
5OY0_CLA_1_1134 16% 22% 0.236 0.8091.3 1.94 9 1301100%1
5OY0_CLA_2_1214 16% 21% 0.253 0.8431.38 1.94 9 150191%0.9077
5OY0_CLA_2_1202 16% 22% 0.259 0.8321.3 1.95 8 1401100%1
5OY0_CLA_B_1222 16% 19% 0.32 0.9231.38 2.09 8 140185%0.8462
5OY0_CLA_a_1108 16% 18% 0.22 0.8141.41 2.07 9 140188%0.8769
5OY0_CLA_a_1801 16% 18% 0.238 0.8381.43 2.08 9 120185%0.8462
5OY0_CLA_1_1013 16% 21% 0.283 0.8541.32 2 8 1501100%1
5OY0_CLA_6_1301 16% 17% 0.218 0.8371.54 2.09 9 140172%0.7231
5OY0_CLA_A_1113 15% 22% 0.307 0.8741.33 1.91 8 1501100%1
5OY0_CLA_1_1123 15% 22% 0.28 0.8451.32 1.91 9 1300100%1
5OY0_CLA_a_1118 15% 23% 0.243 0.8041.31 1.84 9 1401100%1
5OY0_CLA_2_1236 15% 17% 0.27 0.8711.49 2.09 9 130177%0.7692
5OY0_CLA_2_1235 14% 17% 0.245 0.8311.44 2.13 9 120182%0.8154
5OY0_CLA_1_1117 13% 23% 0.309 0.8561.3 1.88 7 1301100%1
5OY0_CLA_2_1219 13% 17% 0.236 0.8111.46 2.15 9 160082%0.8154
5OY0_CLA_2_1220 13% 15% 0.265 0.861.58 2.14 9 120169%0.6923
5OY0_CLA_a_1112 13% 21% 0.264 0.81.31 2 9 1401100%1
5OY0_CLA_a_1123 12% 21% 0.296 0.8291.33 1.93 9 1301100%1
5OY0_CLA_k_1401 11% 16% 0.238 0.8021.51 2.16 9 130177%0.7418
5OY0_CLA_2_1234 11% 15% 0.246 0.8081.5 2.21 8 150177%0.7692
5OY0_CLA_1_1139 11% 21% 0.276 0.7971.31 1.96 9 1301100%1
5OY0_CLA_f_1302 11% 22% 0.347 0.8681.31 1.89 9 1401100%1
5OY0_CLA_1_1138 11% 20% 0.284 0.8151.39 1.97 9 130192%0.9231
5OY0_CLA_2_1232 11% 15% 0.246 0.8151.57 2.17 9 110169%0.6923
5OY0_CLA_a_1115 11% 22% 0.282 0.7961.31 1.94 8 1200100%1
5OY0_CLA_a_1117 10% 22% 0.381 0.8921.31 1.91 8 1201100%1
5OY0_CLA_2_1222 10% 16% 0.316 0.8641.48 2.22 7 150177%0.7692
5OY0_CLA_a_1120 10% 18% 0.265 0.7951.43 2.09 9 140085%0.8462
5OY0_CLA_2_1218 10% 22% 0.311 0.8121.31 1.94 8 1601100%1
5OY0_CLA_a_1102 9% 21% 0.327 0.8141.3 2 8 1401100%1
5OY0_CLA_1_1105 8% 16% 0.277 0.81.51 2.13 9 130177%0.7692
5OY0_CLA_J_1302 8% 20% 0.32 0.7941.32 2.01 9 1301100%1
5OY0_CLA_k_1402 8% 14% 0.256 0.7681.5 2.32 9 140175%0.7252
5OY0_CLA_j_1302 8% 21% 0.349 0.8171.3 1.98 9 1201100%1
5OY0_CLA_J_1303 7% 21% 0.342 0.8081.31 1.96 9 1401100%1
5OY0_CLA_2_1231 7% 16% 0.265 0.7791.53 2.15 8 120171%0.7077
5OY0_CLA_1_1113 7% 14% 0.313 0.8191.59 2.26 8 120168%0.6769
5OY0_CLA_1_1114 6% 16% 0.363 0.8431.57 2.08 9 120169%0.6923
5OY0_CLA_2_1213 5% 15% 0.348 0.8111.48 2.25 8 120177%0.7692
5OY0_CLA_2_1216 5% 16% 0.317 0.7731.48 2.21 9 110177%0.7692
5OY0_CLA_a_1114 4% 17% 0.345 0.7751.47 2.15 9 150180%0.8
5OY0_CLA_1_1108 4% 16% 0.33 0.7631.55 2.13 9 110172%0.7231
5OY0_CLA_j_1303 4% 19% 0.423 0.8261.44 2.03 9 130185%0.8462
5OY0_CLA_2_1212 4% 12% 0.336 0.7731.63 2.38 8 130163%0.6308
5OY0_CLA_B_1240 4% 22% 0.398 0.7681.32 1.92 9 1501100%1
5OY0_CLA_1_1109 4% 21% 0.451 0.821.31 1.97 9 1201100%1
5OY0_CLA_7_1303 4% 13% 0.391 0.8231.63 2.28 8 130163%0.6308
5OY0_CLA_7_1302 4% 13% 0.423 0.8531.65 2.33 9 120163%0.6308
5OY0_CLA_2_1217 3% 17% 0.335 0.711.49 2.09 9 140180%0.8
5OY0_CLA_2_1209 3% 15% 0.356 0.7471.61 2.18 9 110069%0.6923
5OY0_CLA_2_1240 1% 13% 0.478 0.7571.64 2.32 9 120063%0.6308
5OY0_CLA_a_1113 1% 16% 0.467 0.6191.5 2.19 9 150177%0.7692
5OY0_CLA_6_1302 0% 12% 0.563 0.6751.61 2.45 8 140166%0.6615
4KT0_CLA_B_1230 59% 6% 0.166 0.9472.34 2.69 19 23 21100%1
6HQB_CLA_B_1023 54% 23% 0.155 0.9641.17 1.99 7 125175%0.7538
5GTI_CLA_a_405 100% 7% 0.036 0.9822.11 2.77 15 30 01100%1
5V2C_CLA_B_604 99% 14% 0.049 0.9861.64 2.25 13 20 01100%1
2D2C_CLA_O_1201 99% 10% 0.057 0.9912.34 1.98 19 1574100%1
5B5E_CLA_A_405 99% 11% 0.046 0.9761.9 2.26 16 28 00100%1
5WS6_CLA_a_350 99% 7% 0.048 0.9752.02 2.86 16 26 01100%1
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
