5ZF0


CLA: CHLOROPHYLL A

CLA is a Ligand Of Interest in 5ZF0 designated by the RCSB


Best-fitted instance in this entry
Other instances in this entry
Best-fitted instance in this entry
Best-fitted PDB instances with same target (top 5)
Best-fitted instance in this entry
Best-fitted PDB instances with different target (top 5)
IdentifierRanking for goodness of fit Ranking for geometry Real space R factor Real space correlation coefficient RMSZ-bond-length RMSZ-bond-angleOutliers of bond length Outliers of bond angle Atomic clashesStereochemical errorsModel completenessAverage occupancy
5ZF0_CLA_B6_822 26% 23% 0.224 0.8951.5 1.69 12 18 6085%0.8462
5ZF0_CLA_A2_1616 26% 21% 0.23 0.9261.6 1.7 12 165069%0.6923
5ZF0_CLA_A2_1614 22% 25% 0.262 0.9091.41 1.61 11 130083%0.8308
5ZF0_CLA_B4_836 19% 21% 0.255 0.911.56 1.78 12 135069%0.6923
5ZF0_CLA_A3_838 16% 30% 0.357 0.9351.29 1.49 11 1640100%1
5ZF0_CLA_L1_205 16% 27% 0.36 0.9381.36 1.6 9 1670100%1
5ZF0_CLA_B1_839 16% 29% 0.272 0.8421.32 1.5 12 1350100%1
5ZF0_CLA_A6_1635 15% 20% 0.259 0.8781.51 1.83 11 131069%0.6923
5ZF0_CLA_L6_206 15% 27% 0.376 0.941.38 1.56 11 17100100%1
5ZF0_CLA_A2_1639 15% 30% 0.35 0.9111.31 1.46 12 1450100%1
5ZF0_CLA_B2_811 15% 21% 0.286 0.91.52 1.8 11 140069%0.6923
5ZF0_CLA_A4_833 14% 25% 0.316 0.9021.33 1.73 11 164083%0.8308
5ZF0_CLA_A6_1637 14% 30% 0.355 0.9071.32 1.48 11 1540100%1
5ZF0_CLA_A3_836 14% 20% 0.318 0.9241.53 1.85 12 151069%0.6923
5ZF0_CLA_B2_807 13% 28% 0.381 0.931.25 1.64 11 1420100%1
5ZF0_CLA_A4_810 13% 29% 0.319 0.8621.24 1.6 10 19 60100%1
5ZF0_CLA_B4_814 13% 20% 0.258 0.8541.55 1.79 11 131069%0.6923
5ZF0_CLA_A1_830 13% 25% 0.302 0.8811.34 1.72 7 165077%0.7692
5ZF0_CLA_B2_834 12% 22% 0.251 0.8411.61 1.65 11 142069%0.6923
5ZF0_CLA_X6_1701 12% 20% 0.326 0.9181.63 1.73 13 131069%0.6923
5ZF0_CLA_B1_854 12% 30% 0.393 0.931.21 1.56 9 16181100%1
5ZF0_CLA_B6_834 12% 20% 0.325 0.9141.56 1.79 12 150069%0.6923
5ZF0_CLA_A3_845 12% 21% 0.299 0.8671.52 1.76 12 172080%0.8
5ZF0_CLA_A2_1602 12% 22% 0.395 0.9291.25 1.97 8 18 90100%1
5ZF0_CLA_B6_841 12% 29% 0.382 0.9121.13 1.69 7 1410100%1
5ZF0_CLA_L2_205 12% 26% 0.389 0.9191.39 1.6 11 1720100%1
5ZF0_CLA_B1_809 12% 32% 0.346 0.8731.15 1.53 8 1480100%1
5ZF0_CLA_B1_806 11% 29% 0.347 0.8731.4 1.43 13 17110100%1
5ZF0_CLA_B2_837 11% 30% 0.393 0.921.31 1.48 12 1360100%1
5ZF0_CLA_B4_816 11% 28% 0.34 0.8651.3 1.56 11 13170100%1
5ZF0_CLA_B1_833 11% 27% 0.346 0.871.3 1.64 10 1670100%1
5ZF0_CLA_L5_205 11% 27% 0.393 0.9171.33 1.62 11 1480100%1
5ZF0_CLA_J6_1103 11% 20% 0.287 0.8851.66 1.74 11 130057%0.5692
5ZF0_CLA_B3_1814 11% 20% 0.303 0.8791.54 1.84 11 132069%0.6923
5ZF0_CLA_A2_1637 11% 21% 0.31 0.8861.49 1.8 11 161069%0.6923
5ZF0_CLA_A4_832 11% 30% 0.379 0.9011.18 1.58 7 1710100%1
5ZF0_CLA_A3_834 11% 30% 0.418 0.9411.18 1.62 7 17130100%1
5ZF0_CLA_A2_1603 11% 31% 0.391 0.9131.28 1.47 12 1640100%1
5ZF0_CLA_A4_813 11% 21% 0.245 0.8181.65 1.66 12 145069%0.6923
5ZF0_CLA_A6_1607 11% 22% 0.337 0.8941.45 1.77 10 142078%0.7846
5ZF0_CLA_B1_841 11% 28% 0.403 0.9221.14 1.71 8 1520100%1
5ZF0_CLA_A3_833 10% 30% 0.412 0.9271.17 1.62 7 18 10100%1
5ZF0_CLA_L4_203 10% 27% 0.42 0.9331.36 1.59 10 1690100%1
5ZF0_CLA_B2_839 10% 31% 0.382 0.8911.19 1.53 8 1530100%1
5ZF0_CLA_A2_1644 10% 30% 0.412 0.9221.16 1.64 7 19 70100%1
5ZF0_CLA_K3_1401 10% 20% 0.276 0.8371.55 1.82 12 151069%0.6923
5ZF0_CLA_A6_1622 10% 21% 0.354 0.9061.52 1.75 13 142075%0.7538
5ZF0_CLA_A1_831 10% 28% 0.416 0.9241.2 1.66 7 18 10100%1
5ZF0_CLA_B3_1810 10% 28% 0.394 0.9011.24 1.64 11 18 40100%1
5ZF0_CLA_A6_1633 10% 29% 0.398 0.9031.19 1.64 6 1790100%1
5ZF0_CLA_A5_807 10% 22% 0.342 0.8831.44 1.79 11 152078%0.7846
5ZF0_CLA_B2_808 10% 29% 0.392 0.8951.23 1.58 10 17130100%1
5ZF0_CLA_A6_1632 10% 31% 0.42 0.9241.16 1.59 7 1610100%1
5ZF0_CLA_K5_102 10% 20% 0.287 0.8421.54 1.82 13 150069%0.6923
5ZF0_CLA_B4_805 9% 30% 0.347 0.8471.38 1.39 14 16130100%1
5ZF0_CLA_L3_204 9% 26% 0.412 0.9141.32 1.64 11 1570100%1
5ZF0_CLA_A4_831 9% 28% 0.358 0.8581.21 1.65 9 1750100%1
5ZF0_CLA_L5_204 9% 27% 0.398 0.8981.36 1.57 9 16100100%1
5ZF0_CLA_B4_829 9% 26% 0.401 0.8991.32 1.68 10 19 90100%1
5ZF0_CLA_A5_818 9% 25% 0.406 0.9341.42 1.64 11 148083%0.8308
5ZF0_CLA_A6_1641 9% 26% 0.262 0.821.46 1.54 8 82163%0.6308
5ZF0_CLA_B6_838 9% 27% 0.39 0.8841.33 1.58 12 1540100%1
5ZF0_CLA_B6_810 9% 31% 0.406 0.91.17 1.56 7 1691100%1
5ZF0_CLA_A5_842 9% 28% 0.407 0.8971.15 1.7 6 19 30100%1
5ZF0_CLA_B1_815 9% 29% 0.345 0.8331.3 1.54 12 12140100%1
5ZF0_CLA_B1_837 9% 21% 0.265 0.8061.53 1.75 12 136069%0.6923
5ZF0_CLA_A2_1635 9% 29% 0.42 0.911.18 1.66 7 1710100%1
5ZF0_CLA_B1_811 8% 30% 0.399 0.8851.22 1.57 10 17130100%1
5ZF0_CLA_B6_821 8% 21% 0.289 0.8271.58 1.75 12 134069%0.6923
5ZF0_CLA_A5_832 8% 28% 0.38 0.8651.22 1.65 9 1520100%1
5ZF0_CLA_L3_203 8% 26% 0.385 0.8681.36 1.63 11 17120100%1
5ZF0_CLA_B2_840 8% 29% 0.389 0.8721.13 1.69 7 1410100%1
5ZF0_CLA_A6_1612 8% 25% 0.332 0.8431.39 1.63 11 130083%0.8308
5ZF0_CLA_B2_813 8% 29% 0.413 0.8951.3 1.53 11 1550100%1
5ZF0_CLA_L2_206 8% 26% 0.415 0.8971.31 1.67 11 1670100%1
5ZF0_CLA_B3_1843 8% 29% 0.415 0.8971.12 1.68 6 1450100%1
5ZF0_CLA_B4_843 8% 30% 0.401 0.8821.13 1.66 7 1420100%1
5ZF0_CLA_B3_1832 8% 22% 0.293 0.8261.5 1.75 10 134069%0.6923
5ZF0_CLA_L1_202 8% 29% 0.401 0.8811.19 1.64 7 1640100%1
5ZF0_CLA_A4_822 8% 22% 0.306 0.8211.46 1.74 11 141078%0.7846
5ZF0_CLA_B3_1842 8% 30% 0.406 0.8841.21 1.57 8 17100100%1
5ZF0_CLA_B3_1812 8% 28% 0.428 0.9061.22 1.64 8 1771100%1
5ZF0_CLA_B2_803 8% 30% 0.416 0.8931.38 1.39 14 1540100%1
5ZF0_CLA_B4_810 8% 28% 0.382 0.8581.23 1.63 11 18 60100%1
5ZF0_CLA_B4_825 8% 21% 0.351 0.8811.56 1.75 11 143069%0.6923
5ZF0_CLA_B2_809 8% 30% 0.428 0.9031.2 1.58 8 18 81100%1
5ZF0_CLA_A3_806 8% 28% 0.454 0.9291.3 1.58 10 1631100%1
5ZF0_CLA_A6_1630 8% 28% 0.42 0.8931.33 1.57 13 1490100%1
5ZF0_CLA_I6_101 8% 33% 0.446 0.921.15 1.51 8 1020100%1
5ZF0_CLA_B2_827 8% 26% 0.418 0.891.38 1.61 11 16130100%1
5ZF0_CLA_L1_206 8% 26% 0.404 0.8751.33 1.65 12 1350100%1
5ZF0_CLA_A3_843 8% 30% 0.447 0.9191.15 1.65 5 19 80100%1
5ZF0_CLA_B5_1805 8% 29% 0.399 0.8691.39 1.43 12 1580100%1
5ZF0_CLA_B5_1816 8% 27% 0.373 0.8421.31 1.6 11 1540100%1
5ZF0_CLA_A2_1617 8% 19% 0.301 0.8231.51 1.9 11 161069%0.6923
5ZF0_CLA_A6_1628 8% 31% 0.458 0.9291.2 1.55 8 16100100%1
5ZF0_CLA_A6_1611 7% 30% 0.426 0.8951.22 1.58 9 1640100%1
5ZF0_CLA_A4_841 7% 29% 0.426 0.8951.16 1.65 7 21 60100%1
5ZF0_CLA_A4_801 7% 21% 0.431 0.8991.28 2.02 8 18 110100%1
5ZF0_CLA_A3_829 7% 29% 0.454 0.9221.32 1.53 13 1430100%1
5ZF0_CLA_L2_202 7% 30% 0.418 0.8841.19 1.57 7 1660100%1
5ZF0_CLA_B2_826 7% 25% 0.43 0.8961.35 1.7 10 1760100%1
5ZF0_CLA_B3_1837 7% 23% 0.309 0.8251.58 1.61 10 157069%0.6923
5ZF0_CLA_B3_1811 7% 30% 0.441 0.9051.2 1.58 10 1730100%1
5ZF0_CLA_A5_833 7% 30% 0.456 0.921.17 1.63 7 19 10100%1
5ZF0_CLA_B6_808 7% 27% 0.453 0.9151.26 1.68 11 18 20100%1
5ZF0_CLA_A6_1614 7% 21% 0.397 0.9131.61 1.7 14 165069%0.6923
5ZF0_CLA_A5_808 7% 29% 0.4 0.8591.19 1.64 9 1640100%1
5ZF0_CLA_A5_835 7% 20% 0.343 0.8561.49 1.88 11 171069%0.6923
5ZF0_CLA_B4_842 7% 29% 0.412 0.8711.21 1.6 8 1650100%1
5ZF0_CLA_B2_804 7% 30% 0.418 0.8771.18 1.58 9 1681100%1
5ZF0_CLA_A2_1620 7% 25% 0.372 0.861.41 1.65 10 156083%0.8308
5ZF0_CLA_A2_1628 7% 30% 0.429 0.8881.18 1.6 8 1540100%1
5ZF0_CLA_B2_806 7% 33% 0.411 0.8691.13 1.5 8 1290100%1
5ZF0_CLA_B1_810 7% 28% 0.394 0.8511.23 1.65 10 19 10100%1
5ZF0_CLA_A1_835 7% 29% 0.419 0.8741.33 1.5 12 1340100%1
5ZF0_CLA_B6_812 7% 20% 0.343 0.8511.55 1.79 11 150069%0.6923
5ZF0_CLA_A5_837 7% 29% 0.384 0.8371.33 1.52 12 1440100%1
5ZF0_CLA_B4_837 7% 22% 0.267 0.7721.59 1.65 11 167069%0.6923
5ZF0_CLA_B5_1806 7% 23% 0.391 0.8741.35 1.81 8 162083%0.8308
5ZF0_CLA_A2_1636 7% 25% 0.412 0.8951.33 1.71 11 174083%0.8308
5ZF0_CLA_A5_823 7% 22% 0.416 0.9071.44 1.79 10 161078%0.7846
5ZF0_CLA_L1_201 7% 28% 0.427 0.8791.24 1.65 9 1640100%1
5ZF0_CLA_B5_1810 7% 28% 0.433 0.8851.23 1.63 11 1720100%1
5ZF0_CLA_A6_1605 7% 31% 0.473 0.9261.18 1.55 8 14101100%1
5ZF0_CLA_B1_803 7% 29% 0.344 0.7911.31 1.51 10 1470100%1
5ZF0_CLA_A2_1621 7% 28% 0.434 0.8841.32 1.57 13 1640100%1
5ZF0_CLA_A4_817 7% 25% 0.356 0.8341.42 1.64 10 165083%0.8308
5ZF0_CLA_B4_818 7% 23% 0.363 0.8381.48 1.67 13 167085%0.8462
5ZF0_CLA_B4_801 7% 30% 0.42 0.8691.3 1.47 12 1550100%1
5ZF0_CLA_A5_834 6% 25% 0.426 0.9051.34 1.72 11 174083%0.8308
5ZF0_CLA_L4_204 6% 27% 0.458 0.9071.3 1.63 11 1580100%1
5ZF0_CLA_A6_1634 6% 24% 0.443 0.921.33 1.76 10 173083%0.8308
5ZF0_CLA_L1_207 6% 27% 0.41 0.8551.34 1.58 14 1560100%1
5ZF0_CLA_A3_839 6% 20% 0.397 0.8911.52 1.83 12 156072%0.7231
5ZF0_CLA_B1_828 6% 25% 0.411 0.8551.33 1.74 10 1770100%1
5ZF0_CLA_B3_1830 6% 26% 0.435 0.8791.39 1.59 12 16120100%1
5ZF0_CLA_K5_101 6% 23% 0.317 0.8231.51 1.64 8 110163%0.6308
5ZF0_CLA_A1_839 6% 30% 0.475 0.9191.15 1.63 7 18 60100%1
5ZF0_CLA_A4_823 6% 28% 0.42 0.8791.33 1.56 11 131091%0.9077
5ZF0_CLA_B5_1811 6% 30% 0.438 0.881.21 1.58 10 18 40100%1
5ZF0_CLA_L6_207 6% 28% 0.453 0.8941.32 1.58 10 1480100%1
5ZF0_CLA_B4_819 6% 27% 0.35 0.8041.35 1.58 10 167091%0.9077
5ZF0_CLA_A6_1606 6% 27% 0.413 0.8521.29 1.62 9 1731100%1
5ZF0_CLA_B2_820 6% 21% 0.395 0.8891.58 1.71 11 132069%0.6923
5ZF0_CLA_A4_836 6% 30% 0.406 0.8431.32 1.45 13 1340100%1
5ZF0_CLA_B6_829 6% 26% 0.421 0.8571.31 1.67 12 20 50100%1
5ZF0_CLA_B5_1812 6% 30% 0.425 0.861.22 1.55 9 1581100%1
5ZF0_CLA_A3_814 6% 22% 0.391 0.881.56 1.71 11 155069%0.6923
5ZF0_CLA_A5_814 6% 21% 0.38 0.8681.59 1.69 13 154069%0.6923
5ZF0_CLA_A2_1629 6% 32% 0.457 0.8911.27 1.44 8 1231100%1
5ZF0_CLA_L4_201 6% 30% 0.427 0.861.18 1.62 7 17110100%1
5ZF0_CLA_K4_1401 6% 20% 0.327 0.8121.57 1.83 13 173069%0.6923
5ZF0_CLA_B3_1831 6% 26% 0.501 0.9351.27 1.69 11 20 60100%1
5ZF0_CLA_A1_806 6% 22% 0.354 0.8221.46 1.77 11 152078%0.7846
5ZF0_CLA_A3_835 6% 25% 0.447 0.9091.34 1.73 11 163083%0.8308
5ZF0_CLA_B6_805 6% 30% 0.454 0.8851.37 1.41 14 1640100%1
5ZF0_CLA_A3_826 6% 30% 0.461 0.8921.17 1.63 8 1740100%1
5ZF0_CLA_A4_838 6% 30% 0.412 0.8411.31 1.49 10 1330100%1
5ZF0_CLA_L4_205 6% 27% 0.433 0.8621.34 1.6 13 1590100%1
5ZF0_CLA_A6_1602 6% 22% 0.489 0.9191.24 1.96 7 19 120100%1
5ZF0_CLA_B3_1805 6% 29% 0.466 0.8951.4 1.43 14 1690100%1
5ZF0_CLA_A5_801 6% 22% 0.512 0.9411.24 2 8 17110100%1
5ZF0_CLA_B2_805 5% 33% 0.483 0.911.19 1.45 7 1351100%1
5ZF0_CLA_A2_1609 5% 22% 0.425 0.8891.45 1.8 10 154078%0.7846
5ZF0_CLA_A1_807 5% 28% 0.448 0.8721.23 1.63 9 18 50100%1
5ZF0_CLA_X2_1701 5% 20% 0.401 0.8781.65 1.75 13 136069%0.6923
5ZF0_CLA_B5_1820 5% 25% 0.376 0.811.31 1.73 9 173092%0.9231
5ZF0_CLA_L6_203 5% 29% 0.452 0.8721.14 1.67 5 20 90100%1
5ZF0_CLA_B3_1816 5% 28% 0.422 0.8411.29 1.57 11 16150100%1
5ZF0_CLA_B5_1804 5% 26% 0.448 0.8681.34 1.63 12 15130100%1
5ZF0_CLA_B6_809 5% 30% 0.462 0.8821.22 1.57 10 1680100%1
5ZF0_CLA_A1_822 5% 23% 0.297 0.751.44 1.75 10 151078%0.7846
5ZF0_CLA_A2_1619 5% 24% 0.4 0.8471.44 1.65 10 152083%0.8308
5ZF0_CLA_A3_832 5% 28% 0.437 0.8541.2 1.66 8 1530100%1
5ZF0_CLA_K6_1401 5% 20% 0.317 0.7861.56 1.81 13 162069%0.6923
5ZF0_CLA_B4_820 5% 25% 0.426 0.8551.33 1.69 9 179092%0.9231
5ZF0_CLA_B5_1842 5% 30% 0.432 0.8431.2 1.57 8 1640100%1
5ZF0_CLA_B6_815 5% 19% 0.376 0.8411.51 1.92 9 142069%0.6923
5ZF0_CLA_B4_852 5% 22% 0.362 0.8071.51 1.73 13 178080%0.8
5ZF0_CLA_A5_843 5% 21% 0.393 0.8381.51 1.77 12 175080%0.8
5ZF0_CLA_L5_203 5% 29% 0.439 0.8491.18 1.63 7 16110100%1
5ZF0_CLA_B1_816 5% 20% 0.295 0.7561.51 1.88 10 143069%0.6923
5ZF0_CLA_X4_102 5% 19% 0.394 0.8571.66 1.78 13 1416069%0.6923
5ZF0_CLA_B4_812 5% 31% 0.459 0.8681.19 1.56 8 1591100%1
5ZF0_CLA_A5_819 5% 27% 0.516 0.9261.31 1.63 13 18 40100%1
5ZF0_CLA_A2_1640 5% 20% 0.394 0.851.53 1.81 11 152072%0.7231
5ZF0_CLA_A6_1629 5% 28% 0.504 0.9131.32 1.55 13 1510100%1
5ZF0_CLA_B1_836 5% 22% 0.359 0.8181.61 1.6 13 147069%0.6923
5ZF0_CLA_B2_823 5% 25% 0.455 0.8921.54 1.49 13 1416183%0.8308
5ZF0_CLA_B5_1825 5% 21% 0.401 0.8591.59 1.69 12 133069%0.6923
5ZF0_CLA_B2_835 5% 21% 0.398 0.8541.55 1.78 12 133069%0.6923
5ZF0_CLA_A4_811 5% 26% 0.406 0.8371.42 1.58 11 130083%0.8308
5ZF0_CLA_M6_1201 5% 24% 0.427 0.8581.35 1.75 7 162083%0.8308
5ZF0_CLA_B4_831 5% 26% 0.485 0.8871.3 1.7 12 21 60100%1
5ZF0_CLA_A2_1638 5% 23% 0.432 0.871.32 1.84 8 162178%0.7846
5ZF0_CLA_A2_1612 5% 20% 0.325 0.7761.54 1.85 11 151069%0.6923
5ZF0_CLA_B5_1809 5% 32% 0.451 0.851.17 1.54 9 1430100%1
5ZF0_CLA_A5_809 5% 28% 0.487 0.8871.25 1.62 10 1730100%1
5ZF0_CLA_A6_1624 4% 28% 0.511 0.9281.31 1.59 11 151091%0.9077
5ZF0_CLA_A6_1604 4% 27% 0.431 0.8451.3 1.63 9 142091%0.9077
5ZF0_CLA_J6_1102 4% 22% 0.368 0.8181.58 1.66 13 112169%0.6923
5ZF0_CLA_B6_807 4% 33% 0.49 0.8861.2 1.45 9 1341100%1
5ZF0_CLA_A4_826 4% 31% 0.443 0.8351.28 1.45 9 1431100%1
5ZF0_CLA_B2_812 4% 29% 0.455 0.8471.3 1.53 10 1681100%1
5ZF0_CLA_A6_1626 4% 30% 0.491 0.8841.16 1.63 7 1540100%1
5ZF0_CLA_B3_1809 4% 32% 0.473 0.8651.16 1.53 9 1580100%1
5ZF0_CLA_A4_834 4% 20% 0.332 0.7751.51 1.84 12 171069%0.6923
5ZF0_CLA_A1_836 4% 20% 0.358 0.7961.57 1.84 12 154072%0.7231
5ZF0_CLA_B3_1841 4% 23% 0.424 0.8621.4 1.79 8 145072%0.7231
5ZF0_CLA_A3_828 4% 31% 0.524 0.9151.2 1.55 8 16100100%1
5ZF0_CLA_B5_1843 4% 28% 0.442 0.831.13 1.72 7 1560100%1
5ZF0_CLA_B6_840 4% 30% 0.451 0.8391.22 1.57 8 1630100%1
5ZF0_CLA_B3_1829 4% 25% 0.494 0.8831.33 1.69 10 1640100%1
5ZF0_CLA_F2_202 4% 21% 0.397 0.8381.66 1.63 12 134069%0.6923
5ZF0_CLA_M2_1201 4% 23% 0.394 0.811.36 1.82 6 21 1083%0.8308
5ZF0_CLA_A4_821 4% 21% 0.319 0.7461.53 1.76 12 172075%0.7538
5ZF0_CLA_J4_102 4% 20% 0.401 0.8621.69 1.72 11 134057%0.5692
5ZF0_CLA_A3_837 4% 23% 0.47 0.8941.28 1.86 7 155178%0.7846
5ZF0_CLA_A1_821 4% 21% 0.356 0.7811.52 1.79 12 152075%0.7538
5ZF0_CLA_B6_811 4% 20% 0.381 0.8171.54 1.8 11 153069%0.6923
5ZF0_CLA_A6_1636 4% 23% 0.48 0.9011.29 1.89 7 173178%0.7846
5ZF0_CLA_B2_836 4% 30% 0.506 0.9021.31 1.47 9 124192%0.9231
5ZF0_CLA_A5_813 4% 29% 0.486 0.8811.27 1.56 9 122192%0.9231
5ZF0_CLA_A3_811 4% 29% 0.513 0.8951.22 1.62 9 18 90100%1
5ZF0_CLA_A2_1622 4% 28% 0.465 0.8561.29 1.61 8 111094%0.9385
5ZF0_CLA_A3_830 4% 28% 0.529 0.911.33 1.56 12 1670100%1
5ZF0_CLA_A2_1633 4% 24% 0.459 0.8791.34 1.77 7 168077%0.7692
5ZF0_CLA_A1_808 4% 29% 0.435 0.8121.27 1.57 10 1620100%1
5ZF0_CLA_X1_1701 4% 21% 0.384 0.8151.62 1.68 12 122069%0.6923
5ZF0_CLA_B3_1801 4% 21% 0.379 0.791.52 1.77 13 179080%0.8
5ZF0_CLA_A6_1639 4% 23% 0.483 0.8991.37 1.81 10 151078%0.7846
5ZF0_CLA_B1_807 4% 30% 0.443 0.8181.2 1.6 10 16241100%1
5ZF0_CLA_B2_817 4% 26% 0.524 0.9151.31 1.7 10 161092%0.9231
5ZF0_CLA_A3_844 4% 27% 0.425 0.8651.45 1.49 8 62163%0.6308
5ZF0_CLA_A5_828 4% 31% 0.458 0.8321.21 1.51 9 16140100%1
5ZF0_CLA_B4_815 4% 29% 0.444 0.8171.28 1.54 10 15151100%1
5ZF0_CLA_A6_1631 4% 26% 0.508 0.9231.32 1.69 7 153077%0.7692
5ZF0_CLA_J6_1101 4% 33% 0.5 0.871.18 1.45 8 1141100%1
5ZF0_CLA_B4_834 4% 30% 0.508 0.8771.27 1.52 10 1450100%1
5ZF0_CLA_M1_1201 4% 23% 0.433 0.831.36 1.83 9 18 3083%0.8308
5ZF0_CLA_A3_831 4% 25% 0.502 0.9121.3 1.75 7 163077%0.7692
5ZF0_CLA_A5_824 4% 28% 0.528 0.9131.3 1.56 11 150091%0.9077
5ZF0_CLA_B6_814 4% 27% 0.507 0.8741.3 1.62 11 1530100%1
5ZF0_CLA_A3_824 4% 28% 0.473 0.8561.31 1.58 10 141091%0.9077
5ZF0_CLA_A4_837 4% 20% 0.435 0.8491.54 1.83 13 155072%0.7231
5ZF0_CLA_B4_830 4% 26% 0.478 0.8421.38 1.62 12 19 80100%1
5ZF0_CLA_B2_810 3% 21% 0.428 0.8461.51 1.79 10 145069%0.6923
5ZF0_CLA_A3_802 3% 31% 0.492 0.8531.27 1.46 11 1550100%1
5ZF0_CLA_A5_831 3% 24% 0.499 0.9021.34 1.74 7 154077%0.7692
5ZF0_CLA_B1_830 3% 26% 0.465 0.8241.31 1.68 12 20 50100%1
5ZF0_CLA_A4_820 3% 30% 0.526 0.8851.26 1.52 9 1580100%1
5ZF0_CLA_A1_832 3% 26% 0.506 0.8941.33 1.67 11 164083%0.8308
5ZF0_CLA_A6_1616 3% 22% 0.395 0.7931.44 1.81 11 18 1075%0.7538
5ZF0_CLA_A2_1626 3% 28% 0.523 0.8971.31 1.55 11 151091%0.9077
5ZF0_CLA_A1_820 3% 30% 0.408 0.7611.28 1.51 9 1660100%1
5ZF0_CLA_B6_835 3% 21% 0.47 0.8791.62 1.66 12 153069%0.6923
5ZF0_CLA_A2_1634 3% 28% 0.476 0.8291.22 1.66 9 1550100%1
5ZF0_CLA_J3_101 3% 22% 0.458 0.8661.58 1.67 13 125169%0.6923
5ZF0_CLA_B3_1835 3% 24% 0.493 0.8661.38 1.75 12 157089%0.8923
5ZF0_CLA_B3_1827 3% 21% 0.506 0.9131.47 1.82 11 155071%0.7077
5ZF0_CLA_A5_802 3% 31% 0.511 0.8611.3 1.44 12 1650100%1
5ZF0_CLA_A1_813 3% 21% 0.414 0.8161.65 1.67 14 145069%0.6923
5ZF0_CLA_B3_1818 3% 23% 0.48 0.8561.48 1.67 13 164085%0.8462
5ZF0_CLA_A6_1627 3% 32% 0.548 0.8981.27 1.44 8 1321100%1
5ZF0_CLA_A2_1624 3% 21% 0.446 0.8371.52 1.76 13 162075%0.7538
5ZF0_CLA_A4_803 3% 26% 0.463 0.8231.34 1.62 10 164091%0.9077
5ZF0_CLA_L2_207 3% 27% 0.496 0.841.35 1.6 14 1480100%1
5ZF0_CLA_B4_823 3% 21% 0.359 0.7541.61 1.71 12 122069%0.6923
5ZF0_CLA_B2_814 3% 19% 0.376 0.7691.51 1.91 10 154069%0.6923
5ZF0_CLA_B2_801 3% 29% 0.517 0.8571.28 1.53 13 18 120100%1
5ZF0_CLA_B2_833 3% 20% 0.495 0.891.57 1.79 12 150069%0.6923
5ZF0_CLA_B1_801 3% 29% 0.454 0.7921.32 1.51 13 16120100%1
5ZF0_CLA_B3_1806 3% 23% 0.489 0.8571.35 1.8 7 165083%0.8308
5ZF0_CLA_B4_806 3% 23% 0.445 0.8111.35 1.81 8 173083%0.8308
5ZF0_CLA_A5_838 3% 18% 0.489 0.8761.55 1.94 11 175072%0.7231
5ZF0_CLA_B3_1836 3% 21% 0.463 0.8551.56 1.72 12 117069%0.6923
5ZF0_CLA_A3_842 3% 26% 0.586 0.9261.28 1.68 8 19 40100%1
5ZF0_CLA_L5_206 3% 27% 0.486 0.8221.34 1.6 14 1570100%1
5ZF0_CLA_A2_1625 3% 23% 0.441 0.8151.43 1.75 10 141078%0.7846
5ZF0_CLA_B2_828 3% 26% 0.583 0.9221.29 1.69 11 19 50100%1
5ZF0_CLA_B5_1840 3% 29% 0.535 0.8711.32 1.53 11 1520100%1
5ZF0_CLA_A3_823 3% 23% 0.437 0.8081.43 1.76 10 141078%0.7846
5ZF0_CLA_A5_811 3% 29% 0.522 0.8531.23 1.58 11 1640100%1
5ZF0_CLA_A4_835 3% 22% 0.464 0.8311.38 1.85 10 154178%0.7846
5ZF0_CLA_A6_1608 3% 29% 0.589 0.921.2 1.64 9 1660100%1
5ZF0_CLA_B2_832 3% 24% 0.55 0.8991.39 1.73 12 1512089%0.8923
5ZF0_CLA_A6_1638 3% 20% 0.478 0.8551.52 1.88 11 174072%0.7231
5ZF0_CLA_L6_208 3% 27% 0.532 0.861.33 1.59 14 15140100%1
5ZF0_CLA_B1_853 3% 20% 0.429 0.791.53 1.81 13 166080%0.8
5ZF0_CLA_B6_820 3% 21% 0.465 0.841.49 1.79 11 121072%0.7231
5ZF0_CLA_K2_1401 3% 20% 0.386 0.7611.56 1.83 13 163069%0.6923
5ZF0_CLA_A6_1610 3% 20% 0.419 0.7931.54 1.83 11 151069%0.6923
5ZF0_CLA_B1_808 3% 33% 0.501 0.8221.2 1.44 7 1371100%1
5ZF0_CLA_B1_819 3% 25% 0.508 0.8431.32 1.72 10 1711092%0.9231
5ZF0_CLA_A1_823 3% 28% 0.341 0.6721.32 1.54 11 150091%0.9077
5ZF0_CLA_B6_839 3% 22% 0.493 0.8621.39 1.86 8 175072%0.7231
5ZF0_CLA_K1_1401 3% 19% 0.411 0.7811.57 1.85 13 154069%0.6923
5ZF0_CLA_A1_817 3% 25% 0.533 0.8821.41 1.66 12 159083%0.8308
5ZF0_CLA_B6_832 3% 29% 0.569 0.8881.28 1.55 10 1470100%1
5ZF0_CLA_B6_813 2% 29% 0.554 0.8711.3 1.52 11 1581100%1
5ZF0_CLA_A5_821 2% 31% 0.594 0.9121.27 1.49 9 1550100%1
