0K3
(2Z,6Z,10Z,14Z,18Z,22Z,26Z)-3,7,11,15,19,23,27,31-octamethyldotriaconta-2,6,10,14,18,22,26,30-octaen-1-yl dihydrogen phosphate
Created: | 2012-01-27 |
Last modified: | 2012-01-27 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 112 |
Chiral Atom Count | 0 |
Bond Count | 111 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | (2Z,6Z,10Z,14Z,18Z,22Z,26Z)-3,7,11,15,19,23,27,31-octamethyldotriaconta-2,6,10,14,18,22,26,30-octaen-1-yl dihydrogen phosphate |
Systematic Name (OpenEye OEToolkits) | [(2Z,6Z,10Z,14Z,18Z,22Z,26Z)-3,7,11,15,19,23,27,31-octamethyldotriaconta-2,6,10,14,18,22,26,30-octaenyl] dihydrogen phosphate |
Formula | C40 H67 O4 P |
Molecular Weight | 642.931 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | O=P(OC\C=C(/CC/C=C(/C)CC/C=C(/C)CC/C=C(/C)CC/C=C(/C)CC/C=C(/C)CC/C=C(/C)CC\C=C(/C)C)C)(O)O |
SMILES | CACTVS | 3.370 | CC(C)=CCCC(C)=CCCC(C)=CCCC(C)=CCCC(C)=CCCC(C)=CCCC(C)=CCCC(C)=CCO[P](O)(O)=O |
SMILES | OpenEye OEToolkits | 1.7.6 | CC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCCC(=CCOP(=O)(O)O)C)C)C)C)C)C)C)C |
Canonical SMILES | CACTVS | 3.370 | CC(C)=CCCC(/C)=C\CCC(/C)=C\CCC(/C)=C\CCC(/C)=C\CCC(/C)=C\CCC(/C)=C\CCC(/C)=C\CO[P](O)(O)=O |
Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CC(=CCC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\CC/C(=C\COP(=O)(O)O)/C)/C)/C)/C)/C)/C)/C)C |
InChI | InChI | 1.03 | InChI=1S/C40H67O4P/c1-33(2)17-10-18-34(3)19-11-20-35(4)21-12-22-36(5)23-13-24-37(6)25-14-26-38(7)27-15-28-39(8)29-16-30-40(9)31-32-44-45(41,42)43/h17,19,21,23,25,27,29,31H,10-16,18,20,22,24,26,28,30,32H2,1-9H3,(H2,41,42,43)/b34-19-,35-21-,36-23-,37-25-,38-27-,39-29-,40-31- |
InChIKey | InChI | 1.03 | KVTNIWHEHVWGJC-DLTKSLTJSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 56928049 |