6TS
[(1~{R},4~{Z})-cyclooct-4-en-1-yl] ~{N}-[4-[4-[[5-chloranyl-4-[[2-(propanoylamino)phenyl]amino]pyrimidin-2-yl]amino]pyridin-2-yl]but-3-ynyl]carbamate
Find entries where: 6TS
as a non-polymer is covalently linked to polymer or other heterogen groups 1 entries
Chemical Component Summary | |
---|---|
Name | [(1~{R},4~{Z})-cyclooct-4-en-1-yl] ~{N}-[4-[4-[[5-chloranyl-4-[[2-(propanoylamino)phenyl]amino]pyrimidin-2-yl]amino]pyridin-2-yl]but-3-ynyl]carbamate |
Identifiers | [(1~{R},4~{Z})-cyclooct-4-en-1-yl] ~{N}-[4-[4-[[5-chloranyl-4-[[2-(propanoylamino)phenyl]amino]pyrimidin-2-yl]amino]pyridin-2-yl]but-3-ynyl]carbamate |
Formula | C31 H34 Cl N7 O3 |
Molecular Weight | 588.1 |
Type | NON-POLYMER |
Isomeric SMILES | CCC(=O)Nc1ccccc1Nc2c(cnc(n2)Nc3ccnc(c3)C#CCCNC(=O)O[C@@H]4CCC/C=C\CC4)Cl |
InChI | InChI=1S/C31H34ClN7O3/c1-2-28(40)37-26-15-8-9-16-27(26)38-29-25(32)21-35-30(39-29)36-23-17-19-33-22(20-23)12-10-11-18-34-31(41)42-24-13-6-4-3-5-7-14-24/h3-4,8-9,15-17,19-21,24H,2,5-7,11,13-14,18H2,1H3,(H,34,41)(H,37,40)(H2,33,35,36,38,39)/b4-3-/t24-/m0/s1 |
InChIKey | DLZIOTBNYZNPPK-YJMIJIGASA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 76 |
Chiral Atom Count | 1 |
Bond Count | 79 |
Aromatic Bond Count | 18 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 137348521 |