Chemical Component Summary | |
---|---|
Name | dihydrostreptomycin |
Identifiers | 1-[(1~{R},2~{R},3~{S},4~{R},5~{R},6~{S})-3-carbamimidamido-4-[(2~{R},3~{R},4~{R},5~{S})-4-(hydroxymethyl)-3-[(2~{S},3~{S},4~{S},5~{R},6~{S})-6-(hydroxymethyl)-3-(methylamino)-4,5-bis(oxidanyl)oxan-2-yl]oxy-5-methyl-4-oxidanyl-oxolan-2-yl]oxy-2,5,6-tris(oxidanyl)cyclohexyl]guanidine |
Formula | C21 H41 N7 O12 |
Molecular Weight | 583.59 |
Type | NON-POLYMER |
Isomeric SMILES | [H]/N=C(\N)/N[C@@H]1[C@H]([C@@H]([C@H]([C@@H]([C@H]1O)O)O[C@H]2[C@@H]([C@]([C@@H](O2)C)(CO)O)O[C@H]3[C@H]([C@@H]([C@H]([C@@H](O3)CO)O)O)NC)N/C(=N\[H])/N)O |
InChI | InChI=1S/C21H41N7O12/c1-5-21(36,4-30)16(40-17-9(26-2)13(34)10(31)6(3-29)38-17)18(37-5)39-15-8(28-20(24)25)11(32)7(27-19(22)23)12(33)14(15)35/h5-18,26,29-36H,3-4H2,1-2H3,(H4,22,23,27)(H4,24,25,28)/t5-,6-,7+,8-,9-,10-,11+,12-,13-,14+,15+,16-,17-,18-,21+/m0/s1 |
InChIKey | ASXBYYWOLISCLQ-HZYVHMACSA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 81 |
Chiral Atom Count | 15 |
Bond Count | 83 |
Aromatic Bond Count | 0 |
Drug Info: DrugBank
DrugBank ID | DB11512? |
---|---|
Name | Dihydrostreptomycin |
Groups |
|
Description | Dihydrostreptomycin is an aminoglycoside antibiotic. In humans, the use of dihydrostreptomycin has been associated with ototoxicity. The FDA withdrew its approval for the use of all drug products containing dihydrostreptomycin sulfate.[L43942] |
Synonyms |
|
Categories |
|
ATC-Code | S01AA15 |
CAS number | 128-46-1 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 439369 |
ChEMBL | CHEMBL1950576 |
ChEBI | CHEBI:38291 |