Chemical Component Summary | |
---|---|
Name | ISO-ISOLEUCINE |
Synonyms | ALLO-ISOLEUCINE |
Identifiers | (2S,3R)-2-amino-3-methyl-pentanoic acid |
Formula | C6 H13 N O2 |
Molecular Weight | 131.173 |
Type | L-PEPTIDE LINKING |
Isomeric SMILES | CC[C@@H](C)[C@@H](C(=O)O)N |
InChI | InChI=1S/C6H13NO2/c1-3-4(2)5(7)6(8)9/h4-5H,3,7H2,1-2H3,(H,8,9)/t4-,5+/m1/s1 |
InChIKey | AGPKZVBTJJNPAG-UHNVWZDZSA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 22 |
Chiral Atom Count | 2 |
Bond Count | 21 |
Aromatic Bond Count | 0 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 6950182, 99288 |
ChEMBL | CHEMBL56053 |
ChEBI | CHEBI:43433, CHEBI:85338 |
CCDC/CSD | POXGAL, DAILEU01 |
COD | 2102122 |