L4F
2-[4-[[(2~{S})-1-oxidanylidene-3-phenyl-1-[[(3~{S})-1-phenyl-5-(phenylsulfonyl)pentan-3-yl]amino]propan-2-yl]carbamoyl]piperazin-1-yl]ethyl 4-carbamimidamidobenzoate
Find entries where: L4F
as a non-polymer is covalently linked to polymer or other heterogen groups 1 entries
Chemical Component Summary | |
---|---|
Name | 2-[4-[[(2~{S})-1-oxidanylidene-3-phenyl-1-[[(3~{S})-1-phenyl-5-(phenylsulfonyl)pentan-3-yl]amino]propan-2-yl]carbamoyl]piperazin-1-yl]ethyl 4-carbamimidamidobenzoate |
Identifiers | 2-[4-[[(2~{S})-1-oxidanylidene-3-phenyl-1-[[(3~{S})-1-phenyl-5-(phenylsulfonyl)pentan-3-yl]amino]propan-2-yl]carbamoyl]piperazin-1-yl]ethyl 4-carbamimidamidobenzoate |
Formula | C41 H49 N7 O6 S |
Molecular Weight | 767.936 |
Type | NON-POLYMER |
Isomeric SMILES | [H]/N=C(/N)\Nc1ccc(cc1)C(=O)OCCN2CCN(CC2)C(=O)N[C@@H](Cc3ccccc3)C(=O)N[C@@H](CCc4ccccc4)CCS(=O)(=O)c5ccccc5 |
InChI | InChI=1S/C41H49N7O6S/c42-40(43)45-34-20-17-33(18-21-34)39(50)54-28-27-47-23-25-48(26-24-47)41(51)46-37(30-32-12-6-2-7-13-32)38(49)44-35(19-16-31-10-4-1-5-11-31)22-29-55(52,53)36-14-8-3-9-15-36/h1-15,17-18,20-21,35,37H,16,19,22-30H2,(H,44,49)(H,46,51)(H4,42,43,45)/t35-,37-/m0/s1 |
InChIKey | GRAYNEZFLQHYCO-JSXFGMRASA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 104 |
Chiral Atom Count | 2 |
Bond Count | 108 |
Aromatic Bond Count | 24 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 169490993 |