Chemical Component Summary | |
---|---|
Name | 1,6-di-O-phosphono-D-fructose |
Identifiers | [(3S,4R,5R)-3,4,5-trihydroxy-2-oxo-6-phosphonooxy-hexyl] dihydrogen phosphate |
Formula | C6 H14 O12 P2 |
Molecular Weight | 340.116 |
Type | NON-POLYMER |
Isomeric SMILES | C([C@H]([C@H]([C@@H](C(=O)COP(=O)(O)O)O)O)O)OP(=O)(O)O |
InChI | InChI=1S/C6H14O12P2/c7-3(1-17-19(11,12)13)5(9)6(10)4(8)2-18-20(14,15)16/h3,5-7,9-10H,1-2H2,(H2,11,12,13)(H2,14,15,16)/t3-,5-,6-/m1/s1 |
InChIKey | XPYBSIWDXQFNMH-UYFOZJQFSA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 34 |
Chiral Atom Count | 3 |
Bond Count | 33 |
Aromatic Bond Count | 0 |
Drug Info: DrugBank
DrugBank ID | DB13863? |
---|---|
Name | Fosfructose |
Groups | experimental |
Synonyms |
|
Categories |
|
ATC-Code | C01EB07 |
CAS number | 488-69-7 |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL1235112 |
PubChem | 84951 |
ChEMBL | CHEMBL1235112 |
ChEBI | CHEBI:16905 |