PRD_000422
Ac-Asp-Glu-Val-Asp-Aldehyde
PRD_000422 is described in the Biologically Interesting Molecule Reference Dictionary (BIRD).
The representative PDB ID is 2H5I.
Chemical Component Summary | |
---|---|
Name | Ac-Asp-Glu-Val-Asp-Aldehyde |
Identifiers | (4S)-4-[[(2S)-2-acetamido-4-oxidanyl-4-oxidanylidene-butanoyl]amino]-5-[[(2S)-1-[[(2S)-1,4-bis(oxidanyl)-4-oxidanylidene-butan-2-yl]amino]-3-methyl-1-oxidanylidene-butan-2-yl]amino]-5-oxidanylidene-pentanoic acid |
Formula | C20 H32 N4 O11 |
Molecular Weight | 504.488 |
Type | PEPTIDE-LIKE |
Isomeric SMILES | CC(C)[C@@H](C(=O)N[C@@H](CC(=O)O)CO)NC(=O)[C@H](CCC(=O)O)NC(=O)[C@H](CC(=O)O)NC(=O)C |
InChI | InChI=1S/C20H32N4O11/c1-9(2)17(20(35)22-11(8-25)6-15(29)30)24-18(33)12(4-5-14(27)28)23-19(34)13(7-16(31)32)21-10(3)26/h9,11-13,17,25H,4-8H2,1-3H3,(H,21,26)(H,22,35)(H,23,34)(H,24,33)(H,27,28)(H,29,30)(H,31,32) |
InChIKey | RVYBZDAJEFLRMC-UHFFFAOYSA-N |
Composition | Polymer Sequences: ACE-ASP-GLU-VAL-ASJ |
BIRD class | INHIBITOR |
Represented As | POLYMER |
Compound Details | n/a |
Description | n/a |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 67 |
Chiral Atom Count | 4 |
Bond Count | 66 |
Aromatic Bond Count | 0 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 23585858 |