Chemical Component Summary | |
---|---|
Name | STRYCHNINE |
Formula | C21 H22 N2 O2 |
Molecular Weight | 334.412 |
Type | NON-POLYMER |
Isomeric SMILES | c1ccc2c(c1)[C@]34CC[N@@]5[C@H]3C[C@@H]6[C@@H]7[C@@H]4N2C(=O)C[C@@H]7OCC=C6C5 |
InChI | InChI=1S/C21H22N2O2/c24-18-10-16-19-13-9-17-21(6-7-22(17)11-12(13)5-8-25-16)14-3-1-2-4-15(14)23(18)20(19)21/h1-5,13,16-17,19-20H,6-11H2/t13-,16-,17-,19-,20-,21+/m0/s1 |
InChIKey | QMGVPVSNSZLJIA-FVWCLLPLSA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 47 |
Chiral Atom Count | 7 |
Bond Count | 53 |
Aromatic Bond Count | 6 |
Drug Info: DrugBank
DrugBank ID | DB15954? |
---|---|
Name | Strychnine |
Groups | experimental |
Synonyms |
|
Categories |
|
CAS number | 57-24-9 |
Related Resource References
Resource Name | Reference |
---|---|
Pharos | CHEMBL227934 |
PubChem | 441071 |
ChEMBL | CHEMBL227934 |
ChEBI | CHEBI:28973 |
CCDC/CSD | ZZZUEE03, ZZZUEE05, ZZZUEE04, ZZZUEE06, ZZZUEE02, ZZZUEE01, VEVLIS, JEKSAT, ZEJMUW, ZEJNAD, YEMBEX, NUVPUP |
COD | 2100198, 2100199, 2100200, 2100201 |