1AFR
STEAROYL-ACYL CARRIER PROTEIN DESATURASE FROM CASTOR SEEDS
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Ribonucleotide reductase-like | 8024660 | 4000846 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Ferritin-like | 8037039 | 3001658 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Ferritin-like | 8037039 | 3001658 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ferritin-like | 8037039 | 3001658 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ferritin-like | 8037039 | 3001658 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Ferritin-like | 8037039 | 3001658 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Ferritin-like | 8037039 | 3001658 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | FA_desaturase_2 | e1afrA1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: FA_desaturase_2 | ECOD (1.6) |
B | FA_desaturase_2 | e1afrB1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: FA_desaturase_2 | ECOD (1.6) |
C | FA_desaturase_2 | e1afrC1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: FA_desaturase_2 | ECOD (1.6) |
D | FA_desaturase_2 | e1afrD1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: FA_desaturase_2 | ECOD (1.6) |
E | FA_desaturase_2 | e1afrE1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: FA_desaturase_2 | ECOD (1.6) |
F | FA_desaturase_2 | e1afrF1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: FA_desaturase_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
B | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
C | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
D | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
E | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
F | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR009078 | Ferritin-like superfamily | Homologous Superfamily | |
IPR005067 | Fatty acid desaturase, type 2 | Family | |
IPR005803 | Fatty acid desaturase type 2, conserved site | Conserved Site | |
IPR012348 | Ribonucleotide reductase-like | Homologous Superfamily |
Structure Motif Annotation: Mechanism and Catalytic Site Atlas M-CSA Database Homepage
Chains | Enzyme Name | Description | Catalytic Residues |
---|---|---|---|
acyl-[acyl-carrier-protein] desaturase M-CSA #136 | Delta-9 stearoyl-acyl carrier protein desaturase (delta-9 desaturase) is a plastid-localised non-membrane-bound soluble desaturase that introduces the first double bond into saturated fatty acids, resulting in the corresponding mono-unsaturated fatty acids. | Defined by 9 residues: TRP:A-44 [auth A-62]GLU:A-87 [auth A-105]GLU:A-125 [auth A-143]HIS:A-128 [auth A-146]GLU:A-178 [auth A-196]THR:A-181 [auth A-199]ASP:A-210 [auth A-228]GLU:A-211 [auth A-229]HIS:A-214 [auth A-232] | EC: 1.14.99.6 (PDB Primary Data) EC: 1.14.19.2 (UniProt) |