Crystal structure of pyridoxamine kinase
External Resource: Annotation
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
A | d1vi9a1 | Alpha and beta proteins (a/b) | Ribokinase-like | Ribokinase-like | PfkB-like kinase | Pyridoxamine kinase | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
A | d1vi9a3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
A | d1vi9a2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
B | d1vi9b1 | Alpha and beta proteins (a/b) | Ribokinase-like | Ribokinase-like | PfkB-like kinase | Pyridoxamine kinase | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
B | d1vi9b3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
B | d1vi9b2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
C | d1vi9c1 | Alpha and beta proteins (a/b) | Ribokinase-like | Ribokinase-like | PfkB-like kinase | Pyridoxamine kinase | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
C | d1vi9c3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
C | d1vi9c2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
D | d1vi9d1 | Alpha and beta proteins (a/b) | Ribokinase-like | Ribokinase-like | PfkB-like kinase | Pyridoxamine kinase | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
D | d1vi9d3 | Artifacts | Tags | Tags | Tags | C-terminal Tags | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
D | d1vi9d2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
A | SCOP2B Superfamily | Ribokinase-like | 8040125 | 3001268 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ribokinase-like | 8040125 | 3001268 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Ribokinase-like | 8040125 | 3001268 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ribokinase-like | 8040125 | 3001268 | SCOP2B (2022-06-29) |
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
A | PfkB | e1vi9A1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Ribokinase-like (From Topology) | T: Ribokinase-like | F: PfkB | ECOD (1.6) |
B | PfkB | e1vi9B1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Ribokinase-like (From Topology) | T: Ribokinase-like | F: PfkB | ECOD (1.6) |
C | PfkB | e1vi9C1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Ribokinase-like (From Topology) | T: Ribokinase-like | F: PfkB | ECOD (1.6) |
D | PfkB | e1vi9D1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Ribokinase-like (From Topology) | T: Ribokinase-like | F: PfkB | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Pyridoxamine kinase | | | |
Protein Modification Annotation
Modified Residue(s) |
---|
Chain | Residue(s) | Description |
---|
| CSD | Parent Component: CYS
RESID:  AA0262
PSI-MOD :  L-cysteine sulfinic acid MOD:00267 |
| MSE | Parent Component: MET
RESID:  AA0262
|