2O2Y
The crystal structure of P. falciparum enoyl acyl carrier protein reductase
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d2o2yb_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | Enoyl-ACP reductase | (Plasmodium falciparum 3D7 ) [TaxId: 36329 ], | SCOPe (2.08) |
A | d2o2ya_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | Enoyl-ACP reductase | (Plasmodium falciparum 3D7 ) [TaxId: 36329 ], | SCOPe (2.08) |
C | d2o2yc_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | Enoyl-ACP reductase | (Plasmodium falciparum 3D7 ) [TaxId: 36329 ], | SCOPe (2.08) |
D | d2o2yd_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | Enoyl-ACP reductase | (Plasmodium falciparum 3D7 ) [TaxId: 36329 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | SDR-like | 8058483 | 3000038 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | SDR-like | 8058483 | 3000038 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | SDR-like | 8058483 | 3000038 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | SDR-like | 8058483 | 3000038 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | SDR-like | 8058483 | 3000038 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | SDR-like | 8058483 | 3000038 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | SDR-like | 8058483 | 3000038 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | SDR-like | 8058483 | 3000038 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | adh_short_C2 | e2o2yB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
A | adh_short_C2 | e2o2yA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
C | adh_short_C2 | e2o2yC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
D | adh_short_C2 | e2o2yD1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
A | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
C | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
D | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |