1CZY
CRYSTAL STRUCTURE OF THE COMPLEX BETWEEN THE TRAF DOMAIN OF HUMAN TRAF2 AND AN LMP1 BINDING PEPTIDE
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | TRAF domain-like | 8040736 | 3001027 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Trimerization domain of TRAF | 8039390 | 3001589 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | TRAF domain-like | 8040736 | 3001027 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Trimerization domain of TRAF | 8039390 | 3001589 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | TRAF domain-like | 8040736 | 3001027 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Trimerization domain of TRAF | 8039390 | 3001589 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | MATH | e1czyA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: TRAF domain-like (From Topology) | T: TRAF domain-like | F: MATH | ECOD (1.6) |
B | MATH | e1czyB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: TRAF domain-like (From Topology) | T: TRAF domain-like | F: MATH | ECOD (1.6) |
C | MATH | e1czyC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: TRAF domain-like (From Topology) | T: TRAF domain-like | F: MATH | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.60.210.10 | Mainly Beta | Sandwich | Apoptosis, Tumor Necrosis Factor Receptor Associated Protein 2 | Chain A | CATH (4.3.0) |
B | 2.60.210.10 | Mainly Beta | Sandwich | Apoptosis, Tumor Necrosis Factor Receptor Associated Protein 2 | Chain A | CATH (4.3.0) |
C | 2.60.210.10 | Mainly Beta | Sandwich | Apoptosis, Tumor Necrosis Factor Receptor Associated Protein 2 | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF21355 | TRAF/meprin, MATH domain (TRAF-mep_MATH) | TRAF/meprin, MATH domain | Intracellular TRAFs and extracellular meprins share a conserved region of about 180 residues, the the meprin and TRAF homology (MATH) domain which adopts a beta-sandwich structure. This is the MATH domain of TNF receptor-associated factors (TRAFs) an ... | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR012227 | TNF receptor-associated factor TRAF, metazoa | Family | |
IPR001293 | Zinc finger, TRAF-type | Domain | |
IPR013083 | Zinc finger, RING/FYVE/PHD-type | Homologous Superfamily | |
IPR032070 | TNF receptor-associated factor, BIRC3 binding domain | Domain | |
IPR001841 | Zinc finger, RING-type | Domain | |
IPR008974 | TRAF-like | Homologous Superfamily | |
IPR049441 | TRAF2, second zinc finger | Domain | |
IPR002083 | MATH/TRAF domain | Domain | |
IPR018957 | Zinc finger, C3HC4 RING-type | Domain | |
IPR017907 | Zinc finger, RING-type, conserved site | Conserved Site | |
IPR049342 | TRAF1-6, MATH domain | Domain | |
IPR027133 | TNF receptor-associated factor 2, C3HC3D-type RING zinc finger | Domain | |
IPR037305 | TNF receptor-associated factor 2, MATH domain | Domain | |
IPR007961 | Herpesvirus latent membrane 1 | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | :