1KU8
Crystal structure of Jacalin
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Mannose-binding lectins | 8086726 | 3001715 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Mannose-binding lectins | 8086726 | 3001715 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Mannose-binding lectins | 8086726 | 3001715 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Mannose-binding lectins | 8086726 | 3001715 | SCOP2B (2022-06-29) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.100.10.30 | Mainly Beta | Aligned Prism | Vitelline Membrane Outer Layer Protein I, subunit A | Jacalin-like lectin domain | CATH (4.3.0) |
E | 2.100.10.30 | Mainly Beta | Aligned Prism | Vitelline Membrane Outer Layer Protein I, subunit A | Jacalin-like lectin domain | CATH (4.3.0) |
C | 2.100.10.30 | Mainly Beta | Aligned Prism | Vitelline Membrane Outer Layer Protein I, subunit A | Jacalin-like lectin domain | CATH (4.3.0) |
G | 2.100.10.30 | Mainly Beta | Aligned Prism | Vitelline Membrane Outer Layer Protein I, subunit A | Jacalin-like lectin domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
JACALIN ALPHA CHAIN | - | - | ||
JACALIN BETA CHAIN | - | - |