1Z2C
Crystal structure of mDIA1 GBD-FH3 in complex with RhoC-GMPPNP
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d1z2ca1 | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | RhoC | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d1z2cc_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | G proteins | RhoC | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d1z2cd_ | All alpha proteins | alpha-alpha superhelix | ARM repeat | Diap1 N-terninal region-like | Diaphanous protein homolog 1, Diap1 (Dia1, DRF1) | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
B | d1z2cb1 | All alpha proteins | alpha-alpha superhelix | ARM repeat | Diap1 N-terninal region-like | Diaphanous protein homolog 1, Diap1 (Dia1, DRF1) | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Ras-like monodomain GTPases | 8057285 | 4004043 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Ras-like P-loop GTPases | 8057286 | 3002022 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057286 | 3002022 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | ARM repeat-like | 8038395 | 3000116 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | ARM repeat-like | 8038395 | 3000116 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Ras | e1z2cA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
C | Ras | e1z2cC1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
D | Drf_GBD | e1z2cD1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: Drf_GBD | ECOD (1.6) |
B | Drf_GBD | e1z2cB1 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: Drf_GBD | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
C | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
D | 1.10.20.40 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Formin, diaphanous GTPase-binding domain | CATH (4.3.0) |
D | 1.25.10.10 | Mainly Alpha | Alpha Horseshoe | Leucine-rich Repeat Variant | Leucine-rich Repeat Variant | CATH (4.3.0) |
D | 1.10.238.150 | Mainly Alpha | Orthogonal Bundle | Recoverin | domain 1 | CATH (4.3.0) |
B | 1.10.20.40 | Mainly Alpha | Orthogonal Bundle | Histone, subunit A | Formin, diaphanous GTPase-binding domain | CATH (4.3.0) |
B | 1.25.10.10 | Mainly Alpha | Alpha Horseshoe | Leucine-rich Repeat Variant | Leucine-rich Repeat Variant | CATH (4.3.0) |
B | 1.10.238.150 | Mainly Alpha | Orthogonal Bundle | Recoverin | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00071 | Ras family (Ras) | Ras family | Includes sub-families Ras, Rab, Rac, Ral, Ran, Rap Ypt1 and more. Shares P-loop motif with GTP_EFTU, arf and myosin_head. See Pfam:PF00009 Pfam:PF00025, Pfam:PF00063. As regards Rab GTPases, these are important regulators of vesicle formation, motil ... | Domain | |
PF06367 | Diaphanous FH3 Domain (Drf_FH3) | Diaphanous FH3 Domain | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR003578 | Small GTPase Rho | Family | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily | |
IPR005225 | Small GTP-binding domain | Domain | |
IPR001806 | Small GTPase | Family | |
IPR042201 | Formin, FH2 domain superfamily | Homologous Superfamily | |
IPR016024 | Armadillo-type fold | Homologous Superfamily | |
IPR015425 | Formin, FH2 domain | Domain | |
IPR011989 | Armadillo-like helical | Homologous Superfamily | |
IPR051412 | Formin Homology Diaphanous subfamily | Family | |
IPR014767 | Diaphanous autoregulatory (DAD) domain | Domain | |
IPR010472 | Formin, FH3 domain | Domain | |
IPR010473 | Formin, GTPase-binding domain | Domain | |
IPR014768 | Rho GTPase-binding/formin homology 3 (GBD/FH3) domain | Domain | |
IPR044933 | Diaphanous, GTPase-binding domain superfamily | Homologous Superfamily |