3B1D
Crystal structure of betaC-S lyase from Streptococcus anginosus in complex with L-serine: External aldimine form
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d3b1dc_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | automated matches | automated matches | (Streptococcus anginosus ) [TaxId: 1328 ], | SCOPe (2.08) |
A | d3b1da_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | automated matches | automated matches | (Streptococcus anginosus ) [TaxId: 1328 ], | SCOPe (2.08) |
B | d3b1db_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | automated matches | automated matches | (Streptococcus anginosus ) [TaxId: 1328 ], | SCOPe (2.08) |
D | d3b1dd_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | automated matches | automated matches | (Streptococcus anginosus ) [TaxId: 1328 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Aminotran_1_2_C_2 | e3b1dC3 | A: a+b two layers | X: C-terminal domain in some PLP-dependent transferases (From Topology) | H: C-terminal domain in some PLP-dependent transferases (From Topology) | T: C-terminal domain in some PLP-dependent transferases | F: Aminotran_1_2_C_2 | ECOD (1.6) |
C | Aminotran_1_2_N | e3b1dC2 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_1_2_N | ECOD (1.6) |
A | Aminotran_1_2_C_2 | e3b1dA3 | A: a+b two layers | X: C-terminal domain in some PLP-dependent transferases (From Topology) | H: C-terminal domain in some PLP-dependent transferases (From Topology) | T: C-terminal domain in some PLP-dependent transferases | F: Aminotran_1_2_C_2 | ECOD (1.6) |
A | Aminotran_1_2_N | e3b1dA2 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_1_2_N | ECOD (1.6) |
B | Aminotran_1_2_C_2 | e3b1dB3 | A: a+b two layers | X: C-terminal domain in some PLP-dependent transferases (From Topology) | H: C-terminal domain in some PLP-dependent transferases (From Topology) | T: C-terminal domain in some PLP-dependent transferases | F: Aminotran_1_2_C_2 | ECOD (1.6) |
B | Aminotran_1_2_N | e3b1dB2 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_1_2_N | ECOD (1.6) |
D | Aminotran_1_2_C_2 | e3b1dD3 | A: a+b two layers | X: C-terminal domain in some PLP-dependent transferases (From Topology) | H: C-terminal domain in some PLP-dependent transferases (From Topology) | T: C-terminal domain in some PLP-dependent transferases | F: Aminotran_1_2_C_2 | ECOD (1.6) |
D | Aminotran_1_2_N | e3b1dD2 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_1_2_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.90.1150.10 | Alpha Beta | Alpha-Beta Complex | Aspartate Aminotransferase, domain 1 | Aspartate Aminotransferase, domain 1 | CATH (4.3.0) |
C | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) |
A | 3.90.1150.10 | Alpha Beta | Alpha-Beta Complex | Aspartate Aminotransferase, domain 1 | Aspartate Aminotransferase, domain 1 | CATH (4.3.0) |
A | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) |
B | 3.90.1150.10 | Alpha Beta | Alpha-Beta Complex | Aspartate Aminotransferase, domain 1 | Aspartate Aminotransferase, domain 1 | CATH (4.3.0) |
B | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) |
D | 3.90.1150.10 | Alpha Beta | Alpha-Beta Complex | Aspartate Aminotransferase, domain 1 | Aspartate Aminotransferase, domain 1 | CATH (4.3.0) |
D | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
BetaC-S lyase | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR015424 | Pyridoxal phosphate-dependent transferase | Homologous Superfamily | |
IPR015421 | Pyridoxal phosphate-dependent transferase, major domain | Homologous Superfamily | |
IPR015422 | Pyridoxal phosphate-dependent transferase, small domain | Homologous Superfamily | |
IPR051798 | Class-II Pyridoxal-Phosphate-Dependent Aminotransferase | Family | |
IPR004839 | Aminotransferase, class I/classII, large domain | Domain | |
IPR027619 | C-S lyase, PatB-like | Family |