3CS9
Human ABL kinase in complex with nilotinib
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d3cs9c_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d3cs9d_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3cs9a_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d3cs9b_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | automated matches | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8091373 | 3000066 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8091373 | 3000066 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8091373 | 3000066 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8091373 | 3000066 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Pkinase_Tyr | e3cs9C1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
D | Pkinase_Tyr | e3cs9D1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
A | Pkinase_Tyr | e3cs9A1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
B | Pkinase_Tyr | e3cs9B1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
C | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
D | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
D | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
A | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
A | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
B | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
B | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07714 | Protein tyrosine and serine/threonine kinase (PK_Tyr_Ser-Thr) | Protein tyrosine and serine/threonine kinase | Protein phosphorylation, which plays a key role in most cellular activities, is a reversible process mediated by protein kinases and phosphoprotein phosphatases. Protein kinases catalyse the transfer of the gamma phosphate from nucleotide triphosph ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR020635 | Tyrosine-protein kinase, catalytic domain | Domain | |
IPR000719 | Protein kinase domain | Domain | |
IPR017441 | Protein kinase, ATP binding site | Binding Site | |
IPR036860 | SH2 domain superfamily | Homologous Superfamily | |
IPR001245 | Serine-threonine/tyrosine-protein kinase, catalytic domain | Domain | |
IPR008266 | Tyrosine-protein kinase, active site | Active Site | |
IPR036028 | SH3-like domain superfamily | Homologous Superfamily | |
IPR001452 | SH3 domain | Domain | |
IPR035837 | Tyrosine-protein kinase ABL, SH2 domain | Domain | |
IPR000980 | SH2 domain | Domain | |
IPR015015 | F-actin binding | Domain | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR050198 | Non-receptor tyrosine kinases involved in cell signaling | Family |