3DJL
Crystal structure of alkylation response protein E. coli AidB
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Acyl-CoA_dh_M | e3djlA1 | A: beta complex topology | X: Acyl-CoA dehydrogenase middle domain-like (From Topology) | H: Acyl-CoA dehydrogenase middle domain-like (From Topology) | T: Acyl-CoA dehydrogenase middle domain-like | F: Acyl-CoA_dh_M | ECOD (1.6) |
A | PRK11561 | e3djlA2 | A: alpha arrays | X: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | H: Acyl-CoA dehydrogenase N-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase N-terminal domain-like | F: PRK11561 | ECOD (1.6) |
A | Acyl-CoA_dh_1 | e3djlA3 | A: alpha bundles | X: Bromodomain-like | H: Acyl-CoA dehydrogenase C-terminal domain-like (From Topology) | T: Acyl-CoA dehydrogenase C-terminal domain-like | F: Acyl-CoA_dh_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 6.10.250.600 | Special | Helix non-globular | Single alpha-helices involved in coiled-coils or other helix-helix interfaces | CATH (4.3.0) | |
A | 2.40.110.20 | Mainly Beta | Beta Barrel | Butyryl-CoA Dehydrogenase, subunit A | domain 2 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF18158 | Adaptive response protein AidB N-terminal domain (AidB_N) | Adaptive response protein AidB N-terminal domain | This is the N-terminal domain of Adaptive response protein AidB present in E. coli. AidB is upregulated in response to small doses of DNA-methylating agents initiates a response that mitigates the mutagenic and cytotoxic effects of DNA methylation. T ... | Domain | |
PF22924 | Acyl-CoA oxidase, C-alpha1 domain (ACOX_C_alpha1) | Acyl-CoA oxidase, C-alpha1 domain | This entry represents the C-alpha1 domain from acyl-CoA oxidases which has an all-alpha helical structure that a forms a four-helix bundle [1-5]. This domain includes the FAD-binding and substrate-binding sites. | Domain | |
PF02770 | Acyl-CoA dehydrogenase, middle domain (Acyl-CoA_dh_M) | Acyl-CoA dehydrogenase, middle domain | Central domain of Acyl-CoA dehydrogenase has a beta-barrel fold. | Domain | |
PF00441 | Acyl-CoA dehydrogenase, C-terminal domain (Acyl-CoA_dh_1) | Acyl-CoA dehydrogenase, C-terminal domain | C-terminal domain of Acyl-CoA dehydrogenase is an all-alpha, four helical up-and-down bundle. | Domain | |
PF08028 | Acyl-CoA dehydrogenase, C-terminal domain (Acyl-CoA_dh_2) | Acyl-CoA dehydrogenase, C-terminal domain | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR006091 | Acyl-CoA oxidase/dehydrogenase, middle domain | Domain | |
IPR006089 | Acyl-CoA dehydrogenase, conserved site | Conserved Site | |
IPR036250 | Acyl-CoA dehydrogenase-like, C-terminal | Homologous Superfamily | |
IPR009100 | Acyl-CoA dehydrogenase/oxidase, N-terminal and middle domain superfamily | Homologous Superfamily | |
IPR034184 | Putative acyl-CoA dehydrogenase AidB | Family | |
IPR041504 | Adaptive response protein AidB, N-terminal | Domain | |
IPR009075 | Acyl-CoA dehydrogenase/oxidase, C-terminal | Domain | |
IPR052904 | Acyl-CoA dehydrogenase-like protein | Family |