3GK3
Crystal structure of acetoacetyl-CoA reductase from Burkholderia pseudomallei 1710b
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d3gk3c_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | (Burkholderia pseudomallei 1710b ) [TaxId: 320372 ], | SCOPe (2.08) |
D | d3gk3d_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | (Burkholderia pseudomallei 1710b ) [TaxId: 320372 ], | SCOPe (2.08) |
A | d3gk3a_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | (Burkholderia pseudomallei 1710b ) [TaxId: 320372 ], | SCOPe (2.08) |
B | d3gk3b_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | (Burkholderia pseudomallei 1710b ) [TaxId: 320372 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C | SCOP2B Superfamily | SDR-like | 8066900 | 3000038 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | SDR-like | 8066900 | 3000038 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | SDR-like | 8066900 | 3000038 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | SDR-like | 8066900 | 3000038 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | adh_short_C2 | e3gk3C1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
D | adh_short_C2 | e3gk3D1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
A | adh_short_C2 | e3gk3A1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
B | adh_short_C2 | e3gk3B1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
D | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
A | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
B | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Acetoacetyl-CoA reductase |
|
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | |
IPR050259 | Short-chain dehydrogenases/reductases | Family | |
IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Conserved Site | |
IPR011283 | Acetoacetyl-CoA reductase | Family |