3IWC
T. maritima AdoMetDC complex with S-Adenosylmethionine methyl ester
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C [auth D] | 3.30.360.110 | Alpha Beta | 2-Layer Sandwich | Dihydrodipicolinate Reductase | domain 2 | CATH (4.3.0) |
A [auth B] | 3.30.360.110 | Alpha Beta | 2-Layer Sandwich | Dihydrodipicolinate Reductase | domain 2 | CATH (4.3.0) |
B [auth A] | 3.30.160.750 | Alpha Beta | 2-Layer Sandwich | Double Stranded RNA Binding Domain | CATH (4.3.0) | |
D [auth C] | 3.30.160.750 | Alpha Beta | 2-Layer Sandwich | Double Stranded RNA Binding Domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth B], C [auth D] | PF02675 | S-adenosylmethionine decarboxylase (AdoMet_dc) | S-adenosylmethionine decarboxylase | - | Family |
B [auth A], D [auth C] | PF02675 | S-adenosylmethionine decarboxylase (AdoMet_dc) | S-adenosylmethionine decarboxylase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A [auth B], C [auth D] | S-adenosylmethionine decarboxylase | |||
B [auth A], D [auth C] | S-adenosylmethionine decarboxylase |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth B], C [auth D] | IPR016067 | S-adenosylmethionine decarboxylase, core | Homologous Superfamily |
A [auth B], C [auth D] | IPR042284 | S-adenosylmethionine decarboxylase, N-terminal | Homologous Superfamily |
A [auth B], C [auth D] | IPR017716 | S-adenosylmethionine decarboxylase proenzyme | Family |
A [auth B], C [auth D] | IPR003826 | S-adenosylmethionine decarboxylase family, prokaryotic | Family |
A [auth B], C [auth D] | IPR042286 | S-adenosylmethionine decarboxylase, C-terminal | Homologous Superfamily |
B [auth A], D [auth C] | IPR016067 | S-adenosylmethionine decarboxylase, core | Homologous Superfamily |
B [auth A], D [auth C] | IPR042284 | S-adenosylmethionine decarboxylase, N-terminal | Homologous Superfamily |
B [auth A], D [auth C] | IPR017716 | S-adenosylmethionine decarboxylase proenzyme | Family |
B [auth A], D [auth C] | IPR003826 | S-adenosylmethionine decarboxylase family, prokaryotic | Family |
B [auth A], D [auth C] | IPR042286 | S-adenosylmethionine decarboxylase, C-terminal | Homologous Superfamily |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
B [auth A], D [auth C] | PYR | AA0127 :  pyruvic acid (Cys) MOD:00136 , pyruvic acid (Ser) MOD:00807 , pyruvic acid MOD:01154 , pyruvic acid (Tyr) MOD:01661 | :