3SL4
Crystal structure of the catalytic domain of PDE4D2 with compound 10D
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3sl4a_ | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | PDEase | Catalytic domain of cyclic nucleotide phosphodiesterase pde4d | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d3sl4b_ | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | PDEase | Catalytic domain of cyclic nucleotide phosphodiesterase pde4d | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d3sl4d_ | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | PDEase | Catalytic domain of cyclic nucleotide phosphodiesterase pde4d | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d3sl4c_ | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | PDEase | Catalytic domain of cyclic nucleotide phosphodiesterase pde4d | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PDEase_I | e3sl4A1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
B | PDEase_I | e3sl4B1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
D | PDEase_I | e3sl4D1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
C | PDEase_I | e3sl4C1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
B | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
D | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
C | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036971 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain superfamily | Homologous Superfamily | |
IPR023174 | 3'5'-cyclic nucleotide phosphodiesterase, conserved site | Conserved Site | |
IPR002073 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | Domain | |
IPR040844 | Phosphodiesterase 4 upstream conserved regions (UCR) | Domain | |
IPR023088 | 3'5'-cyclic nucleotide phosphodiesterase | Family |