3ZE5
Crystal structure of the integral membrane diacylglycerol kinase - delta4
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d3ze5b_ | Membrane and cell surface proteins and peptides | Diacylglycerol kinase (DgkA)-like | Diacylglycerol kinase (DgkA)-like | Diacylglycerol kinase (DgkA)-like | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
A | d3ze5a_ | Membrane and cell surface proteins and peptides | Diacylglycerol kinase (DgkA)-like | Diacylglycerol kinase (DgkA)-like | Diacylglycerol kinase (DgkA)-like | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
C | d3ze5c_ | Membrane and cell surface proteins and peptides | Diacylglycerol kinase (DgkA)-like | Diacylglycerol kinase (DgkA)-like | Diacylglycerol kinase (DgkA)-like | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | DAGK_prokar | e3ze5B1 | A: alpha bundles | X: Diacylglycerol kinase (DAGK) (From Topology) | H: Diacylglycerol kinase (DAGK) (From Topology) | T: Diacylglycerol kinase (DAGK) | F: DAGK_prokar | ECOD (1.6) |
A | DAGK_prokar | e3ze5A1 | A: alpha bundles | X: Diacylglycerol kinase (DAGK) (From Topology) | H: Diacylglycerol kinase (DAGK) (From Topology) | T: Diacylglycerol kinase (DAGK) | F: DAGK_prokar | ECOD (1.6) |
C | DAGK_prokar | e3ze5C2 | A: alpha bundles | X: Diacylglycerol kinase (DAGK) (From Topology) | H: Diacylglycerol kinase (DAGK) (From Topology) | T: Diacylglycerol kinase (DAGK) | F: DAGK_prokar | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.10.287.3610 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
A | 1.10.287.3610 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
C | 1.10.287.3610 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF01219 | Prokaryotic diacylglycerol kinase (DAGK_prokar) | Prokaryotic diacylglycerol kinase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR000829 | DAGK family | Family | |
IPR033718 | Diacylglycerol kinase, prokaryotic | Family | |
IPR036945 | Diacylglycerol kinase (DAGK) superfamily | Homologous Superfamily |
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Prokaryotic diacylglycerol kinase |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Phosphotransferases | DgkA diacylglycerol kinase (DAGK) with bound monoacylglycerol (7.8 MAG) |