3CX5
Structure of complex III with bound cytochrome c in reduced state and definition of a minimal core interface for electron transfer.
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- IMGT Antibody Annotation
- SAbDab Antibody Annotation
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | MPP-like | 8027913 | 4002871 | SCOP2 (2022-06-29) |
A | SCOP2 Family | MPP-like | 8027915 | 4002871 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | LuxS/MPP-like metallohydrolase | 8040292 | 3001831 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | LuxS/MPP-like metallohydrolase | 8040294 | 3001831 | SCOP2 (2022-06-29) |
L | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8040292 | 3001831 | SCOP2B (2022-06-29) |
L | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8040294 | 3001831 | SCOP2B (2022-06-29) |
B | SCOP2 Family | MPP-like | 8027918 | 4002871 | SCOP2 (2022-06-29) |
B | SCOP2 Family | MPP-like | 8027921 | 4002871 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | LuxS/MPP-like metallohydrolase | 8040297 | 3001831 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | LuxS/MPP-like metallohydrolase | 8040300 | 3001831 | SCOP2 (2022-06-29) |
M | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8040297 | 3001831 | SCOP2B (2022-06-29) |
M | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8040300 | 3001831 | SCOP2B (2022-06-29) |
C | SCOP2 Family | a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8027920 | 4002216 | SCOP2 (2022-06-29) |
C | SCOP2 Family | Cytochrome b of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8027923 | 4002208 | SCOP2 (2022-06-29) |
C | SCOP2 Superfamily | a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8040299 | 3000966 | SCOP2 (2022-06-29) |
C | SCOP2 Superfamily | Transmembrane di-heme cytochromes | 8040302 | 3000517 | SCOP2 (2022-06-29) |
N | SCOP2B Superfamily | a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8040299 | 3000966 | SCOP2B (2022-06-29) |
N | SCOP2B Superfamily | Transmembrane di-heme cytochromes | 8040302 | 3000517 | SCOP2B (2022-06-29) |
D | SCOP2 Family | Cytochrome bc1 domain | 8027925 | 4000656 | SCOP2 (2022-06-29) |
D | SCOP2 Family | Cytochrome c1 subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase), transmembrane anchor | 8027926 | 4002056 | SCOP2 (2022-06-29) |
D | SCOP2 Superfamily | Cytochrome c | 8040304 | 3000815 | SCOP2 (2022-06-29) |
D | SCOP2 Superfamily | Cytochrome c1 subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase), transmembrane anchor | 8040305 | 3000762 | SCOP2 (2022-06-29) |
O | SCOP2B Superfamily | Cytochrome c | 8040304 | 3000815 | SCOP2B (2022-06-29) |
O | SCOP2B Superfamily | Cytochrome c1 subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase), transmembrane anchor | 8040305 | 3000762 | SCOP2B (2022-06-29) |
E | SCOP2 Family | Rieske iron-sulfur protein (ISP) | 8027928 | 4001667 | SCOP2 (2022-06-29) |
E | SCOP2 Family | ISP transmembrane anchor | 8027929 | 4002051 | SCOP2 (2022-06-29) |
E | SCOP2 Superfamily | ISP domain | 8040307 | 3000233 | SCOP2 (2022-06-29) |
E | SCOP2 Superfamily | ISP transmembrane anchor | 8040308 | 3000753 | SCOP2 (2022-06-29) |
P | SCOP2B Superfamily | ISP transmembrane anchor | 8040308 | 3000753 | SCOP2B (2022-06-29) |
P | SCOP2B Superfamily | ISP domain | 8040307 | 3000233 | SCOP2B (2022-06-29) |
Q | SCOP2B Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8040312 | 3000806 | SCOP2B (2022-06-29) |
F | SCOP2 Family | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8027933 | 4002082 | SCOP2 (2022-06-29) |
F | SCOP2 Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8040312 | 3000806 | SCOP2 (2022-06-29) |
G | SCOP2 Family | 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8027936 | 4002070 | SCOP2 (2022-06-29) |
G | SCOP2 Superfamily | 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8040315 | 3000797 | SCOP2 (2022-06-29) |
R | SCOP2B Superfamily | 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8040315 | 3000797 | SCOP2B (2022-06-29) |
H | SCOP2 Family | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8027939 | 4002057 | SCOP2 (2022-06-29) |
H | SCOP2 Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8040318 | 3000770 | SCOP2 (2022-06-29) |
S | SCOP2B Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8040318 | 3000770 | SCOP2B (2022-06-29) |
I | SCOP2 Family | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8027940 | 4002059 | SCOP2 (2022-06-29) |
I | SCOP2 Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8040319 | 3000779 | SCOP2 (2022-06-29) |
T | SCOP2B Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8040319 | 3000779 | SCOP2B (2022-06-29) |
W | SCOP2B Superfamily | Cytochrome c | 8036427 | 3000815 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Peptidase_M16_C | e3cx5A2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) |
A | Peptidase_M16 | e3cx5A1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
L | Peptidase_M16_C | e3cx5L2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) |
L | Peptidase_M16 | e3cx5L1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
B | Peptidase_M16 | e3cx5B1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
B | UNK_F_TYPE | e3cx5B2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: UNK_F_TYPE | ECOD (1.6) |
M | Peptidase_M16 | e3cx5M1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) |
M | UNK_F_TYPE | e3cx5M2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: UNK_F_TYPE | ECOD (1.6) |
C | Cytochrom_B_C | e3cx5C1 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) |
C | Cytochrome_B | e3cx5C2 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) |
N | Cytochrom_B_C | e3cx5N1 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) |
N | Cytochrome_B | e3cx5N2 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) |
D | Cytochrom_C1_N | e3cx5D1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) |
D | Cytochrom_C1_C | e3cx5D2 | A: extended segments | X: cytochrome c1 transmembrane anchor (From Topology) | H: cytochrome c1 transmembrane anchor (From Topology) | T: cytochrome c1 transmembrane anchor | F: Cytochrom_C1_C | ECOD (1.6) |
O | Cytochrom_C1_N | e3cx5O1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) |
O | Cytochrom_C1_C | e3cx5O2 | A: extended segments | X: cytochrome c1 transmembrane anchor (From Topology) | H: cytochrome c1 transmembrane anchor (From Topology) | T: cytochrome c1 transmembrane anchor | F: Cytochrom_C1_C | ECOD (1.6) |
E | Rieske_cytochrome_bc1 | e3cx5E1 | A: beta sandwiches | X: ISP domain (From Topology) | H: ISP domain (From Topology) | T: ISP domain | F: Rieske_cytochrome_bc1 | ECOD (1.6) |
E | Rieske_6 | e3cx5E3 | A: few secondary structure elements | X: Trm112p-like (From Topology) | H: Trm112p-like (From Topology) | T: Trm112p-like | F: Rieske_6 | ECOD (1.6) |
E | UCR_TM | e3cx5E2 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_TM | ECOD (1.6) |
P | Rieske_cytochrome_bc1 | e3cx5P1 | A: beta sandwiches | X: ISP domain (From Topology) | H: ISP domain (From Topology) | T: ISP domain | F: Rieske_cytochrome_bc1 | ECOD (1.6) |
P | Rieske_6 | e3cx5P3 | A: few secondary structure elements | X: Trm112p-like (From Topology) | H: Trm112p-like (From Topology) | T: Trm112p-like | F: Rieske_6 | ECOD (1.6) |
P | UCR_TM | e3cx5P2 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_TM | ECOD (1.6) |
Q | UCR_hinge | e3cx5Q1 | A: alpha bundles | X: cytochrome bc1 complex 11 kDa protein-like | H: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_hinge | ECOD (1.6) |
F | UCR_hinge | e3cx5F1 | A: alpha bundles | X: cytochrome bc1 complex 11 kDa protein-like | H: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_hinge | ECOD (1.6) |
G | UCR_14kD | e3cx5G1 | A: alpha arrays | X: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_14kD | ECOD (1.6) |
R | UCR_14kD | e3cx5R1 | A: alpha arrays | X: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_14kD | ECOD (1.6) |
H | UcrQ | e3cx5H1 | A: extended segments | X: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UcrQ | ECOD (1.6) |
S | UcrQ | e3cx5S1 | A: extended segments | X: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UcrQ | ECOD (1.6) |
I | UCR_UQCRX_QCR9 | e3cx5I1 | A: extended segments | X: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_UQCRX_QCR9 | ECOD (1.6) |
T | UCR_UQCRX_QCR9 | e3cx5T1 | A: extended segments | X: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_UQCRX_QCR9 | ECOD (1.6) |
J | V-set_8 | e3cx5J1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
U | V-set_8 | e3cx5U1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
V | V-set | e3cx5V1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
K | V-set | e3cx5K1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
W | Cytochrom_C_1 | e3cx5W1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
FV-FRAGMENT | VH | Mus musculus (house mouse) | IGHV3-6*02, IGHV3-6*01, IGHJ4*01 | V-DOMAIN VH | IG | FV-HEAVY_KAPPA | IMGT (202445-0) | |
FV-FRAGMENT | V-KAPPA | Mus musculus (house mouse) | IGKV10-94*03, IGKV10-96*03, IGKV10-94*04, IGKV10-94*06, IGKV10-96*04, IGKV10-94*05, IGKV10-94*08, IGKJ1*01 | V-DOMAIN V-KAPPA | IG | FV-HEAVY_KAPPA | IMGT (202445-0) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
Heavy Chain | IGHV3 | - | cytochrome b-c1 complex subunit rieske, mitochondrial | SAbDab (2024-11-15) | |
Light Chain | IGKV10 | Kappa | cytochrome b-c1 complex subunit rieske, mitochondrial | SAbDab (2024-11-15) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain | |
PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family | |
PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family | |
PF00032 | Cytochrome b(C-terminal)/b6/petD (Cytochrom_B_C) | Cytochrome b(C-terminal)/b6/petD | - | Domain | |
PF00033 | Cytochrome b/b6/petB (Cytochrome_B) | Cytochrome b/b6/petB | - | Domain | |
PF02167 | Cytochrome C1 family (Cytochrom_C1) | Cytochrome C1 family | - | Family | |
PF02921 | Ubiquinol cytochrome reductase transmembrane region (UCR_TM) | Ubiquinol cytochrome reductase transmembrane region | - | Family | |
PF00355 | Rieske [2Fe-2S] domain (Rieske) | Rieske [2Fe-2S] domain | The rieske domain has a [2Fe-2S] centre. Two conserved cysteines coordinate one Fe ion, while the other Fe ion is coordinated by two conserved histidines. In hyperthermophilic archaea there is a SKTPCX(2-3)C motif at the C-terminus. The cysteines in ... | Domain | |
PF02320 | Ubiquinol-cytochrome C reductase hinge protein (UCR_hinge) | Ubiquinol-cytochrome C reductase hinge protein | - | Family | |
PF02271 | Ubiquinol-cytochrome C reductase complex 14kD subunit (UCR_14kD) | Ubiquinol-cytochrome C reductase complex 14kD subunit | - | Family | |
PF02939 | UcrQ family (UcrQ) | UcrQ family | - | Family | |
PF05365 | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like (UCR_UQCRX_QCR9) | Ubiquinol-cytochrome C reductase, UQCRX/QCR9 like | - | Family | |
PF00034 | Cytochrome c (Cytochrom_C) | Cytochrome c | The Pfam entry does not include all Prosite members. The cytochrome 556 and cytochrome c' families are not included. All these are now in a new clan together. The C-terminus of DUF989, Pfam:PF06181, has now been merged into this family. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Electron transport chain complex III (bc1 and b6f) superfamily | Cytochrome bc1 and b6f complexes |