4Q15
Crystal Structure of Prolyl-tRNA synthetase (ProRS, Proline--tRNA ligase) from Plasmodium falciparum in complex with Halofuginone and AMPPNP in space group P212121 at 2.35 A
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | ProRS-C_1 | e4q15A2 | A: a+b two layers | X: IF3-like | H: C-terminal domain of ProRS (From Topology) | T: C-terminal domain of ProRS | F: ProRS-C_1 | ECOD (1.6) |
A | tRNA-synt_2b | e4q15A3 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
A | HGTP_anticodon | e4q15A1 | A: a/b three-layered sandwiches | X: Anticodon-binding domain of Class II aaRS (From Topology) | H: Anticodon-binding domain of Class II aaRS (From Topology) | T: Anticodon-binding domain of Class II aaRS | F: HGTP_anticodon | ECOD (1.6) |
B | ProRS-C_1 | e4q15B2 | A: a+b two layers | X: IF3-like | H: C-terminal domain of ProRS (From Topology) | T: C-terminal domain of ProRS | F: ProRS-C_1 | ECOD (1.6) |
B | tRNA-synt_2b | e4q15B3 | A: a+b three layers | X: Class II aaRS and biotin synthetases (From Topology) | H: Class II aaRS and biotin synthetases (From Topology) | T: Class II aaRS and biotin synthetases | F: tRNA-synt_2b | ECOD (1.6) |
B | HGTP_anticodon | e4q15B1 | A: a/b three-layered sandwiches | X: Anticodon-binding domain of Class II aaRS (From Topology) | H: Anticodon-binding domain of Class II aaRS (From Topology) | T: Anticodon-binding domain of Class II aaRS | F: HGTP_anticodon | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.930.10 | Alpha Beta | 2-Layer Sandwich | BirA Bifunctional Protein | domain 2 | CATH (4.3.0) |
A | 3.40.50.800 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Anticodon-binding domain | CATH (4.3.0) |
A | 3.30.110.30 | Alpha Beta | 2-Layer Sandwich | Translation Initiation Factor IF3 | C-terminal domain of ProRS | CATH (4.3.0) |
B | 3.30.930.10 | Alpha Beta | 2-Layer Sandwich | BirA Bifunctional Protein | domain 2 | CATH (4.3.0) |
B | 3.40.50.800 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Anticodon-binding domain | CATH (4.3.0) |
B | 3.30.110.30 | Alpha Beta | 2-Layer Sandwich | Translation Initiation Factor IF3 | C-terminal domain of ProRS | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF03129 | Anticodon binding domain (HGTP_anticodon) | Anticodon binding domain | This domain is found in histidyl, glycyl, threonyl and prolyl tRNA synthetases [1] it is probably the anticodon binding domain [2]. | Domain | |
PF09180 | Prolyl-tRNA synthetase, C-terminal (ProRS-C_1) | Prolyl-tRNA synthetase, C-terminal | Members of this family are predominantly found in prokaryotic prolyl-tRNA synthetase. They contain a zinc binding site, and adopt a structure consisting of alpha helices and antiparallel beta sheets arranged in 2 layers, in a beta-alpha-beta-alpha-be ... | Domain | |
PF00587 | tRNA synthetase class II core domain (G, H, P, S and T) (tRNA-synt_2b) | tRNA synthetase class II core domain (G, H, P, S and T) | tRNA-synt_2b is a family of largely threonyl-tRNA members. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR007214 | YbaK/aminoacyl-tRNA synthetase-associated domain | Domain | |
IPR045864 | Class II Aminoacyl-tRNA synthetase/Biotinyl protein ligase (BPL) and lipoyl protein ligase (LPL) | Homologous Superfamily | |
IPR036754 | YbaK/aminoacyl-tRNA synthetase-associated domain superfamily | Homologous Superfamily | |
IPR017449 | Prolyl-tRNA synthetase, class II | Homologous Superfamily | |
IPR004154 | Anticodon-binding | Domain | |
IPR006195 | Aminoacyl-tRNA synthetase, class II | Domain | |
IPR002314 | Aminoacyl-tRNA synthetase, class II (G/ P/ S/T) | Domain | |
IPR033721 | Prolyl-tRNA synthetase, catalytic domain | Domain | |
IPR036621 | Anticodon-binding domain superfamily | Homologous Superfamily | |
IPR004499 | Proline-tRNA ligase, class IIa, archaeal-type | Family | |
IPR002316 | Proline-tRNA ligase, class IIa | Family | |
IPR016061 | Proline-tRNA ligase, class II, C-terminal | Domain |