5EO7
Crystal structure of AOL
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Fucose-specific lectin | 8078198 | 3001933 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Fucose-specific lectin | 8078198 | 3001933 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Fucose-specific lectin | 8078198 | 3001933 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Fungal_lectin | e5eo7A1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
C | Fungal_lectin | e5eo7C1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
B | Fungal_lectin | e5eo7B1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 2.120.10.70 | Mainly Beta | 6 Propeller | Neuraminidase | Fucose-specific lectin | CATH (4.3.0) |
C | 2.120.10.70 | Mainly Beta | 6 Propeller | Neuraminidase | Fucose-specific lectin | CATH (4.3.0) |
B | 2.120.10.70 | Mainly Beta | 6 Propeller | Neuraminidase | Fucose-specific lectin | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07938 | Fungal fucose-specific lectin (Fungal_lectin) | Fungal fucose-specific lectin | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Predicted protein | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR012475 | Fucose-specific lectin | Family |