5KLG
Structure of CavAb(W195Y) in complex with Br-dihydropyridine derivative UK-59811
External Resource: Annotation
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | Ion_trans | e5klgC1 | A: alpha complex topology | X: Voltage-gated ion channels (From Topology) | H: Voltage-gated ion channels (From Topology) | T: Voltage-gated ion channels | F: Ion_trans | ECOD (1.6) |
A | Ion_trans | e5klgA1 | A: alpha complex topology | X: Voltage-gated ion channels (From Topology) | H: Voltage-gated ion channels (From Topology) | T: Voltage-gated ion channels | F: Ion_trans | ECOD (1.6) |
B | Ion_trans | e5klgB1 | A: alpha complex topology | X: Voltage-gated ion channels (From Topology) | H: Voltage-gated ion channels (From Topology) | T: Voltage-gated ion channels | F: Ion_trans | ECOD (1.6) |
D | Ion_trans | e5klgD1 | A: alpha complex topology | X: Voltage-gated ion channels (From Topology) | H: Voltage-gated ion channels (From Topology) | T: Voltage-gated ion channels | F: Ion_trans | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 1.20.120.350 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Voltage-gated potassium channels. Chain C | CATH (utative) |
C | 1.10.287.70 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (utative) | |
A | 1.20.120.350 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Voltage-gated potassium channels. Chain C | CATH (utative) |
A | 1.10.287.70 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (utative) | |
B | 1.20.120.350 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Voltage-gated potassium channels. Chain C | CATH (utative) |
B | 1.10.287.70 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (utative) | |
D | 1.20.120.350 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Voltage-gated potassium channels. Chain C | CATH (utative) |
D | 1.10.287.70 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Channels: Calcium Ion-Selective | Voltage-Gated Calcium Channel (CaV) created by mutation of the NaVAb channel |