7AZ7
DNA polymerase sliding clamp from Escherichia coli with peptide 37 bound
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | DNA_pol3_beta | e7az7A2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta | ECOD (1.6) |
A | DNA_pol3_beta_2 | e7az7A1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_2 | ECOD (1.6) |
A | DNA_pol3_beta_3 | e7az7A3 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_3 | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02768 | DNA polymerase III beta subunit, C-terminal domain (DNA_pol3_beta_3) | DNA polymerase III beta subunit, C-terminal domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain | |
PF02767 | DNA polymerase III beta subunit, central domain (DNA_pol3_beta_2) | DNA polymerase III beta subunit, central domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain | |
PF00712 | DNA polymerase III beta subunit, N-terminal domain (DNA_pol3_beta) | DNA polymerase III beta subunit, N-terminal domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR046938 | DNA clamp superfamily | Homologous Superfamily | |
IPR001001 | DNA polymerase III, beta sliding clamp | Family | |
IPR022634 | DNA polymerase III, beta sliding clamp, N-terminal | Domain | |
IPR022635 | DNA polymerase III, beta sliding clamp, C-terminal | Domain | |
IPR022637 | DNA polymerase III, beta sliding clamp, central | Domain |