8QB2
Crystal Structure of BRPF1 bromodomain in complex with acetyl-pyrrole derivative compound 79
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00439 | Bromodomain (Bromodomain) | Bromodomain | Bromodomains are 110 amino acid long domains, that are found in many chromatin associated proteins. Bromodomains can interact specifically with acetylated lysine [3]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR001965 | Zinc finger, PHD-type | Domain | |
IPR013087 | Zinc finger C2H2-type | Domain | |
IPR018359 | Bromodomain, conserved site | Conserved Site | |
IPR001487 | Bromodomain | Domain | |
IPR000313 | PWWP domain | Domain | |
IPR019787 | Zinc finger, PHD-finger | Domain | |
IPR011011 | Zinc finger, FYVE/PHD-type | Homologous Superfamily | |
IPR042061 | Peregrin, ePHD domain | Domain | |
IPR019542 | Enhancer of polycomb-like, N-terminal | Domain | |
IPR019786 | Zinc finger, PHD-type, conserved site | Conserved Site | |
IPR034732 | Extended PHD (ePHD) domain | Domain | |
IPR013083 | Zinc finger, RING/FYVE/PHD-type | Homologous Superfamily | |
IPR036427 | Bromodomain-like superfamily | Homologous Superfamily | |
IPR050701 | Histone Modification Regulator | Family | |
IPR049583 | Peregrin, PWWP domain | Domain | |
IPR042008 | BRPF1, PHD domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
P55201 | :