Crystal structure of the human MDN1-MIDAS/NLE1-UBL complex
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR019775 | WD40 repeat, conserved site | Conserved Site | |
IPR012972 | NLE | Domain | |
IPR036322 | WD40-repeat-containing domain superfamily | Homologous Superfamily | |
IPR001632 | G-protein, beta subunit | Domain | |
IPR001680 | WD40 repeat | Repeat | |
IPR020472 | G-protein beta WD-40 repeat | Repeat | |
IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q9NVX2 | :