Crystal structure of hiNES2 in complex with Xpo1 and RanGTP
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057452 | 3002022 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057452 | 3002022 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057452 | 3002022 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057452 | 3002022 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, C [auth B], E, G | PF00071 | Ras family (Ras) | Ras family | Includes sub-families Ras, Rab, Rac, Ral, Ran, Rap Ypt1 and more. Shares P-loop motif with GTP_EFTU, arf and myosin_head. See Pfam:PF00009 Pfam:PF00025, Pfam:PF00063. As regards Rab GTPases, these are important regulators of vesicle formation, motili ... | Domain |
B [auth C], D, F, H | PF08389 | Exportin 1-like protein (Xpo1) | Exportin 1-like protein | - | Repeat |
B [auth C], D, F, H | PF18784 | CRM1 / Exportin repeat 2 (CRM1_repeat_2) | CRM1 / Exportin repeat 2 | - | Repeat |
B [auth C], D, F, H | PF18777 | Chromosome region maintenance or exportin repeat (CRM1_repeat) | Chromosome region maintenance or exportin repeat | - | Repeat |
B [auth C], D, F, H | PF18787 | CRM1 / Exportin repeat 3 (CRM1_repeat_3) | CRM1 / Exportin repeat 3 | - | Repeat |
B [auth C], D, F, H | PF03810 | Importin-beta N-terminal domain (IBN_N) | Importin-beta N-terminal domain | - | Repeat |
B [auth C], D, F, H | PF08767 | CRM1 C terminal (CRM1_C) | CRM1 C terminal | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, C [auth B], E, G | IPR005225 | Small GTP-binding domain | Domain |
A, C [auth B], E, G | IPR001806 | Small GTPase | Family |
A, C [auth B], E, G | IPR002041 | Ran GTPase | Family |
A, C [auth B], E, G | IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |
B [auth C], D, F, H | IPR041123 | Chromosome region maintenance repeat | Repeat |
B [auth C], D, F, H | IPR016024 | Armadillo-type fold | Homologous Superfamily |
B [auth C], D, F, H | IPR041235 | Exportin-1, repeat 2 | Repeat |
B [auth C], D, F, H | IPR001494 | Importin-beta, N-terminal domain | Domain |
B [auth C], D, F, H | IPR011989 | Armadillo-like helical | Homologous Superfamily |
B [auth C], D, F, H | IPR045065 | Exportin-1/5 | Family |
B [auth C], D, F, H | IPR013598 | Exportin-1/Importin-beta-like | Domain |
B [auth C], D, F, H | IPR014877 | Exportin-1, C-terminal | Domain |
B [auth C], D, F, H | IPR040485 | Exportin-1, repeat 3 | Repeat |