Human Tryptase beta-2 (hTPSB2)
External Resource: Annotation
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
A | SCOP2B Superfamily | Trypsin-like serine proteases | 8041266 | 3000114 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Trypsin-like serine proteases | 8041266 | 3000114 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Trypsin-like serine proteases | 8041266 | 3000114 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Trypsin-like serine proteases | 8041266 | 3000114 | SCOP2B (2022-06-29) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Tryptase beta-2 | | | |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  P20231 | |