7WYX
Cryo-EM structure of Na+,K+-ATPase in the E2P state formed by ATP with istaroxime
ELECTRON MICROSCOPY
Refinement
RMS Deviations | |
---|---|
Key | Refinement Restraint Deviation |
f_dihedral_angle_d | 17.7171 |
f_angle_d | 1.08 |
f_chiral_restr | 0.233 |
f_plane_restr | 0.0071 |
f_bond_d | 0.0046 |
Sample |
---|
Sodium/potassium-transporting ATPase |
Specimen Preparation | |
---|---|
Sample Aggregation State | PARTICLE |
Vitrification Instrument | FEI VITROBOT MARK IV |
Cryogen Name | ETHANE |
Sample Vitrification Details |
3D Reconstruction | |
---|---|
Reconstruction Method | SINGLE PARTICLE |
Number of Particles | 137433 |
Reported Resolution (?) | 3.4 |
Resolution Method | FSC 0.143 CUT-OFF |
Other Details | |
Refinement Type | |
Symmetry Type | POINT |
Point Symmetry | C2 |
Map-Model Fitting and Refinement | |||||
---|---|---|---|---|---|
Id | 1 (7D91) | ||||
Refinement Space | REAL | ||||
Refinement Protocol | RIGID BODY FIT | ||||
Refinement Target | Correlation Coeeficient | ||||
Overall B Value | 60 | ||||
Fitting Procedure | |||||
Details |
Data Acquisition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detector Type | GATAN K3 (6k x 4k) | ||||||||
Electron Dose (electrons/?**2) | 60 |
Imaging Experiment | 1 |
---|---|
Date of Experiment | |
Temperature (Kelvin) | |
Microscope Model | FEI TITAN KRIOS |
Minimum Defocus (nm) | 1000 |
Maximum Defocus (nm) | 2500 |
Minimum Tilt Angle (degrees) | |
Maximum Tilt Angle (degrees) | |
Nominal CS | 2.7 |
Imaging Mode | BRIGHT FIELD |
Specimen Holder Model | |
Nominal Magnification | |
Calibrated Magnification | |
Source | FIELD EMISSION GUN |
Acceleration Voltage (kV) | 300 |
Imaging Details |
EM Software | ||
---|---|---|
Task | Software Package | Version |
IMAGE ACQUISITION | EPU | 2.12.0 |
CTF CORRECTION | CTFFIND | 4.1.14 |
MODEL FITTING | PHENIX | 1.19.2 |
INITIAL EULER ASSIGNMENT | RELION | 3.1.3 |
FINAL EULER ASSIGNMENT | RELION | 3.1.3 |
CLASSIFICATION | RELION | 3.1.3 |
RECONSTRUCTION | RELION | 3.1.3 |
MODEL REFINEMENT | PHENIX | 1.19.2 |
Image Processing | ||||
---|---|---|---|---|
CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
PHASE FLIPPING AND AMPLITUDE CORRECTION |