Cryo-EM structure of yeast Exportin Msn5 bound to RanGTP and Pho4 (not modeled) (State 3-1)
ELECTRON MICROSCOPY
Starting Model(s)
Initial Refinement Model(s) | |||
---|---|---|---|
Type | Source | Accession Code | Details |
experimental model | PDB | 3M1I | |
in silico model | SwissModel |
Refinement
RMS Deviations | |
---|---|
Key | Refinement Restraint Deviation |
f_dihedral_angle_d | 11.911 |
f_angle_d | 0.447 |
f_chiral_restr | 0.036 |
f_bond_d | 0.004 |
f_plane_restr | 0.003 |
Sample |
---|
Msn5-Gsp1-pPho4(1-200) |
Specimen Preparation | |
---|---|
Sample Aggregation State | PARTICLE |
Vitrification Instrument | |
Cryogen Name | ETHANE |
Sample Vitrification Details |
3D Reconstruction | |
---|---|
Reconstruction Method | SINGLE PARTICLE |
Number of Particles | 112923 |
Reported Resolution (?) | 3.1 |
Resolution Method | FSC 0.143 CUT-OFF |
Other Details | |
Refinement Type | |
Symmetry Type | POINT |
Map-Model Fitting and Refinement | |||||
---|---|---|---|---|---|
Id | 1 (3M1I) | 2 | |||
Refinement Space | |||||
Refinement Protocol | |||||
Refinement Target | |||||
Overall B Value | |||||
Fitting Procedure | |||||
Details |
Data Acquisition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detector Type | GATAN K3 (6k x 4k) | ||||||||
Electron Dose (electrons/?**2) | 50 |
Imaging Experiment | 1 |
---|---|
Date of Experiment | |
Temperature (Kelvin) | |
Microscope Model | TFS KRIOS |
Minimum Defocus (nm) | 800 |
Maximum Defocus (nm) | 2500 |
Minimum Tilt Angle (degrees) | |
Maximum Tilt Angle (degrees) | |
Nominal CS | |
Imaging Mode | BRIGHT FIELD |
Specimen Holder Model | |
Nominal Magnification | |
Calibrated Magnification | |
Source | FIELD EMISSION GUN |
Acceleration Voltage (kV) | 300 |
Imaging Details |
EM Software | ||
---|---|---|
Task | Software Package | Version |
PARTICLE SELECTION | cryoSPARC | 3 |
IMAGE ACQUISITION | SerialEM | |
CTF CORRECTION | cryoSPARC | 3 |
MODEL FITTING | UCSF ChimeraX | |
MODEL REFINEMENT | PHENIX | 1.21-5207 |
MODEL REFINEMENT | Coot | 0.9 |
MODEL REFINEMENT | ISOLDE | |
MODEL REFINEMENT | UCSF ChimeraX | |
INITIAL EULER ASSIGNMENT | cryoSPARC | 3 |
FINAL EULER ASSIGNMENT | cryoSPARC | 3 |
RECONSTRUCTION | cryoSPARC | 3 |
Image Processing | ||||
---|---|---|---|---|
CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
PHASE FLIPPING AND AMPLITUDE CORRECTION |