PO4: PHOSPHATE ION



Best-fitted instance in this entry
Other instances in this entry
Best-fitted instance in this entry
Best-fitted PDB instances with same target (top 5)
Best-fitted instance in this entry
Best-fitted PDB instances with different target (top 5)
IdentifierRanking for goodness of fit Ranking for geometry Real space R factor Real space correlation coefficient RMSZ-bond-length RMSZ-bond-angleOutliers of bond length Outliers of bond angle Atomic clashesStereochemical errorsModel completenessAverage occupancy
2NT1_PO4_C_502 94% 27% 0.093 0.9921.07 1.87 - 310100%1
2NT1_PO4_D_500 94% 50% 0.095 0.9931 0.92 - -00100%1
2NT1_PO4_A_517 93% 48% 0.093 0.9891 1.01 - -00100%1
2NT1_PO4_D_503 93% 38% 0.093 0.9881.07 1.35 - 130100%1
2NT1_PO4_C_499 92% 37% 0.102 0.9931.45 1.03 - -00100%1
2NT1_PO4_A_502 91% 35% 0.091 0.9790.99 1.55 - 240100%1
2NT1_PO4_D_499 90% 34% 0.108 0.9931.05 1.54 - 200100%1
2NT1_PO4_B_499 90% 37% 0.11 0.9951.4 1.09 - -00100%1
2NT1_PO4_C_513 90% 54% 0.084 0.9660.79 0.99 - -00100%1
2NT1_PO4_C_503 89% 44% 0.1 0.9810.95 1.2 - -00100%1
2NT1_PO4_A_499 89% 18% 0.114 0.9951.67 1.84 1 300100%1
2NT1_PO4_C_500 89% 42% 0.113 0.9911.22 1.02 - -00100%1
2NT1_PO4_A_500 88% 48% 0.116 0.9921.38 0.66 1 -00100%1
2NT1_PO4_B_500 87% 48% 0.111 0.9840.99 1.01 - -00100%1
2NT1_PO4_C_504 86% 49% 0.119 0.991.04 0.95 - -00100%1
2NT1_PO4_C_515 86% 61% 0.082 0.9510.87 0.63 - -00100%1
2NT1_PO4_B_502 86% 39% 0.117 0.9861.15 1.25 - -30100%1
2NT1_PO4_B_514 86% 60% 0.091 0.9580.8 0.72 - -00100%1
2NT1_PO4_D_502 84% 49% 0.114 0.9761.05 0.93 - -00100%1
2NT1_PO4_C_501 83% 33% 0.124 0.9841.15 1.49 - 130100%1
2NT1_PO4_D_501 83% 52% 0.111 0.970.9 0.96 - -00100%1
2NT1_PO4_A_513 82% 56% 0.111 0.9650.57 1.13 - -00100%1
2NT1_PO4_A_516 80% 47% 0.112 0.9620.67 1.37 - 100100%1
2NT1_PO4_A_503 80% 37% 0.107 0.9550.7 1.73 - 210100%1
2NT1_PO4_B_503 79% 44% 0.133 0.9810.86 1.31 - 120100%1
2NT1_PO4_A_504 79% 47% 0.115 0.9621.13 0.92 - -00100%1
2NT1_PO4_B_509 79% 69% 0.092 0.9380.73 0.48 - -00100%1
2NT1_PO4_A_501 78% 32% 0.127 0.9711.2 1.5 - 100100%1
2NT1_PO4_A_512 77% 44% 0.12 0.9610.86 1.28 - 100100%1
2NT1_PO4_C_516 77% 49% 0.126 0.9661.22 0.76 - -00100%1
2NT1_PO4_B_513 77% 45% 0.128 0.9670.64 1.47 - 110100%1
2NT1_PO4_A_506 77% 70% 0.116 0.9540.57 0.58 - -00100%1
2NT1_PO4_C_521 76% 60% 0.12 0.9560.69 0.83 - -00100%1
2NT1_PO4_C_512 74% 57% 0.112 0.9420.79 0.87 - -00100%1
2NT1_PO4_D_504 71% 50% 0.144 0.9640.96 0.97 - -00100%1
2NT1_PO4_A_514 70% 61% 0.122 0.940.89 0.6 - -40100%1
2NT1_PO4_A_511 70% 43% 0.103 0.9190.69 1.51 - 110100%1
2NT1_PO4_D_510 69% 58% 0.161 0.9770.82 0.78 - -00100%1
2NT1_PO4_B_505 67% 46% 0.142 0.9511.01 1.08 - -00100%1
2NT1_PO4_A_519 67% 63% 0.142 0.9510.83 0.58 - -00100%1
2NT1_PO4_D_513 66% 65% 0.152 0.9570.87 0.48 - -00100%1
2NT1_PO4_D_509 64% 61% 0.162 0.9630.64 0.84 - -00100%1
2NT1_PO4_B_507 64% 61% 0.155 0.9551.07 0.45 - -00100%1
2NT1_PO4_D_511 64% 55% 0.157 0.9570.79 0.94 - -00100%1
2NT1_PO4_C_519 64% 60% 0.155 0.9540.65 0.89 - -00100%1
2NT1_PO4_C_507 64% 67% 0.164 0.9620.66 0.61 - -00100%1
2NT1_PO4_C_511 63% 64% 0.123 0.9190.83 0.55 - -00100%1
2NT1_PO4_C_514 62% 52% 0.157 0.9490.68 1.16 - 110100%1
2NT1_PO4_C_509 59% 60% 0.156 0.9380.58 0.94 - -00100%1
2NT1_PO4_B_501 59% 46% 0.142 0.9230.67 1.38 - 100100%1
2NT1_PO4_D_508 59% 55% 0.151 0.9320.79 0.93 - -00100%1
2NT1_PO4_A_507 58% 61% 0.13 0.9080.56 0.92 - -00100%1
2NT1_PO4_B_510 58% 53% 0.149 0.9270.97 0.84 - -10100%1
2NT1_PO4_A_505 56% 49% 0.162 0.9350.7 1.24 - -00100%1
2NT1_PO4_C_510 56% 73% 0.134 0.9050.82 0.26 - -00100%1
2NT1_PO4_C_508 53% 58% 0.14 0.90.62 1 - -00100%1
2NT1_PO4_B_508 52% 58% 0.161 0.9190.7 0.89 - -00100%1
2NT1_PO4_D_512 51% 60% 0.206 0.960.53 0.98 - -00100%1
2NT1_PO4_D_507 50% 75% 0.182 0.9330.84 0.17 - -20100%1
2NT1_PO4_B_504 49% 61% 0.165 0.9130.93 0.58 - -10100%1
2NT1_PO4_A_510 47% 59% 0.163 0.9030.83 0.74 - -00100%1
2NT1_PO4_B_515 46% 61% 0.183 0.9190.91 0.59 - -00100%1
2NT1_PO4_B_506 45% 60% 0.232 0.9640.84 0.7 - -00100%1
2NT1_PO4_B_516 41% 59% 0.211 0.9270.84 0.72 - -00100%1
2NT1_PO4_B_512 41% 63% 0.213 0.9290.49 0.93 - -00100%1
2NT1_PO4_C_506 40% 60% 0.217 0.930.74 0.81 - -00100%1
2NT1_PO4_D_505 39% 56% 0.18 0.8880.76 0.93 - -00100%1
2NT1_PO4_C_505 39% 42% 0.19 0.8960.99 1.25 - -00100%1
2NT1_PO4_D_506 38% 55% 0.191 0.8940.93 0.8 - -00100%1
2NT1_PO4_A_508 26% 58% 0.245 0.8860.71 0.91 - -10100%1
2NT1_PO4_B_511 24% 71% 0.287 0.9180.51 0.61 - -00100%1
2NT1_PO4_A_509 22% 61% 0.263 0.8820.8 0.69 - -00100%1
2NT1_PO4_A_515 6% 57% 0.493 0.9221.11 0.54 - -40100%1
2NT1_PO4_D_514 2% 56% 0.634 0.9041.11 0.59 - -60100%1
2NT1_PO4_A_518 1% 57% 0.676 0.8341.26 0.41 - -90100%1
2NT1_PO4_C_520 1% 56% 0.775 0.9081.03 0.66 - -70100%1
2NT1_PO4_C_518 0% 58% 0.88 0.8741.04 0.57 - -50100%1
2NT1_PO4_C_517 0% 51% 0.828 0.7061.2 0.7 - -140100%1
3GXI_PO4_A_499 100% 25% 0.022 0.9971.72 1.35 2 100100%1
5LVX_PO4_C_508 100% 61% 0.035 0.9921.2 0.31 - -00100%1
2XWE_PO4_B_605 99% 30% 0.059 0.9891.18 1.58 - 110100%1
3GXF_PO4_B_501 94% 50% 0.086 0.9840.94 0.98 - -00100%1
3GXD_PO4_A_502 89% 40% 0.098 0.9760.9 1.43 - 220100%1
1AQZ_PO4_A_400 100% 5% 0.017 0.9953.38 1.91 3 200100%0.976
1FXF_PO4_A_292 100% 31% 0.028 0.9991.81 0.98 2 -00100%1
1L8S_PO4_A_316 100% 26% 0.025 0.9972.16 0.88 1 -00100%1
1T36_PO4_E_1078 100% 13% 0.026 0.9972.59 1.39 3 100100%1
2PI8_PO4_B_696 100% 44% 0.018 0.9981.73 0.46 - -00100%1
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
mfhoudan.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
kftz5k.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
casino-natali.com
iprofit-internet.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
healthandfitnesslives.com
androidnews-jp.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
britsmile.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
kakakpintar.com
jerusalemdispatch.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
rajasthancarservices.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
hemendekor.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
worldhealthstory.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
gatebizglobal.com
global1entertainmentnews.com
greatytene.com
hiroshiwakita.com
iktodaypk.com
jahatsakong.com
meadowbrookgolfgroup.com
newsbharati.net
platinumstudiosdesign.com
slotxogamesplay.com
strikestaruk.com
techguroh.com
trucosdefortnite.com
ufabetrune.com
weddedtowhitmore.com
12940brycecanyonunitb.com
1311dietrichoaks.com
2monarchtraceunit303.com
601legendhill.com
850elaine.com
adieusolasomade.com
andora-ke.com
bestslotxogames.com
cannagomcallen.com
endlesslyhot.com
iestpjva.com
ouqprint.com
pwmaplefest.com
qtylmr.com
rb88betting.com
buscadogues.com
1007macfm.com
born-wild.com
growthinvests.com
promocode-casino.com
proyectogalgoargentina.com
wbthompson-art.com
whitemountainwheels.com
7thavehvl.com
developmethis.com
funkydogbowties.com
travelodgegrandjunction.com
gao-town.com
globalmarketsuite.com
blogshippo.com
hdbka.com
proboards67.com
outletonline-michaelkors.com
kalkis-research.com
thuthuatit.net
buckcash.com
hollistercanada.com
docterror.com
asadart.com
vmayke.org
erwincomputers.com
dirimart.org
okkii.com
loteriasdecehegin.com
mountanalog.com
healingtaobritain.com
ttxmonitor.com
nwordpress.com
11bolabonanza.com