CLA: CHLOROPHYLL A

CLA is a Ligand Of Interest in 4XK8 designated by the RCSB


Best-fitted instance in this entry
Other instances in this entry
Best-fitted instance in this entry
Best-fitted PDB instances with same target (top 5)
Best-fitted instance in this entry
Best-fitted PDB instances with different target (top 5)
IdentifierRanking for goodness of fit Ranking for geometry Real space R factor Real space correlation coefficient RMSZ-bond-length RMSZ-bond-angleOutliers of bond length Outliers of bond angle Atomic clashesStereochemical errorsModel completenessAverage occupancy
4XK8_CLA_b_803 92% 8% 0.072 0.9632.07 2.52 16 26 01100%1
4XK8_CLA_a_803 92% 7% 0.074 0.9642.07 2.71 17 27 01100%1
4XK8_CLA_b_805 91% 7% 0.078 0.9632.07 2.72 17 28 01100%1
4XK8_CLA_a_801 90% 7% 0.078 0.9612.05 2.74 16 29 02100%1
4XK8_CLA_B_813 90% 7% 0.08 0.9612.08 2.69 16 27 01100%1
4XK8_CLA_a_820 89% 7% 0.079 0.9572.12 2.7 17 26 01100%1
4XK8_CLA_a_835 88% 7% 0.078 0.9532.1 2.77 17 29 01100%1
4XK8_CLA_A_830 88% 7% 0.081 0.9552.1 2.69 16 27 01100%1
4XK8_CLA_a_826 88% 7% 0.082 0.9562.07 2.76 16 25 01100%1
4XK8_CLA_A_806 87% 7% 0.083 0.9542.09 2.69 16 29 01100%1
4XK8_CLA_A_801 87% 7% 0.088 0.9592.07 2.71 16 32 02100%1
4XK8_CLA_A_831 87% 7% 0.082 0.9522.07 2.69 16 26 01100%1
4XK8_CLA_a_806 86% 7% 0.084 0.9522.08 2.75 16 28 01100%1
4XK8_CLA_B_819 86% 7% 0.082 0.9492.09 2.66 17 29 01100%1
4XK8_CLA_A_807 86% 7% 0.084 0.9512.09 2.71 16 28 01100%1
4XK8_CLA_a_830 85% 7% 0.083 0.9492.09 2.7 16 26 01100%1
4XK8_CLA_a_831 85% 7% 0.084 0.952.04 2.75 17 28 01100%1
4XK8_CLA_b_839 85% 7% 0.082 0.9472.1 2.71 16 23 01100%1
4XK8_CLA_B_840 85% 7% 0.086 0.9512.09 2.76 17 26 00100%1
4XK8_CLA_b_840 84% 7% 0.083 0.9462.07 2.77 16 27 01100%1
4XK8_CLA_b_808 84% 7% 0.087 0.952.07 2.78 16 30 01100%1
4XK8_CLA_b_802 84% 7% 0.093 0.9562.06 2.72 16 29 01100%1
4XK8_CLA_a_844 84% 7% 0.087 0.9492.04 2.71 16 25 01100%1
4XK8_CLA_A_803 84% 7% 0.088 0.9492.06 2.75 16 28 01100%1
4XK8_CLA_B_826 84% 7% 0.09 0.9512.07 2.75 16 26 01100%1
4XK8_CLA_B_805 84% 7% 0.094 0.9552.07 2.74 17 26 01100%1
4XK8_CLA_B_806 83% 7% 0.085 0.9442.09 2.7 17 26 01100%1
4XK8_CLA_B_837 83% 7% 0.094 0.9532.08 2.75 17 29 01100%1
4XK8_CLA_a_807 83% 7% 0.087 0.9452.07 2.77 16 29 01100%1
4XK8_CLA_b_827 83% 7% 0.093 0.9512.06 2.73 16 26 01100%1
4XK8_CLA_B_808 83% 7% 0.093 0.9512.09 2.71 16 30 01100%1
4XK8_CLA_A_809 83% 7% 0.085 0.9422.1 2.73 16 27 01100%1
4XK8_CLA_a_834 82% 7% 0.085 0.942.09 2.74 17 28 01100%1
4XK8_CLA_A_842 82% 7% 0.086 0.9412.11 2.73 17 27 01100%1
4XK8_CLA_b_824 82% 7% 0.092 0.9472.09 2.67 16 27 01100%1
4XK8_CLA_a_856 82% 7% 0.092 0.9472.04 2.85 17 30 01100%1
4XK8_CLA_B_828 82% 7% 0.094 0.9482.09 2.72 16 26 01100%1
4XK8_CLA_b_819 81% 7% 0.092 0.9452.09 2.65 17 26 01100%1
4XK8_CLA_a_814 81% 7% 0.095 0.9482.1 2.68 16 25 01100%1
4XK8_CLA_a_825 81% 5% 0.074 0.9542.29 2.88 16 27 0185%0.8462
4XK8_CLA_b_806 81% 7% 0.092 0.9442.08 2.73 16 26 01100%1
4XK8_CLA_a_829 81% 7% 0.09 0.9412.06 2.71 16 26 01100%1
4XK8_CLA_7_612 81% 7% 0.09 0.9412.1 2.69 17 26 01100%1
4XK8_CLA_A_820 81% 7% 0.089 0.9392.09 2.73 17 26 01100%1
4XK8_CLA_a_822 80% 7% 0.085 0.9342.08 2.66 16 28 01100%1
4XK8_CLA_A_829 80% 7% 0.09 0.9382.04 2.7 16 27 01100%1
4XK8_CLA_b_809 79% 7% 0.099 0.9452.03 2.7 17 27 01100%1
4XK8_CLA_l_203 79% 7% 0.087 0.9322.08 2.76 16 29 01100%1
4XK8_CLA_b_826 79% 7% 0.095 0.942.06 2.71 16 26 01100%1
4XK8_CLA_b_828 79% 7% 0.095 0.942.08 2.7 16 26 01100%1
4XK8_CLA_b_837 79% 7% 0.095 0.942.1 2.75 17 29 01100%1
4XK8_CLA_A_814 79% 7% 0.097 0.9422.09 2.7 16 26 01100%1
4XK8_CLA_A_826 79% 7% 0.099 0.9442.05 2.7 16 24 01100%1
4XK8_CLA_a_840 79% 7% 0.102 0.9472.09 2.74 16 26 01100%1
4XK8_CLA_B_839 79% 7% 0.099 0.9432.1 2.69 17 25 01100%1
4XK8_CLA_a_841 78% 7% 0.105 0.9482.09 2.66 16 28 01100%1
4XK8_CLA_B_841 78% 7% 0.096 0.9382.09 2.77 17 27 01100%1
4XK8_CLA_b_813 78% 7% 0.098 0.942.09 2.69 16 25 01100%1
4XK8_CLA_A_843 78% 7% 0.1 0.9422.07 2.68 17 25 01100%1
4XK8_CLA_B_824 78% 7% 0.1 0.9412.06 2.7 16 26 00100%1
4XK8_CLA_B_802 77% 7% 0.101 0.9412.06 2.75 16 29 01100%1
4XK8_CLA_8_301 77% 6% 0.094 0.9462.19 2.83 17 28 0192%0.9231
4XK8_CLA_a_818 77% 7% 0.106 0.9442.1 2.76 17 28 01100%1
4XK8_CLA_a_805 77% 5% 0.086 0.9512.27 2.91 17 27 0185%0.8462
4XK8_CLA_a_802 75% 7% 0.098 0.9322.07 2.65 14 32 01100%1
4XK8_CLA_b_829 75% 7% 0.101 0.9352.04 2.78 17 29 01100%1
4XK8_CLA_a_811 75% 7% 0.105 0.9392.1 2.72 17 27 01100%1
4XK8_CLA_A_802 75% 7% 0.107 0.9412.08 2.68 15 26 01100%1
4XK8_CLA_b_838 75% 4% 0.071 0.9542.47 3.17 16 24 0172%0.7231
4XK8_CLA_4_602 75% 6% 0.096 0.9432.18 2.82 17 30 0192%0.9231
4XK8_CLA_A_811 75% 7% 0.1 0.9322.1 2.7 17 27 01100%1
4XK8_CLA_a_810 75% 7% 0.101 0.9332.1 2.69 16 27 01100%1
4XK8_CLA_a_832 75% 5% 0.077 0.952.39 3.05 16 27 0177%0.7692
4XK8_CLA_A_854 75% 7% 0.106 0.9382.05 2.81 16 30 01100%1
4XK8_CLA_a_828 75% 7% 0.106 0.9382.04 2.74 16 25 01100%1
4XK8_CLA_A_812 75% 7% 0.098 0.9292.08 2.76 16 28 01100%1
4XK8_CLA_a_827 75% 7% 0.1 0.9312.09 2.69 16 26 01100%1
4XK8_CLA_a_833 74% 7% 0.105 0.9362.09 2.71 17 26 01100%1
4XK8_CLA_a_843 74% 7% 0.095 0.9242.06 2.75 16 29 01100%1
4XK8_CLA_A_828 74% 7% 0.105 0.9342.05 2.74 16 26 01100%1
4XK8_CLA_b_825 74% 7% 0.108 0.9372.08 2.71 16 28 01100%1
4XK8_CLA_A_827 73% 7% 0.11 0.9372.1 2.71 17 26 01100%1
4XK8_CLA_B_803 73% 7% 0.102 0.9282.1 2.67 17 29 01100%1
4XK8_CLA_B_832 73% 7% 0.108 0.9342.06 2.78 16 25 01100%1
4XK8_CLA_b_804 73% 4% 0.07 0.952.48 3.26 16 24 0169%0.6923
4XK8_CLA_f_7002 73% 4% 0.075 0.9552.48 3.16 16 26 0169%0.6923
4XK8_CLA_a_808 73% 7% 0.102 0.9272.08 2.72 16 26 01100%1
4XK8_CLA_B_809 72% 7% 0.11 0.9342.05 2.69 17 24 01100%1
4XK8_CLA_A_841 72% 7% 0.101 0.9242.1 2.71 17 23 01100%1
4XK8_CLA_A_834 72% 7% 0.1 0.9222.08 2.74 17 27 01100%1
4XK8_CLA_a_809 72% 7% 0.101 0.9232.07 2.8 15 26 01100%1
4XK8_CLA_A_804 72% 7% 0.102 0.9242.06 2.77 16 27 01100%1
4XK8_CLA_a_839 72% 7% 0.105 0.9272.06 2.75 16 25 01100%1
4XK8_CLA_B_829 71% 7% 0.107 0.9282.08 2.75 16 29 01100%1
4XK8_CLA_a_813 71% 5% 0.085 0.9362.32 2.96 17 25 0183%0.8308
4XK8_CLA_2_602 71% 7% 0.109 0.932.11 2.71 17 28 01100%1
4XK8_CLA_7_602 71% 7% 0.112 0.9332.08 2.74 17 28 01100%1
4XK8_CLA_B_814 71% 7% 0.097 0.9162.06 2.73 16 29 01100%1
4XK8_CLA_a_812 71% 7% 0.108 0.9272.09 2.76 17 28 01100%1
4XK8_CLA_A_810 70% 7% 0.101 0.9192.05 2.7 16 26 01100%1
4XK8_CLA_A_833 70% 7% 0.102 0.922.09 2.7 17 26 01100%1
4XK8_CLA_a_836 70% 5% 0.084 0.9432.35 3.01 16 27 0177%0.7692
4XK8_CLA_A_825 70% 5% 0.085 0.932.3 2.88 17 27 0185%0.8462
4XK8_CLA_B_825 70% 7% 0.117 0.9352.08 2.74 16 30 01100%1
4XK8_CLA_b_834 70% 7% 0.096 0.9132.1 2.73 17 27 01100%1
4XK8_CLA_b_836 70% 6% 0.102 0.9332.18 2.88 16 25 0192%0.9231
4XK8_CLA_a_804 70% 7% 0.104 0.9212.1 2.76 17 28 01100%1
4XK8_CLA_A_838 70% 5% 0.091 0.9462.34 3.12 16 27 0178%0.7846
4XK8_CLA_b_810 70% 7% 0.103 0.9192.09 2.68 16 26 01100%1
4XK8_CLA_b_822 70% 5% 0.083 0.9262.28 2.93 17 26 0185%0.8462
4XK8_CLA_a_842 70% 7% 0.118 0.9342.08 2.67 16 26 01100%1
4XK8_CLA_B_820 70% 5% 0.093 0.952.4 3.04 17 27 0177%0.7692
4XK8_CLA_b_823 69% 7% 0.1 0.9282.18 2.74 16 26 0192%0.9231
4XK8_CLA_3_302 69% 6% 0.101 0.9282.18 2.83 17 28 0192%0.9231
4XK8_CLA_8_307 68% 5% 0.096 0.9492.38 2.97 16 27 0177%0.7692
4XK8_CLA_9_602 68% 6% 0.1 0.9252.17 2.85 17 30 0192%0.9231
4XK8_CLA_B_834 68% 7% 0.107 0.9172.13 2.66 17 27 01100%1
4XK8_CLA_B_831 68% 5% 0.087 0.9412.4 3.06 16 26 0175%0.7538
4XK8_CLA_b_832 68% 7% 0.108 0.9182.06 2.78 17 27 01100%1
4XK8_CLA_A_839 68% 7% 0.112 0.9222.05 2.74 16 25 01100%1
4XK8_CLA_b_814 68% 7% 0.099 0.9082.09 2.75 17 26 01100%1
4XK8_CLA_A_819 67% 7% 0.118 0.9272.08 2.7 16 27 01100%1
4XK8_CLA_B_827 67% 7% 0.119 0.9282.07 2.76 17 27 01100%1
4XK8_CLA_b_818 67% 6% 0.098 0.922.16 2.8 17 26 0192%0.9231
4XK8_CLA_B_833 67% 6% 0.101 0.9282.2 2.9 16 26 0189%0.8923
4XK8_CLA_B_804 67% 4% 0.077 0.9392.5 3.18 17 25 0169%0.6923
4XK8_CLA_A_840 67% 7% 0.11 0.9172.09 2.75 16 27 01100%1
4XK8_CLA_B_830 67% 5% 0.092 0.942.37 3.08 17 26 0177%0.7692
4XK8_CLA_B_836 67% 6% 0.109 0.9292.19 2.87 16 25 0192%0.9231
4XK8_CLA_A_818 67% 7% 0.111 0.9172.09 2.76 16 28 01100%1
4XK8_CLA_1_313 66% 7% 0.122 0.9282.1 2.7 17 27 01100%1
4XK8_CLA_a_815 66% 4% 0.082 0.9422.52 3.15 17 25 0169%0.6923
4XK8_CLA_b_841 66% 7% 0.115 0.922.1 2.78 17 27 01100%1
4XK8_CLA_6_314 66% 6% 0.119 0.9382.18 2.77 16 26 0192%0.9231
4XK8_CLA_a_819 66% 7% 0.121 0.9262.12 2.63 16 26 01100%1
4XK8_CLA_B_838 66% 4% 0.085 0.9392.42 3.17 16 26 0172%0.7231
4XK8_CLA_B_823 66% 6% 0.102 0.922.16 2.78 16 30 0192%0.9231
4XK8_CLA_4_612 66% 5% 0.097 0.9262.27 2.92 17 26 0186%0.8615
4XK8_CLA_F_303 66% 4% 0.082 0.9412.5 3.14 16 24 0169%0.6923
4XK8_CLA_8_305 65% 4% 0.089 0.942.48 3.1 17 24 0172%0.7231
4XK8_CLA_A_815 65% 4% 0.088 0.9432.51 3.17 17 24 0169%0.6923
4XK8_CLA_b_833 65% 6% 0.108 0.9272.21 2.93 16 26 0189%0.8923
4XK8_CLA_B_810 64% 7% 0.121 0.922.09 2.72 17 29 01100%1
4XK8_CLA_B_818 64% 6% 0.105 0.9172.16 2.81 16 25 0192%0.9231
4XK8_CLA_L_203 64% 7% 0.116 0.9142.08 2.8 17 28 01100%1
4XK8_CLA_B_822 64% 5% 0.095 0.9192.3 2.89 17 27 0185%0.8462
4XK8_CLA_A_822 63% 8% 0.116 0.9122.09 2.6 16 27 01100%1
4XK8_CLA_1_303 63% 7% 0.124 0.922.1 2.71 17 27 01100%1
4XK8_CLA_8_302 63% 4% 0.089 0.9252.39 3.12 16 27 0177%0.7692
4XK8_CLA_a_838 63% 5% 0.098 0.9312.34 3.12 15 29 0178%0.7846
4XK8_CLA_2_603 63% 7% 0.112 0.9062.09 2.68 17 25 01100%1
4XK8_CLA_2_612 63% 7% 0.124 0.9182.12 2.69 17 27 01100%1
4XK8_CLA_A_808 63% 7% 0.11 0.9032.12 2.72 16 26 01100%1
4XK8_CLA_8_312 62% 4% 0.088 0.9332.47 3.17 17 25 0171%0.7077
4XK8_CLA_b_807 62% 7% 0.12 0.9132.11 2.69 17 26 01100%1
4XK8_CLA_F_301 62% 7% 0.122 0.9152.1 2.68 16 25 01100%1
4XK8_CLA_6_304 62% 7% 0.133 0.9262.11 2.72 17 28 01100%1
4XK8_CLA_7_603 62% 5% 0.103 0.9342.36 3.02 16 27 0178%0.7846
4XK8_CLA_G_103 62% 5% 0.096 0.9282.39 3.07 17 26 0177%0.7692
4XK8_CLA_A_813 62% 5% 0.102 0.9222.3 2.95 17 28 0183%0.8308
4XK8_CLA_4_608 62% 5% 0.099 0.932.38 3 16 27 0177%0.7692
4XK8_CLA_3_306 61% 4% 0.091 0.932.48 3.07 16 24 0172%0.7231
4XK8_CLA_a_837 61% 4% 0.084 0.9282.53 3.17 17 25 0169%0.6923
4XK8_CLA_a_821 61% 4% 0.09 0.9342.48 3.25 16 25 0169%0.6923
4XK8_CLA_1_304 61% 7% 0.123 0.9122.11 2.7 17 26 01100%1
4XK8_CLA_B_815 61% 6% 0.115 0.9172.17 2.76 16 27 0192%0.9231
4XK8_CLA_8_310 61% 5% 0.096 0.9112.29 2.9 17 27 0185%0.8462
4XK8_CLA_9_608 61% 5% 0.107 0.9362.36 3.01 16 27 0177%0.7692
4XK8_CLA_4_614 60% 4% 0.098 0.9252.39 3.14 17 27 0177%0.7692
4XK8_CLA_A_821 60% 4% 0.092 0.9322.5 3.21 16 26 0169%0.6923
4XK8_CLA_A_836 59% 5% 0.098 0.9212.36 3.03 16 28 0177%0.7692
4XK8_CLA_B_817 59% 6% 0.107 0.9042.19 2.85 17 29 0191%0.9077
4XK8_CLA_b_830 59% 4% 0.102 0.9242.39 3.1 17 29 0177%0.7692
4XK8_CLA_B_807 58% 7% 0.13 0.9082.11 2.74 17 29 01100%1
4XK8_CLA_b_816 58% 5% 0.104 0.9092.27 2.92 17 28 0185%0.8462
4XK8_CLA_1_306 58% 5% 0.103 0.9162.34 3 17 27 0180%0.8
4XK8_CLA_b_831 58% 4% 0.099 0.922.38 3.1 17 26 0175%0.7538
4XK8_CLA_A_835 57% 7% 0.134 0.9092.1 2.74 17 28 01100%1
4XK8_CLA_3_303 57% 5% 0.1 0.9142.39 3.06 17 25 0177%0.7692
4XK8_CLA_4_601 57% 4% 0.097 0.9222.47 3.16 16 24 0171%0.7077
4XK8_CLA_3_308 56% 5% 0.111 0.9252.39 3.03 16 27 0177%0.7692
4XK8_CLA_3_312 56% 5% 0.114 0.9132.29 2.91 16 27 0185%0.8462
4XK8_CLA_9_609 56% 6% 0.124 0.9092.19 2.79 17 30 0192%0.9231
4XK8_CLA_B_835 56% 4% 0.086 0.9112.51 3.11 17 25 0169%0.6923
4XK8_CLA_1_308 56% 7% 0.138 0.9082.1 2.69 17 26 01100%1
4XK8_CLA_9_612 55% 6% 0.103 0.8962.27 2.89 17 26 0186%0.8615
4XK8_CLA_7_609 55% 6% 0.121 0.9032.18 2.79 16 29 0192%0.9231
4XK8_CLA_b_815 55% 6% 0.11 0.9052.25 2.9 16 28 0185%0.8462
4XK8_CLA_b_812 55% 6% 0.115 0.912.28 2.88 16 26 0185%0.8462
4XK8_CLA_1_305 55% 5% 0.111 0.9132.36 3.07 17 28 0180%0.8
4XK8_CLA_4_609 55% 6% 0.124 0.9042.18 2.84 17 29 0192%0.9231
4XK8_CLA_a_823 54% 4% 0.099 0.9082.41 3.09 16 25 0175%0.7538
4XK8_CLA_B_812 54% 6% 0.112 0.9042.28 2.87 17 25 0185%0.8462
4XK8_CLA_B_816 54% 5% 0.118 0.912.28 2.94 17 27 0185%0.8462
4XK8_CLA_6_311 54% 6% 0.125 0.9032.19 2.82 17 29 0192%0.9231
4XK8_CLA_A_817 54% 4% 0.103 0.9212.53 3.17 17 23 0069%0.6923
4XK8_CLA_3_314 54% 4% 0.099 0.9142.49 3.17 16 23 0171%0.7077
4XK8_CLA_6_305 54% 7% 0.137 0.92.09 2.7 17 26 01100%1
4XK8_CLA_A_805 53% 5% 0.112 0.8992.26 3.01 16 29 0185%0.8462
4XK8_CLA_A_832 53% 5% 0.114 0.9152.38 3.08 17 27 0177%0.7692
4XK8_CLA_a_824 52% 5% 0.101 0.8972.35 3.08 16 25 0178%0.7846
4XK8_CLA_a_816 52% 5% 0.114 0.9132.38 3.05 16 27 0177%0.7692
4XK8_CLA_4_611 52% 5% 0.105 0.8982.33 3.01 16 26 0180%0.8
4XK8_CLA_1_310 52% 6% 0.121 0.8922.19 2.8 17 29 0192%0.9231
4XK8_CLA_G_101 52% 4% 0.1 0.9122.5 3.25 17 23 0169%0.6923
4XK8_CLA_A_823 52% 4% 0.103 0.9032.43 3.12 17 26 0175%0.7538
4XK8_CLA_9_601 51% 4% 0.112 0.9192.48 3.14 17 26 0171%0.7077
4XK8_CLA_4_610 51% 6% 0.106 0.8862.28 2.87 16 28 0185%0.8462
4XK8_CLA_b_817 51% 6% 0.124 0.8932.21 2.84 17 29 0191%0.9077
4XK8_CLA_a_817 51% 4% 0.103 0.912.51 3.16 17 23 0169%0.6923
4XK8_CLA_A_816 50% 4% 0.105 0.8972.38 3.11 17 26 0177%0.7692
4XK8_CLA_b_820 50% 4% 0.123 0.9152.38 3.1 16 27 0177%0.7692
4XK8_CLA_4_603 49% 4% 0.113 0.912.42 3.25 16 25 0171%0.7077
4XK8_CLA_2_611 49% 5% 0.109 0.8892.35 3.04 16 26 0180%0.8
4XK8_CLA_b_835 49% 4% 0.102 0.9012.52 3.13 17 25 0169%0.6923
4XK8_CLA_9_614 48% 4% 0.1 0.8922.43 3.2 17 24 0172%0.7231
4XK8_CLA_4_613 48% 4% 0.114 0.9122.53 3.2 17 24 0169%0.6923
4XK8_CLA_9_603 48% 4% 0.104 0.8982.45 3.23 17 25 0171%0.7077
4XK8_CLA_b_821 48% 4% 0.111 0.9052.49 3.14 17 24 0171%0.7077
4XK8_CLA_G_104 48% 4% 0.101 0.8942.49 3.15 17 24 0171%0.7077
4XK8_CLA_8_304 48% 4% 0.104 0.9082.52 3.25 16 24 0165%0.6462
4XK8_CLA_6_315 47% 5% 0.123 0.8892.29 2.95 17 28 0185%0.8462
4XK8_CLA_3_309 47% 4% 0.12 0.8992.38 3.1 16 30 0177%0.7692
4XK8_CLA_1_314 47% 5% 0.121 0.8862.29 2.97 17 28 0085%0.8462
4XK8_CLA_3_305 46% 4% 0.092 0.8892.52 3.26 16 24 0165%0.6462
4XK8_CLA_F_304 46% 5% 0.106 0.8672.3 2.89 17 29 0185%0.8462
4XK8_CLA_8_308 46% 5% 0.111 0.8862.41 3.05 17 28 0177%0.7692
4XK8_CLA_9_610 46% 3% 0.11 0.912.57 3.32 16 24 0163%0.6308
4XK8_CLA_7_613 46% 4% 0.099 0.8922.5 3.27 16 24 0066%0.6615
4XK8_CLA_8_303 45% 4% 0.118 0.9052.52 3.16 17 24 0169%0.6923
4XK8_CLA_7_608 45% 5% 0.128 0.92.39 3.05 17 29 0177%0.7692
4XK8_CLA_6_306 45% 5% 0.13 0.8992.38 3.04 17 27 0178%0.7846
4XK8_CLA_g_103 44% 4% 0.108 0.8852.49 3.18 17 25 0171%0.7077
4XK8_CLA_f_7003 43% 5% 0.121 0.8722.3 2.96 17 28 0085%0.8462
4XK8_CLA_1_315 43% 4% 0.092 0.8662.49 3.13 16 23 0171%0.7077
4XK8_CLA_1_311 43% 3% 0.109 0.8972.57 3.34 16 24 0163%0.6308
4XK8_CLA_7_610 42% 3% 0.106 0.8912.57 3.36 17 24 0163%0.6308
4XK8_CLA_9_613 42% 4% 0.115 0.8892.53 3.19 17 25 0169%0.6923
4XK8_CLA_g_102 42% 4% 0.124 0.8822.41 3.1 17 27 0177%0.7692
4XK8_CLA_3_304 41% 4% 0.127 0.8972.52 3.16 17 24 0169%0.6923
4XK8_CLA_1_312 41% 5% 0.12 0.872.33 3.05 16 25 0180%0.8
4XK8_CLA_B_821 41% 4% 0.118 0.8842.48 3.18 17 23 0171%0.7077
4XK8_CLA_6_307 41% 4% 0.121 0.8982.52 3.25 16 24 0165%0.6462
4XK8_CLA_2_609 41% 6% 0.132 0.8592.2 2.79 17 30 0192%0.9231
4XK8_CLA_9_604 40% 4% 0.132 0.8842.39 3.13 17 28 0177%0.7692
4XK8_CLA_7_604 40% 6% 0.136 0.8582.2 2.79 17 28 0192%0.9231
4XK8_CLA_L_204 39% 4% 0.13 0.8762.4 3.09 17 27 0177%0.7692
4XK8_CLA_k_1402 38% 4% 0.114 0.8692.48 3.1 17 23 0171%0.7077
4XK8_CLA_k_1401 38% 4% 0.108 0.8622.52 3.19 16 23 0169%0.6923
4XK8_CLA_4_604 37% 5% 0.135 0.8722.39 3.06 17 28 0177%0.7692
4XK8_CLA_l_204 36% 5% 0.127 0.862.38 3.07 16 28 0177%0.7692
4XK8_CLA_A_837 35% 4% 0.114 0.8552.54 3.14 17 24 0169%0.6923
4XK8_CLA_1_309 34% 7% 0.153 0.8362.1 2.67 16 26 01100%1
4XK8_CLA_2_608 34% 5% 0.126 0.852.4 3.06 17 29 0177%0.7692
4XK8_CLA_2_604 34% 6% 0.144 0.842.19 2.79 17 28 0192%0.9231
4XK8_CLA_b_811 34% 6% 0.127 0.8372.16 2.98 16 28 0183%0.8308
4XK8_CLA_A_824 33% 5% 0.135 0.852.37 3.03 17 27 0178%0.7846
4XK8_CLA_2_610 32% 3% 0.125 0.8632.57 3.37 17 25 0163%0.6308
4XK8_CLA_6_313 31% 5% 0.14 0.8452.35 3.01 16 26 0180%0.8
4XK8_CLA_2_613 31% 4% 0.124 0.8512.5 3.26 16 23 0166%0.6615
4XK8_CLA_6_310 31% 7% 0.144 0.812.1 2.65 16 25 01100%1
4XK8_CLA_K_4003 31% 4% 0.138 0.8552.5 3.14 17 24 0171%0.7077
4XK8_CLA_B_811 30% 6% 0.142 0.8332.18 2.94 17 28 0183%0.8308
4XK8_CLA_9_611 29% 5% 0.124 0.8162.36 3.04 17 26 0180%0.8
4XK8_CLA_j_3002 29% 4% 0.113 0.832.55 3.27 16 25 0165%0.6462
4XK8_CLA_7_611 28% 5% 0.131 0.8192.34 3.02 16 26 0180%0.8
4XK8_CLA_6_312 27% 3% 0.137 0.8512.56 3.38 16 25 0163%0.6308
4XK8_CLA_3_313 27% 4% 0.115 0.8162.55 3.15 17 24 0169%0.6923
4XK8_CLA_l_202 27% 7% 0.169 0.8152.1 2.7 16 26 01100%1
4XK8_CLA_J_3002 26% 4% 0.118 0.822.56 3.23 16 25 0165%0.6462
4XK8_CLA_k_1403 24% 4% 0.127 0.8092.52 3.17 17 26 0171%0.7077
4XK8_CLA_g_101 22% 3% 0.16 0.8412.55 3.44 17 24 0063%0.6308
4XK8_CLA_L_202 21% 7% 0.177 0.7822.1 2.68 17 26 01100%1
4XK8_CLA_3_311 21% 5% 0.145 0.7852.37 3.02 17 26 0180%0.8
4XK8_CLA_6_309 20% 4% 0.157 0.8072.49 3.13 17 24 0171%0.7077
4XK8_CLA_3_315 18% 1% 0.134 0.833 4.59 13 24 0138%0.3846
4XK8_CLA_3_301 14% 4% 0.14 0.7382.5 3.16 17 25 0171%0.7077
4XK8_CLA_K_4002 14% 4% 0.148 0.7492.53 3.2 17 23 0169%0.6923
4XK8_CLA_8_311 12% 4% 0.138 0.7242.54 3.17 17 25 0169%0.6923
4XK8_CLA_6_316 10% 4% 0.166 0.7222.5 3.14 17 24 0171%0.7077
4XK8_CLA_A_845 10% 5% 0.156 0.6942.37 3.05 17 24 0180%0.8
4XK8_CLA_8_313 9% 1% 0.153 0.7533 4.6 13 24 0138%0.3846
4XK8_CLA_3_310 6% 3% 0.168 0.6662.5 3.36 15 23 0157%0.5692
4XK8_CLA_a_846 5% 5% 0.164 0.5922.38 3.03 17 24 0180%0.8
4XK8_CLA_8_309 1% 5% 0.237 0.495 2.38 3.01 17 25 0180%0.8
5L8R_CLA_A_839 92% 25% 0.078 0.9691.32 1.73 6 1151100%1
4Y28_CLA_B_1235 84% 6% 0.094 0.9552.36 2.64 19 22 11100%1
4RKU_CLA_B_9010 78% 7% 0.103 0.9452.2 2.61 16 25 141100%1
7DKZ_CLA_A_808 72% 27% 0.153 0.9771.36 1.59 8 1141100%1
6ZXS_CLA_1_5012 58% 15% 0.12 0.9521.62 2.11 9 132171%0.7077
5GTI_CLA_a_405 100% 7% 0.036 0.9822.11 2.77 15 30 01100%1
5V2C_CLA_B_604 99% 14% 0.049 0.9861.64 2.25 13 20 01100%1
2D2C_CLA_O_1201 99% 10% 0.057 0.9912.34 1.98 19 1574100%1
5B5E_CLA_A_405 99% 11% 0.046 0.9761.9 2.26 16 28 00100%1
5WS6_CLA_a_350 99% 7% 0.048 0.9752.02 2.86 16 26 01100%1
seductrice.net
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
prowp.net
webmanicura.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
