7VUW | pdb_00007vuw


EDO: 1,2-ETHANEDIOL



Best-fitted instance in this entry
Other instances in this entry
Best-fitted instance in this entry
Best-fitted PDB instances with same target (top 5)
Best-fitted instance in this entry
Best-fitted PDB instances with different target (top 5)
IdentifierRanking for goodness of fit Ranking for geometry Real space R factor Real space correlation coefficient RMSZ-bond-length RMSZ-bond-angleOutliers of bond length Outliers of bond angle Atomic clashesStereochemical errorsModel completenessAverage occupancy
7VUW_EDO_N_617 97% 61% 0.059 0.9710.8 0.68 - -00100%1
7VUW_EDO_O_310 97% 68% 0.061 0.9730.8 0.45 - -00100%1
7VUW_EDO_F_103 96% 69% 0.081 0.9930.91 0.32 - -00100%1
7VUW_EDO_S_106 96% 60% 0.072 0.9820.69 0.82 - -00100%1
7VUW_EDO_A_611 96% 70% 0.079 0.9880.52 0.65 - -00100%1
7VUW_EDO_B_308 95% 75% 0.078 0.980.79 0.2 - -00100%1
7VUW_EDO_E_202 94% 78% 0.073 0.9720.57 0.34 - -00100%1
7VUW_EDO_C_311 93% 71% 0.069 0.9631 0.13 - -00100%1
7VUW_EDO_S_104 93% 73% 0.074 0.9680.68 0.36 - -00100%1
7VUW_EDO_S_102 88% 58% 0.083 0.9570.97 0.66 - -00100%1
7VUW_EDO_N_613 86% 79% 0.098 0.9680.7 0.17 - -00100%1
7VUW_EDO_G_103 86% 65% 0.074 0.9420.66 0.69 - -00100%1
7VUW_EDO_F_102 86% 70% 0.11 0.9790.65 0.5 - -00100%1
7VUW_EDO_T_104 85% 62% 0.078 0.9440.75 0.7 - -00100%1
7VUW_EDO_R_206 85% 68% 0.087 0.9530.61 0.64 - -00100%1
7VUW_EDO_N_612 85% 67% 0.097 0.9620.45 0.82 - -00100%1
7VUW_EDO_A_614 84% 78% 0.122 0.9850.39 0.49 - -00100%1
7VUW_EDO_B_324 84% 65% 0.099 0.9610.54 0.81 - -00100%1
7VUW_EDO_P_311 82% 56% 0.098 0.9540.26 1.42 - -00100%1
7VUW_EDO_A_616 81% 68% 0.097 0.9480.45 0.77 - -10100%1
7VUW_EDO_N_625 81% 72% 0.083 0.9330.43 0.64 - -10100%1
7VUW_EDO_P_320 80% 74% 0.078 0.9270.35 0.66 - -00100%1
7VUW_EDO_F_104 79% 73% 0.094 0.9390.95 0.13 - -00100%1
7VUW_EDO_A_619 79% 63% 0.112 0.9570.71 0.72 - -00100%1
7VUW_EDO_B_306 78% 83% 0.087 0.930.59 0.2 - -00100%1
7VUW_EDO_B_314 78% 58% 0.092 0.9350.47 1.11 - -00100%1
7VUW_EDO_N_616 78% 80% 0.119 0.9620.47 0.37 - -00100%1
7VUW_EDO_N_621 78% 87% 0.129 0.9710.31 0.37 - -10100%1
7VUW_EDO_A_612 77% 76% 0.118 0.9590.64 0.33 - -00100%1
7VUW_EDO_C_316 77% 87% 0.059 0.8970.5 0.21 - -00100%1
7VUW_EDO_R_201 77% 67% 0.099 0.9380.23 1.03 - -20100%1
7VUW_EDO_E_203 76% 76% 0.085 0.9210.56 0.38 - -00100%1
7VUW_EDO_B_310 75% 64% 0.119 0.9520.38 1 - -00100%1
7VUW_EDO_N_611 75% 70% 0.097 0.9291.06 0.14 - -00100%1
7VUW_EDO_M_104 75% 87% 0.102 0.9340.45 0.24 - -10100%1
7VUW_EDO_B_316 75% 79% 0.109 0.9410.63 0.25 - -00100%1
7VUW_EDO_Q_209 72% 92% 0.145 0.9690.48 0.08 - -00100%1
7VUW_EDO_A_613 72% 41% 0.098 0.921.32 0.97 - -00100%1
7VUW_EDO_S_105 71% 74% 0.128 0.950.34 0.65 - -10100%1
7VUW_EDO_B_307 71% 68% 0.107 0.9281.11 0.16 - -00100%1
7VUW_EDO_D_216 70% 69% 0.122 0.9390.67 0.51 - -00100%1
7VUW_EDO_D_205 69% 59% 0.121 0.9350.46 1.11 - -00100%1
7VUW_EDO_S_110 69% 69% 0.132 0.9460.43 0.74 - -00100%1
7VUW_EDO_N_631 66% 68% 0.171 0.9780.5 0.74 - -10100%1
7VUW_EDO_T_103 66% 78% 0.091 0.8950.43 0.46 - -10100%1
7VUW_EDO_Y_108 66% 86% 0.125 0.9290.38 0.34 - -00100%1
7VUW_EDO_N_626 65% 70% 0.09 0.8910.61 0.56 - -00100%1
7VUW_EDO_Q_204 65% 77% 0.14 0.9420.43 0.49 - -00100%1
7VUW_EDO_P_314 65% 80% 0.075 0.8740.54 0.3 - -00100%1
7VUW_EDO_W_101 65% 70% 0.116 0.9160.38 0.78 - -00100%1
7VUW_EDO_D_206 64% 67% 0.125 0.9230.49 0.76 - -10100%1
7VUW_EDO_F_106 63% 83% 0.158 0.9550.58 0.21 - -20100%1
7VUW_EDO_O_307 62% 80% 0.144 0.9360.55 0.29 - -00100%1
7VUW_EDO_P_317 61% 85% 0.087 0.8750.52 0.24 - -00100%1
7VUW_EDO_L_111 61% 83% 0.135 0.9230.62 0.18 - -00100%1
7VUW_EDO_A_629 61% 61% 0.184 0.9730.23 1.22 - -20100%1
7VUW_EDO_P_323 60% 70% 0.175 0.9620.84 0.32 - -00100%1
7VUW_EDO_Q_205 59% 80% 0.149 0.9320.4 0.44 - -10100%1
7VUW_EDO_A_633 58% 75% 0.17 0.950.51 0.46 - -40100%1
7VUW_EDO_L_108 57% 87% 0.155 0.9320.55 0.15 - -00100%1
7VUW_EDO_L_107 57% 73% 0.165 0.9420.39 0.66 - -00100%1
7VUW_EDO_A_617 56% 73% 0.169 0.940.76 0.3 - -10100%1
7VUW_EDO_D_201 56% 78% 0.086 0.8540.49 0.41 - -10100%1
7VUW_EDO_K_101 55% 78% 0.099 0.8660.76 0.16 - -00100%1
7VUW_EDO_B_318 55% 92% 0.11 0.8770.51 0.05 - -00100%1
7VUW_EDO_R_203 55% 79% 0.119 0.8850.66 0.22 - -00100%1
7VUW_EDO_F_109 54% 62% 0.191 0.9570.7 0.76 - -20100%1
7VUW_EDO_N_632 54% 64% 0.167 0.9320.59 0.77 - -20100%1
7VUW_EDO_W_104 54% 82% 0.176 0.940.41 0.39 - -10100%1
7VUW_EDO_K_104 53% 74% 0.098 0.8570.42 0.6 - -00100%1
7VUW_EDO_A_618 53% 67% 0.174 0.9350.38 0.87 - -20100%1
7VUW_EDO_A_620 52% 81% 0.171 0.9290.51 0.31 - -20100%1
7VUW_EDO_C_323 52% 80% 0.089 0.8440.57 0.27 - -00100%1
7VUW_EDO_E_204 51% 68% 0.195 0.9510.3 0.92 - -00100%1
7VUW_EDO_B_321 51% 65% 0.22 0.9750.31 1.01 - -60100%1
7VUW_EDO_P_312 51% 87% 0.105 0.8560.48 0.22 - -00100%1
7VUW_EDO_E_213 50% 74% 0.188 0.940.35 0.65 - -00100%1
7VUW_EDO_O_306 50% 81% 0.191 0.9430.57 0.25 - -00100%1
7VUW_EDO_E_207 50% 74% 0.163 0.9140.48 0.52 - -00100%1
7VUW_EDO_P_324 50% 70% 0.137 0.8870.37 0.79 - -10100%1
7VUW_EDO_C_326 50% 49% 0.144 0.8941.04 0.92 - -10100%1
7VUW_EDO_F_105 49% 79% 0.183 0.9320.57 0.31 - -10100%1
7VUW_EDO_L_105 49% 88% 0.104 0.8470.57 0.11 - -00100%1
7VUW_EDO_N_634 48% 61% 0.17 0.9120.34 1.13 - -10100%1
7VUW_EDO_N_622 47% 74% 0.186 0.9270.47 0.55 - -00100%1
7VUW_EDO_R_202 47% 75% 0.176 0.9150.47 0.52 - -20100%1
7VUW_EDO_A_632 47% 67% 0.198 0.9371 0.29 - -00100%1
7VUW_EDO_P_322 47% 70% 0.151 0.8880.46 0.69 - -00100%1
7VUW_EDO_B_315 45% 83% 0.204 0.9350.5 0.29 - -10100%1
7VUW_EDO_C_321 44% 87% 0.186 0.9150.65 0.07 - -00100%1
7VUW_EDO_A_628 44% 87% 0.153 0.880.45 0.24 - -00100%1
7VUW_EDO_N_618 44% 52% 0.159 0.8860.86 1 - -30100%1
7VUW_EDO_O_304 44% 73% 0.173 0.90.44 0.59 - -00100%1
7VUW_EDO_C_318 44% 92% 0.146 0.8710.44 0.12 - -00100%1
7VUW_EDO_N_630 44% 58% 0.12 0.8440.32 1.26 - -10100%1
7VUW_EDO_G_105 43% 80% 0.122 0.8450.36 0.49 - -20100%1
7VUW_EDO_Y_104 43% 84% 0.098 0.820.49 0.28 - -00100%1
7VUW_EDO_D_219 42% 74% 0.178 0.8990.67 0.34 - -10100%1
7VUW_EDO_C_319 42% 80% 0.153 0.8710.42 0.43 - -30100%1
7VUW_EDO_M_105 41% 82% 0.111 0.8250.45 0.36 - -00100%1
7VUW_EDO_D_202 41% 70% 0.126 0.840.22 0.93 - -40100%1
7VUW_EDO_S_103 41% 63% 0.138 0.8510.73 0.68 - -00100%1
7VUW_EDO_D_208 41% 77% 0.2 0.9150.48 0.44 - -00100%1
7VUW_EDO_D_220 41% 88% 0.212 0.9270.51 0.18 - -00100%1
7VUW_EDO_E_201 41% 26% 0.155 0.8680.87 2.08 - 110100%1
7VUW_EDO_D_217 41% 80% 0.187 0.9010.5 0.35 - -00100%1
7VUW_EDO_O_318 40% 69% 0.166 0.8750.83 0.37 - -20100%1
7VUW_EDO_N_629 39% 65% 0.126 0.8320.41 0.93 - -00100%1
7VUW_EDO_E_209 39% 77% 0.134 0.840.78 0.16 - -10100%1
7VUW_EDO_C_324 39% 68% 0.167 0.8720.94 0.31 - -00100%1
7VUW_EDO_J_104 39% 72% 0.251 0.9580.32 0.75 - -10100%1
7VUW_EDO_W_103 38% 76% 0.221 0.9260.53 0.41 - -10100%1
7VUW_EDO_I_101 38% 64% 0.189 0.8920.56 0.83 - -00100%1
7VUW_EDO_A_610 37% 62% 0.196 0.8950.26 1.18 - -00100%1
7VUW_EDO_Z_102 37% 69% 0.222 0.9190.38 0.79 - -00100%1
7VUW_EDO_A_625 36% 77% 0.097 0.7890.68 0.24 - -00100%1
7VUW_EDO_K_105 36% 68% 0.172 0.8650.46 0.76 - -00100%1
7VUW_EDO_P_325 36% 76% 0.234 0.9280.68 0.27 - -00100%1
7VUW_EDO_S_107 36% 88% 0.175 0.8660.54 0.13 - -10100%1
7VUW_EDO_Y_106 36% 70% 0.225 0.9170.68 0.47 - -00100%1
7VUW_EDO_N_620 35% 73% 0.224 0.9130.65 0.41 - -00100%1
7VUW_EDO_A_609 35% 95% 0.195 0.8820.21 0.18 - -70100%1
7VUW_EDO_N_635 35% 83% 0.183 0.8690.49 0.3 - -10100%1
7VUW_EDO_S_114 34% 74% 0.172 0.8550.41 0.58 - -00100%1
7VUW_EDO_P_318 34% 80% 0.266 0.9520.45 0.39 - -20100%1
7VUW_EDO_A_624 34% 76% 0.132 0.8130.55 0.39 - -00100%1
7VUW_EDO_A_626 34% 76% 0.258 0.9430.55 0.4 - -40100%1
7VUW_EDO_C_314 34% 90% 0.1 0.7790.52 0.11 - -00100%1
7VUW_EDO_L_109 34% 75% 0.278 0.9620.39 0.59 - -10100%1
7VUW_EDO_O_312 34% 69% 0.222 0.9040.66 0.55 - -00100%1
7VUW_EDO_P_315 33% 72% 0.119 0.7960.57 0.5 - -00100%1
7VUW_EDO_L_104 33% 91% 0.128 0.8040.43 0.16 - -10100%1
7VUW_EDO_C_313 31% 87% 0.153 0.8180.54 0.17 - -00100%1
7VUW_EDO_C_320 30% 87% 0.122 0.7820.62 0.08 - -10100%1
7VUW_EDO_E_206 29% 67% 0.248 0.9090.34 0.92 - -00100%1
7VUW_EDO_Q_202 29% 81% 0.23 0.8890.57 0.26 - -00100%1
7VUW_EDO_B_313 29% 82% 0.261 0.920.55 0.26 - -10100%1
7VUW_EDO_Y_103 29% 73% 0.173 0.8290.66 0.4 - -00100%1
7VUW_EDO_G_104 29% 86% 0.219 0.8760.59 0.14 - -10100%1
7VUW_EDO_N_619 29% 69% 0.249 0.9070.43 0.75 - -00100%1
7VUW_EDO_A_634 28% 75% 0.174 0.8260.49 0.5 - -00100%1
7VUW_EDO_S_112 28% 71% 0.197 0.8480.53 0.6 - -10100%1
7VUW_EDO_E_212 28% 73% 0.159 0.8080.52 0.54 - -00100%1
7VUW_EDO_B_322 27% 61% 0.218 0.8660.85 0.66 - -00100%1
7VUW_EDO_Y_107 27% 81% 0.144 0.7880.65 0.18 - -00100%1
7VUW_EDO_T_105 27% 90% 0.209 0.8540.55 0.06 - -00100%1
7VUW_EDO_A_636 26% 77% 0.261 0.9060.42 0.49 - -20100%1
7VUW_EDO_A_623 26% 75% 0.27 0.9140.64 0.35 - -40100%1
7VUW_EDO_H_102 26% 93% 0.266 0.9090.44 0.04 - -30100%1
7VUW_EDO_O_309 26% 78% 0.121 0.7590.66 0.25 - -00100%1
7VUW_EDO_I_105 26% 72% 0.214 0.8550.41 0.65 - -00100%1
7VUW_EDO_N_614 26% 84% 0.124 0.760.58 0.19 - -10100%1
7VUW_EDO_V_102 25% 81% 0.301 0.9410.5 0.32 - -00100%1
7VUW_EDO_I_102 25% 69% 0.157 0.7910.66 0.52 - -00100%1
7VUW_EDO_V_101 24% 88% 0.183 0.8120.59 0.09 - -00100%1
7VUW_EDO_H_103 24% 75% 0.257 0.8870.59 0.4 - -10100%1
7VUW_EDO_A_621 24% 69% 0.22 0.8480.51 0.69 - -00100%1
7VUW_EDO_J_103 24% 72% 0.229 0.8560.88 0.21 - -00100%1
7VUW_EDO_W_102 23% 87% 0.265 0.8910.33 0.36 - -10100%1
7VUW_EDO_M_106 23% 53% 0.289 0.9150.91 0.92 - -20100%1
7VUW_EDO_L_102 23% 63% 0.232 0.8550.65 0.76 - -10100%1
7VUW_EDO_B_317 22% 80% 0.3 0.9220.6 0.26 - -20100%1
7VUW_EDO_L_103 22% 70% 0.131 0.7470.71 0.47 - -00100%1
7VUW_EDO_O_311 22% 88% 0.235 0.8540.41 0.26 - -10100%1
7VUW_EDO_D_210 22% 78% 0.303 0.9230.39 0.5 - -00100%1
7VUW_EDO_E_208 22% 71% 0.227 0.8440.64 0.47 - -10100%1
7VUW_EDO_O_314 21% 60% 0.308 0.9220.78 0.77 - -50100%1
7VUW_EDO_E_205 21% 77% 0.216 0.8250.67 0.25 - -10100%1
7VUW_EDO_T_106 21% 74% 0.26 0.8690.63 0.4 - -20100%1
7VUW_EDO_E_210 20% 43% 0.273 0.8760.58 1.6 - 110100%1
7VUW_EDO_C_312 20% 67% 0.278 0.8810.78 0.5 - -00100%1
7VUW_EDO_M_103 20% 63% 0.22 0.8210.92 0.5 - -00100%1
7VUW_EDO_H_104 20% 75% 0.259 0.860.43 0.55 - -20100%1
7VUW_EDO_A_631 19% 77% 0.194 0.7870.64 0.3 - -30100%1
7VUW_EDO_R_204 19% 63% 0.156 0.7450.69 0.72 - -10100%1
7VUW_EDO_P_326 18% 72% 0.311 0.9030.83 0.28 - -20100%1
7VUW_EDO_D_215 18% 75% 0.227 0.8130.42 0.54 - -10100%1
7VUW_EDO_Q_208 18% 78% 0.167 0.750.58 0.31 - -00100%1
7VUW_EDO_O_315 17% 76% 0.232 0.8080.56 0.4 - -20100%1
7VUW_EDO_P_321 17% 69% 0.318 0.8960.59 0.62 - -20100%1
7VUW_EDO_C_322 16% 80% 0.15 0.720.72 0.15 - -00100%1
7VUW_EDO_P_313 16% 76% 0.145 0.7140.63 0.32 - -00100%1
7VUW_EDO_P_327 16% 72% 0.159 0.7280.68 0.42 - -00100%1
7VUW_EDO_D_203 15% 56% 0.282 0.8430.62 1.06 - -10100%1
7VUW_EDO_B_319 15% 90% 0.211 0.7690.54 0.08 - -00100%1
7VUW_EDO_P_319 14% 73% 0.152 0.7020.7 0.35 - -00100%1
7VUW_EDO_I_106 14% 72% 0.359 0.9140.42 0.67 - -00100%1
7VUW_EDO_I_104 14% 69% 0.198 0.7470.82 0.39 - -10100%1
7VUW_EDO_A_630 14% 72% 0.241 0.7910.68 0.41 - -20100%1
7VUW_EDO_U_103 14% 72% 0.309 0.8590.66 0.42 - -00100%1
7VUW_EDO_S_111 13% 78% 0.282 0.8230.62 0.28 - -00100%1
7VUW_EDO_S_108 13% 82% 0.362 0.9040.56 0.24 - -00100%1
7VUW_EDO_L_110 13% 59% 0.331 0.870.74 0.82 - -50100%1
7VUW_EDO_A_627 12% 91% 0.41 0.9480.4 0.16 - -70100%1
7VUW_EDO_B_312 12% 82% 0.314 0.8450.63 0.18 - -60100%1
7VUW_EDO_N_624 12% 88% 0.325 0.8560.46 0.21 - -00100%1
7VUW_EDO_K_103 12% 86% 0.127 0.6510.6 0.14 - -00100%1
7VUW_EDO_P_316 12% 86% 0.143 0.6650.58 0.16 - -30100%1
7VUW_EDO_O_305 11% 85% 0.19 0.7060.52 0.23 - -20100%1
7VUW_EDO_B_311 11% 66% 0.267 0.7850.5 0.8 - -00100%1
7VUW_EDO_F_107 11% 77% 0.196 0.7080.51 0.4 - -00100%1
7VUW_EDO_H_101 11% 69% 0.175 0.6860.49 0.7 - -00100%1
7VUW_EDO_I_103 11% 66% 0.215 0.7250.67 0.63 - -30100%1
7VUW_EDO_N_628 10% 73% 0.363 0.8720.49 0.56 - -10100%1
7VUW_EDO_S_109 10% 70% 0.407 0.9150.54 0.6 - -20100%1
7VUW_EDO_O_317 10% 70% 0.369 0.8720.42 0.74 - -10100%1
7VUW_EDO_Q_206 9% 76% 0.34 0.840.55 0.4 - -20100%1
7VUW_EDO_B_323 9% 70% 0.369 0.8670.5 0.65 - -00100%1
7VUW_EDO_B_320 9% 80% 0.171 0.6620.56 0.29 - -00100%1
7VUW_EDO_C_315 9% 65% 0.149 0.6370.76 0.58 - -00100%1
7VUW_EDO_D_218 9% 68% 0.344 0.8380.87 0.36 - -30100%1
7VUW_EDO_O_313 9% 79% 0.413 0.9090.55 0.33 - -00100%1
7VUW_EDO_T_107 9% 75% 0.339 0.8270.67 0.31 - -20100%1
7VUW_EDO_F_108 9% 56% 0.398 0.8870.39 1.29 - -00100%1
7VUW_EDO_A_615 8% 66% 0.229 0.710.88 0.46 - -00100%1
7VUW_EDO_B_309 8% 54% 0.171 0.6450.94 0.85 - -00100%1
7VUW_EDO_D_211 7% 81% 0.162 0.6170.66 0.18 - -00100%1
7VUW_EDO_S_113 7% 63% 0.415 0.8780.38 1.02 - -00100%1
7VUW_EDO_J_102 7% 78% 0.122 0.569 0.55 0.34 - -00100%1
7VUW_EDO_N_615 6% 63% 0.216 0.6560.6 0.81 - -10100%1
7VUW_EDO_O_319 6% 84% 0.498 0.9460.4 0.37 - -30100%1
7VUW_EDO_D_204 6% 81% 0.297 0.7310.74 0.09 - -00100%1
7VUW_EDO_C_317 6% 76% 0.281 0.7040.77 0.2 - -00100%1
7VUW_EDO_M_102 5% 81% 0.219 0.6330.59 0.25 - -00100%1
7VUW_EDO_R_205 5% 76% 0.381 0.790.64 0.33 - -00100%1
7VUW_EDO_O_316 5% 88% 0.486 0.8960.47 0.2 - -20100%1
7VUW_EDO_D_213 4% 84% 0.191 0.571 0.57 0.21 - -10100%1
7VUW_EDO_N_633 4% 68% 0.286 0.6611.07 0.2 - -00100%1
7VUW_EDO_C_325 4% 76% 0.438 0.8140.68 0.28 - -40100%1
7VUW_EDO_O_308 4% 72% 0.236 0.5990.75 0.34 - -00100%1
7VUW_EDO_D_209 4% 75% 0.453 0.8210.38 0.59 - -40100%1
7VUW_EDO_U_102 3% 69% 0.367 0.7070.85 0.35 - -10100%1
7VUW_EDO_U_101 3% 70% 0.373 0.6910.64 0.51 - -20100%1
7VUW_EDO_D_221 3% 68% 0.266 0.580.75 0.48 - -00100%1
7VUW_EDO_L_106 3% 66% 0.141 0.445 0.71 0.61 - -00100%1
7VUW_EDO_N_627 2% 70% 0.321 0.6260.79 0.36 - -10100%1
7VUW_EDO_A_635 2% 78% 0.579 0.8920.37 0.52 - -30100%1
7VUW_EDO_D_207 2% 73% 0.227 0.523 0.68 0.37 - -10100%1
7VUW_EDO_Q_203 2% 79% 0.17 0.449 0.55 0.33 - -10100%1
7VUW_EDO_D_214 2% 82% 0.504 0.7680.7 0.12 - -00100%1
7VUW_EDO_D_212 2% 57% 0.218 0.462 0.68 0.97 - -10100%1
7VUW_EDO_Q_207 2% 79% 0.45 0.6940.63 0.25 - -10100%1
7VUW_EDO_K_102 1% 69% 0.172 0.373 0.8 0.42 - -00100%1
7VUW_EDO_N_623 1% 86% 0.282 0.475 0.53 0.2 - -20100%1
7VUW_EDO_Y_105 1% 70% 0.214 0.398 0.75 0.41 - -00100%1
7VUW_EDO_E_211 1% 46% 0.182 0.347 0.99 1.11 - -00100%1
7VUW_EDO_V_103 1% 88% 0.3 0.459 0.54 0.13 - -00100%1
7VUW_EDO_A_622 0% 69% 0.363 0.297 0.76 0.43 - -10100%1
5B1B_EDO_B_303 100% 77% 0.04 0.9840.57 0.35 - -00100%1
3AG2_EDO_F_102 100% 66% 0.046 0.9890.9 0.43 - -00100%1
7YPY_EDO_S_106 100% 84% 0.044 0.9850.7 0.08 - -00100%1
5ZCQ_EDO_E_203 98% 62% 0.057 0.9830.5 0.93 - -00100%1
7VVR_EDO_F_102 98% 56% 0.063 0.9891.04 0.66 - -00100%1
2G8S_EDO_A_3016 100% 84% 0.02 0.9920.42 0.35 - -00100%0.5
3DPJ_EDO_B_195 100% 82% 0.022 0.9940.47 0.34 - -10100%1
4EYG_EDO_A_402 100% 81% 0.024 0.9950.44 0.39 - -00100%1
4NMU_EDO_D_206 100% 92% 0.025 0.9970.38 0.14 - -00100%1
4Q6J_EDO_A_302 100% 82% 0.013 0.9990.37 0.42 - -00100%1
universo-virtual.com
buytrendz.net
thisforall.net
benchpressgains.com
qthzb.com
mindhunter9.com
dwjqp1.com
secure-signup.net
ahaayy.com
soxtry.com
tressesindia.com
puresybian.com
krpano-chs.com
cre8workshop.com
hdkino.org
peixun021.com
qz786.com
utahperformingartscenter.org
maw-pr.com
zaaksen.com
ypxsptbfd7.com
worldqrmconference.com
shangyuwh.com
eejssdfsdfdfjsd.com
playminecraftfreeonline.com
trekvietnamtour.com
your-business-articles.com
essaywritingservice10.com
hindusamaaj.com
joggingvideo.com
wandercoups.com
onlinenewsofindia.com
worldgraphic-team.com
bnsrz.com
wormblaster.net
tongchengchuyange0004.com
internetknowing.com
breachurch.com
peachesnginburlesque.com
dataarchitectoo.com
clientfunnelformula.com
30pps.com
cherylroll.com
ks2252.com
webmanicura.com
osostore.com
softsmob.com
sofietsshotel.com
facetorch.com
nylawyerreview.com
apapromotions.com
shareparelli.com
goeaglepointe.com
thegreenmanpubphuket.com
karotorossian.com
publicsensor.com
taiwandefence.com
epcsur.com
odskc.com
inzziln.info
leaiiln.info
cq-oa.com
dqtianshun.com
southstills.com
tvtv98.com
thewellington-hotel.com
bccaipiao.com
colectoresindustrialesgs.com
shenanddcg.com
capriartfilmfestival.com
replicabreitlingsale.com
thaiamarinnewtoncorner.com
gkmcww.com
mbnkbj.com
andrewbrennandesign.com
cod54.com
luobinzhang.com
bartoysdirect.com
taquerialoscompadresdc.com
aaoodln.info
amcckln.info
drvrnln.info
dwabmln.info
fcsjoln.info
hlonxln.info
kcmeiln.info
kplrrln.info
fatcatoons.com
91guoys.com
signupforfreehosting.com
faithfirst.net
zjyc28.com
tongchengjinyeyouyue0004.com
nhuan6.com
oldgardensflowers.com
lightupthefloor.com
bahamamamas-stjohns.com
ly2818.com
905onthebay.com
fonemenu.com
notanothermovie.com
ukrainehighclassescort.com
meincmagazine.com
av-5858.com
yallerdawg.com
donkeythemovie.com
corporatehospitalitygroup.com
boboyy88.com
miteinander-lernen.com
dannayconsulting.com
officialtomsshoesoutletstore.com
forsale-amoxil-amoxicillin.net
generictadalafil-canada.net
guitarlessonseastlondon.com
lesliesrestaurants.com
mattyno9.com
nri-homeloans.com
rtgvisas-qatar.com
salbutamolventolinonline.net
sportsinjuries.info
topsedu.xyz
xmxm7.com
x332.xyz
sportstrainingblog.com
autopartspares.com
readguy.net
soniasegreto.com
bobbygdavis.com
wedsna.com
rgkntk.com
bkkmarketplace.com
zxqcwx.com
breakupprogram.com
boxcardc.com
unblockyoutubeindonesia.com
fabulousbookmark.com
beat-the.com
guatemala-sailfishing-vacations-charters.com
magie-marketing.com
kingstonliteracy.com
guitaraffinity.com
eurelookinggoodapparel.com
howtolosecheekfat.net
marioncma.org
oliviadavismusic.com
shantelcampbellrealestate.com
shopleborn13.com
topindiafree.com
v-visitors.net
qazwsxedcokmijn.com
parabis.net
terriesandelin.com
luxuryhomme.com
studyexpanse.com
ronoom.com
djjky.com
053hh.com
originbluei.com
baucishotel.com
33kkn.com
intrinsiqresearch.com
mariaescort-kiev.com
mymaguk.com
sponsored4u.com
crimsonclass.com
bataillenavale.com
searchtile.com
ze-stribrnych-struh.com
zenithalhype.com
modalpkv.com
bouisset-lafforgue.com
useupload.com
37r.net
autoankauf-muenster.com
bantinbongda.net
bilgius.com
brabustermagazine.com
indigrow.org
miicrosofts.net
mysmiletravel.com
selinasims.com
spellcubesapp.com
usa-faction.com
snn01.com
hope-kelley.com
bancodeprofissionais.com
zjccp99.com
liturgycreator.com
weedsmj.com
majorelenco.com
colcollect.com
androidnews-jp.com
hypoallergenicdogsnames.com
dailyupdatez.com
foodphotographyreviews.com
cricutcom-setup.com
chprowebdesign.com
katyrealty-kanepa.com
tasramar.com
bilgipinari.org
four-am.com
indiarepublicday.com
inquick-enbooks.com
iracmpi.com
kakaschoenen.com
lsm99flash.com
nana1255.com
ngen-niagara.com
technwzs.com
virtualonlinecasino1345.com
wallpapertop.net
nova-click.com
abeautifulcrazylife.com
diggmobile.com
denochemexicana.com
eventhalfkg.com
medcon-taiwan.com
life-himawari.com
myriamshomes.com
nightmarevue.com
allstarsru.com
bestofthebuckeyestate.com
bestofthefirststate.com
bestwireless7.com
declarationintermittent.com
findhereall.com
jingyou888.com
lsm99deal.com
lsm99galaxy.com
moozatech.com
nuagh.com
patliyo.com
philomenamagikz.net
rckouba.net
saturnunipessoallda.com
tallahasseefrolics.com
thematurehardcore.net
totalenvironment-inthatquietearth.com
velislavakaymakanova.com
vermontenergetic.com
sizam-design.com
kakakpintar.com
begorgeouslady.com
1800birks4u.com
2wheelstogo.com
6strip4you.com
bigdata-world.net
emailandco.net
gacapal.com
jharpost.com
krishnaastro.com
lsm99credit.com
mascalzonicampani.com
sitemapxml.org
thecityslums.net
topagh.com
flairnetwebdesign.com
bangkaeair.com
beneventocoupon.com
noternet.org
oqtive.com
smilebrightrx.com
decollage-etiquette.com
1millionbestdownloads.com
7658.info
bidbass.com
devlopworldtech.com
digitalmarketingrajkot.com
fluginfo.net
naqlafshk.com
passion-decouverte.com
playsirius.com
spacceleratorintl.com
stikyballs.com
top10way.com
yokidsyogurt.com
zszyhl.com
16firthcrescent.com
abogadolaboralistamd.com
apk2wap.com
aromacremeria.com
banparacard.com
bosmanraws.com
businessproviderblog.com
caltonosa.com
calvaryrevivalchurch.org
chastenedsoulwithabrokenheart.com
cheminotsgardcevennes.com
cooksspot.com
cqxzpt.com
deesywig.com
deltacartoonmaps.com
despixelsetdeshommes.com
duocoracaobrasileiro.com
fareshopbd.com
goodpainspills.com
kobisitecdn.com
makaigoods.com
mgs1454.com
piccadillyresidences.com
radiolaondafresca.com
rubendorf.com
searchengineimprov.com
sellmyhrvahome.com
shugahouseessentials.com
sonihullquad.com
subtractkilos.com
valeriekelmansky.com
vipasdigitalmarketing.com
voolivrerj.com
zeelonggroup.com
1015southrockhill.com
10x10b.com
111-online-casinos.com
191cb.com
3665arpentunitd.com
aitesonics.com
bag-shokunin.com
brightotech.com
communication-digitale-services.com
covoakland.org
dariaprimapack.com
freefortniteaccountss.com
